Muskegon Community College at Owens Community College October 24, 2015
Box Score
Muskegon Community College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Megan McFarland - keep | 0 | 0 | 0 | 0 |
| 2 - Melodie Glotzbach - mid | 0 | 0 | 1 | 0 |
| 3 - Kaylie Cartwright | 0 | 0 | 0 | 1 |
| 4 - Megan Larabee - mid/ | 1 | 0 | 0 | 0 |
| 5 - Lyric Glaser - full | 1 | 0 | 0 | 0 |
| 6 - Kortnie Heinig - mid | 0 | 0 | 0 | 0 |
| 7 - Jasmine Alvarado | 1 | 1 | 0 | 0 |
| 8 - Kelli Kersting | 0 | 0 | 0 | 0 |
| 9 - Lauren Maus - mid | 1 | 0 | 0 | 0 |
| 10 - Amanda Skidmore - mid | 0 | 0 | 0 | 1 |
| 11 - Aliza Olsen - mid | 1 | 1 | 1 | 0 |
| 12 - Kaitlin Richardson - mid | 1 | 0 | 0 | 0 |
| 13 - Caitlin Hughey - full | 2 | 1 | 0 | 0 |
| 17 - Nicole Karel | 0 | 0 | 0 | 0 |
| 18 - Bailey Ann Wilks | 0 | 0 | 0 | 0 |
| 20 - Emily Sexton - full | 1 | 0 | 0 | 0 |
| 99 - Mackenzie Wozniak | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Chelsie Randolph | 0 | 0 | 0 | 0 |
| 04 - Kathryn Spalding | 0 | 0 | 0 | 0 |
| 05 - Kelsey Combs | 0 | 0 | 0 | 0 |
| 06 - Siera Kovar | 0 | 0 | 0 | 0 |
| 08 - Catie Phalen | 0 | 0 | 1 | 1 |
| 09 - Sophie Hollis | 0 | 0 | 0 | 0 |
| 10 - Dayna Kingshott | 2 | 1 | 0 | 0 |
| 11 - Emily Ginley | 0 | 0 | 0 | 1 |
| 12 - Lydia Yeager | 0 | 0 | 0 | 0 |
| 13 - Jermima Job | 1 | 1 | 0 | 0 |
| 15 - Jessica Kreger | 0 | 0 | 0 | 0 |
| 16 - Ellie Kirby | 0 | 0 | 0 | 0 |
| 17 - Jordyn Wright | 3 | 3 | 2 | 1 |
| 18 - Sarah Wamer | 1 | 1 | 0 | 0 |
| 22 - Talia Swartbooi | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Megan McFarland | 0 | 0 | 0 | 64:00 | |
| 99 - Mackenzie Wozniak | 0 | 0 | 0 | 26:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Chelsie Randolph | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
44:00 | Aliza Olsen (Kaylie Cartwright) | 1 - 0 |
|
Owens Community College
2nd
|
47:46 | Jordyn Wright (Emily Ginley) - shot top of box | 1 - 1 |
|
Muskegon Community College
2nd
|
49:00 | Melodie Glotzbach (Amanda Skidmore) | 2 - 1 |
|
Owens Community College
2nd
|
73:31 | Jordyn Wright (Catie Phalen) | 2 - 2 |
|
Owens Community College
2nd
|
85:04 | Catie Phalen (Jordyn Wright) - off corner kick | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 5 | 7 |
| Owens Community College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 1 | 3 |
| Owens Community College | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 3 | 5 |
| Owens Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 4 | 4 | 8 |
| Owens Community College | 1 | 3 | 4 |
| Date/Time: | October 24, 2015 - 1:00 PM |
|---|---|
| Location: | Owens |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Colleen Morse |

