Owens Community College at Muskegon Community College October 3, 2015
Box Score
Owens Community College
Muskegon Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Chelsie Randolph | 0 | 0 | 0 | 0 |
| 02 - Jenna Kidd | 0 | 0 | 0 | 0 |
| 03 - Dominique Cruz | 0 | 0 | 0 | 0 |
| 04 - Kathryn Spalding | 0 | 0 | 0 | 0 |
| 05 - Kelsey Combs | 0 | 0 | 0 | 1 |
| 10 - Dayna Kingshott | 1 | 1 | 0 | 0 |
| 11 - Emily Ginley | 2 | 2 | 2 | 0 |
| 12 - Lydia Yeager | 0 | 0 | 0 | 0 |
| 13 - Jermima Job | 1 | 1 | 0 | 0 |
| 15 - Jessica Kreger | 1 | 1 | 0 | 0 |
| 16 - Ellie Kirby | 0 | 0 | 0 | 0 |
| 17 - Jordyn Wright | 1 | 1 | 0 | 0 |
| 22 - Talia Swartbooi | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Megan McFarland | 0 | 0 | 0 | 0 |
| 2 - Melodie Glotzbach | 3 | 2 | 1 | 1 |
| 3 - Kaylie Cartwright | 0 | 0 | 0 | 1 |
| 5 - Lyric Glaser | 0 | 0 | 0 | 0 |
| 6 - Kortnie Heinig | 1 | 1 | 0 | 0 |
| 8 - Kelli Kersting | 0 | 0 | 0 | 0 |
| 9 - Lauren Maus | 3 | 2 | 1 | 0 |
| 10 - Amanda Skidmore | 1 | 1 | 0 | 2 |
| 11 - Aliza Olsen | 0 | 0 | 0 | 0 |
| 12 - Kaitlin Richardson | 1 | 1 | 0 | 1 |
| 13 - Caitlin Hughey | 0 | 0 | 0 | 0 |
| 14 - Paige Baustert | 1 | 1 | 1 | 0 |
| 17 - Nicole Karel | 0 | 0 | 0 | 0 |
| 20 - Emily Sexton | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 3 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Chelsie Randolph | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Megan McFarland | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
10:00 | Melodie Glotzbach (Amanda Skidmore & Kaitlin Richardson) | 0 - 1 |
|
Muskegon Community College
1st
|
30:00 | Lauren Maus (Kaylie Cartwright) | 0 - 2 |
|
Muskegon Community College
1st
|
44:00 | Paige Baustert (Melodie Glotzbach & Amanda Skidmore) | 0 - 3 |
|
Owens Community College
2nd
|
64:00 | Emily Ginley (Kelsey Combs) | 1 - 3 |
|
Owens Community College
2nd
|
70:00 | Emily Ginley (Talia Swartbooi) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 0 | 0 | 0 |
| Muskegon Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 0 | 0 | 0 |
| Muskegon Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 0 | 0 | 0 |
| Muskegon Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 0 | 0 | 0 |
| Muskegon Community College | 0 | 0 | 0 |
| Date/Time: | October 3, 2015 - 1:00 PM |
|---|---|
| Location: | Muskegon |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Colleen Morse |

