24 Da'Cariya Lanier
24 - Da'Cariya Lanier
Height: 5'2
Hometown: Port Clinton, OH
Position: G
Year: So
High School: Port Clinton HS
gp 33
pts/g 19.4
fg % 43.1
3pt % 44.0
ft % 71.8
reb/g 3.5
a/g 2.3
Recent Games
Feb 18 Lorain County Community College W, 110-65
Feb 27 Lorain County Community College W, 117-41
Mar 11 vs. Jefferson Community College W, 69-64
Mar 12 at Anoka-Ramsey Community College L, 74-59
Mar 13 vs. Community College of Rhode Island W, 78-73
Mar 14 vs. Onondaga Community College W, 63-53
Statistics category Overall Conf
Games 33 12
Games started 32 11
Minutes 984 358
Minutes per game 29.8 29.8
FG 225-522 60-162
FG Pct 43.1 37.0
3PT 102-232 33-78
3PT Pct 44.0 42.3
FT 89-124 26-37
FT Pct 71.8 70.3
Off rebounds 38 11
Def rebounds 76 30
Total rebounds 114 41
Rebounds per game 3.5 3.4
Personal fouls 80 33
Disqualifications 0 -
Assists 77 20
Turnovers 73 30
Assist to turnover ratio 1.1 0.7
Steals 113 32
Blocks 7 3
Points 641 179
Points per game 19.4 14.9
Points per 40 min 26.1 20.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at BBB JUCO Jamboree   - - - - - - - - -
Oct 16 Madonna University   - - - - - - - - -
Oct 24 Bryant and Stratton (OH)   - - - - - - - - -
Nov 1 at Vincennes University L, 85-54 1 35 6-19 31.6 2-6 33.3 3-4 75.0 17
Nov 3 Montcalm Community College W, 94-38 1 25 8-19 42.1 2-7 28.6 2-2 100.0 20
Nov 5 Jackson College L, 89-77 1 31 6-19 31.6 2-5 40.0 3-4 75.0 17
Nov 7 North Central Michigan W, 120-30 1 26 11-15 73.3 5-7 71.4 2-2 100.0 29
Nov 19 Lakeland Community College L, 65-63 1 29 2-6 33.3 2-4 50.0 0-0 - 6
Nov 20 at Delta College W, 88-69 1 29 9-23 39.1 5-12 41.7 2-2 100.0 25
Nov 22 Clark State College W, 93-42 1 32 10-18 55.6 4-11 36.4 2-3 66.7 26
Nov 25 at Schoolcraft College L, 82-65 1 33 8-16 50.0 3-10 30.0 5-5 100.0 24
Dec 1 Delta College W, 79-71 1 35 5-17 29.4 1-5 20.0 5-8 62.5 16
Dec 5 Glen Oaks Community College W, 96-56 1 25 7-12 58.3 4-8 50.0 1-2 50.0 19
Dec 6 at Clark State College W, 85-63 1 37 11-24 45.8 6-12 50.0 2-4 50.0 30
Dec 8 CC of Allegheny County W, 82-49 1 27 10-19 52.6 5-8 62.5 3-4 75.0 28
Dec 10 at Terra State W, 76-63 1 32 5-18 27.8 1-5 20.0 0-0 - 11
Dec 13 Hocking College W, 86-77 1 26 2-11 18.2 2-5 40.0 5-8 62.5 11
Dec 19 St. Clair County Community College L, 71-63 1 29 9-23 39.1 1-7 14.3 5-6 83.3 24
Dec 20 at Wayne County Community College L, 64-60 1 1 0-0 - 0-0 - 0-0 - 0
Jan 6 Muskegon Community College W, 77-73 1 37 12-18 66.7 8-9 88.9 3-8 37.5 35
Jan 7 vs. Glen Oaks Community College W, 99-45 1 25 8-15 53.3 5-7 71.4 2-2 100.0 23
Jan 14 at Cuyahoga Community College W, 70-62 1 33 1-10 10.0 1-5 20.0 1-2 50.0 4
Jan 21 Edison State W, 85-60 1 32 6-18 33.3 5-12 41.7 3-3 100.0 20
Jan 24 at Lakeland Community College W, 74-57 - 17 4-6 66.7 2-3 66.7 3-4 75.0 13
Jan 31 Cuyahoga Community College W, 84-79 1 39 8-18 44.4 5-11 45.5 4-6 66.7 25
Feb 4 Terra State W, 96-67 1 31 8-18 44.4 5-10 50.0 1-2 50.0 22
Feb 9 at Lorain County Community College W, 91-37 1 37 7-15 46.7 4-8 50.0 2-2 100.0 20
Feb 11 Lorain County Community College W, 99-44 1 28 11-18 61.1 4-7 57.1 1-3 33.3 27
Feb 14 at Hocking College L, 85-50 1 29 2-16 12.5 1-5 20.0 5-6 83.3 10
Feb 17 at Edison State L, 84-71 1 25 4-8 50.0 1-3 33.3 1-1 100.0 10
Feb 18 Lorain County Community College W, 110-65 1 31 8-15 53.3 2-4 50.0 5-5 100.0 23
Feb 27 Lorain County Community College W, 117-41 1 30 8-12 66.7 2-5 40.0 3-5 60.0 21
Mar 11 vs. Jefferson Community College W, 69-64 1 36 4-18 22.2 1-4 25.0 5-6 83.3 14
Mar 12 at Anoka-Ramsey Community College L, 74-59 1 40 10-27 37.0 5-14 35.7 1-2 50.0 26
Mar 13 vs. Community College of Rhode Island W, 78-73 1 26 8-14 57.1 5-7 71.4 2-2 100.0 23
Mar 14 vs. Onondaga Community College W, 63-53 1 36 7-17 41.2 1-6 16.7 7-11 63.6 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at BBB JUCO Jamboree   - - - - - - - - - - - -
Oct 16 Madonna University   - - - - - - - - - - - -
Oct 24 Bryant and Stratton (OH)   - - - - - - - - - - - -
Nov 1 at Vincennes University L, 85-54 1 35 0 1 1 1 3 0.3 0 0 2 -
Nov 3 Montcalm Community College W, 94-38 1 25 1 1 2 1 4 0.3 7 0 1 -
Nov 5 Jackson College L, 89-77 1 31 1 3 4 3 1 3.0 4 0 3 -
Nov 7 North Central Michigan W, 120-30 1 26 0 0 0 3 2 1.5 9 0 2 -
Nov 19 Lakeland Community College L, 65-63 1 29 0 1 1 1 6 0.2 0 0 3 -
Nov 20 at Delta College W, 88-69 1 29 1 3 4 2 2 1.0 4 0 3 -
Nov 22 Clark State College W, 93-42 1 32 1 3 4 4 4 1.0 5 0 1 -
Nov 25 at Schoolcraft College L, 82-65 1 33 0 3 3 3 5 0.6 7 0 4 -
Dec 1 Delta College W, 79-71 1 35 2 2 4 5 0 - 5 0 3 -
Dec 5 Glen Oaks Community College W, 96-56 1 25 0 2 2 5 3 1.7 2 0 3 -
Dec 6 at Clark State College W, 85-63 1 37 4 3 7 2 1 2.0 0 2 4 -
Dec 8 CC of Allegheny County W, 82-49 1 27 3 1 4 4 2 2.0 5 0 0 -
Dec 10 at Terra State W, 76-63 1 32 2 3 5 1 5 0.2 3 0 2 -
Dec 13 Hocking College W, 86-77 1 26 1 1 2 2 2 1.0 3 1 4 -
Dec 19 St. Clair County Community College L, 71-63 1 29 1 2 3 0 2 0.0 5 1 2 -
Dec 20 at Wayne County Community College L, 64-60 1 1 0 0 0 0 0 - 0 0 0 -
Jan 6 Muskegon Community College W, 77-73 1 37 2 4 6 3 0 - 2 0 2 -
Jan 7 vs. Glen Oaks Community College W, 99-45 1 25 3 3 6 3 1 3.0 3 0 1 -
Jan 14 at Cuyahoga Community College W, 70-62 1 33 0 5 5 1 2 0.5 2 0 4 -
Jan 21 Edison State W, 85-60 1 32 1 2 3 2 3 0.7 4 1 0 -
Jan 24 at Lakeland Community College W, 74-57 - 17 1 4 5 1 1 1.0 1 0 4 -
Jan 31 Cuyahoga Community College W, 84-79 1 39 1 3 4 2 2 1.0 4 1 1 -
Feb 4 Terra State W, 96-67 1 31 1 2 3 2 1 2.0 2 0 3 -
Feb 9 at Lorain County Community College W, 91-37 1 37 0 4 4 6 0 - 5 0 2 -
Feb 11 Lorain County Community College W, 99-44 1 28 0 3 3 1 4 0.3 5 0 2 -
Feb 14 at Hocking College L, 85-50 1 29 2 0 2 0 2 0.0 2 0 4 -
Feb 17 at Edison State L, 84-71 1 25 2 2 4 1 2 0.5 1 0 4 -
Feb 18 Lorain County Community College W, 110-65 1 31 0 2 2 4 0 - 4 0 2 -
Feb 27 Lorain County Community College W, 117-41 1 30 0 2 2 4 1 4.0 5 0 3 -
Mar 11 vs. Jefferson Community College W, 69-64 1 36 3 3 6 2 6 0.3 5 1 3 0
Mar 12 at Anoka-Ramsey Community College L, 74-59 1 40 1 4 5 1 1 1.0 3 0 3 -
Mar 13 vs. Community College of Rhode Island W, 78-73 1 26 0 1 1 5 2 2.5 3 0 4 -
Mar 14 vs. Onondaga Community College W, 63-53 1 36 4 3 7 2 3 0.7 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 33 32 29.8 6.8-15.8 43.1 3.1-7.0 44.0 2.7-3.8 71.8 19.4
Total 33 32 29.8 6.8-15.8 43.1 3.1-7.0 44.0 2.7-3.8 71.8 19.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 32 984 225-522 43.1 102-232 44.0 89-124 71.8 641
Total 33 32 984 225-522 43.1 102-232 44.0 89-124 71.8 641
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 33 32 29.8 9.1-21.2 43.1 4.1-9.4 44.0 3.6-5.0 71.8 26.1
Total 33 32 29.8 9.1-21.2 43.1 4.1-9.4 44.0 3.6-5.0 71.8 26.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 33 32 29.8 1.2 2.3 3.5 2.4 0.0 2.3 2.2 1.1 3.4 0.2
Total 33 32 29.8 1.2 2.3 3.5 2.4 0.0 2.3 2.2 1.1 3.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 33 32 984 38 76 114 80 0 77 73 1.1 113 7
Total 33 32 984 38 76 114 80 0 77 73 1.1 113 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 33 32 29.8 1.5 3.1 4.6 3.3 0.0 3.1 3.0 1.1 4.6 0.3
Total 33 32 29.8 1.5 3.1 4.6 3.3 0.0 3.1 3.0 1.1 4.6 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 29.8 6.8-15.8 43.1 3.1-7.0 44.0 2.7-3.8 71.8 19.4
Conference 12 11 29.8 5.0-13.5 37.0 2.8-6.5 42.3 2.2-3.1 70.3 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 30.2 7.7-16.2 47.5 3.5-7.4 47.2 2.8-4.2 67.6 21.7
Away 12 11 29.0 5.6-15.2 36.8 2.6-6.9 37.3 2.1-2.7 78.1 15.8
Neutral 4 4 30.8 6.8-16.0 42.2 3.0-6.0 50.0 4.0-5.2 76.2 20.5
-
Wins 24 23 30.5 7.4-16.2 45.9 3.5-7.4 47.8 2.8-4.0 68.8 21.1
Losses 9 9 28.0 5.2-14.9 35.1 1.9-6.0 31.5 2.6-3.1 82.1 14.9
-
November 8 8 30.0 7.5-16.9 44.4 3.1-7.8 40.3 2.4-2.8 86.4 20.5
December 8 8 26.5 6.1-15.5 39.5 2.5-6.2 40.0 2.6-4.0 65.6 17.4
January 6 5 30.5 6.5-14.2 45.9 4.3-7.8 55.3 2.7-4.2 64.0 20.0
February 7 7 30.1 6.9-14.6 47.1 2.7-6.0 45.2 2.6-3.4 75.0 19.0
March 4 4 34.5 7.2-19.0 38.2 3.0-7.8 38.7 3.8-5.2 71.4 21.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 984 225-522 43.1 102-232 44.0 89-124 71.8 641
Conference 12 11 358 60-162 37.0 33-78 42.3 26-37 70.3 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 513 131-276 47.5 59-125 47.2 48-71 67.6 369
Away 12 11 348 67-182 36.8 31-83 37.3 25-32 78.1 190
Neutral 4 4 123 27-64 42.2 12-24 50.0 16-21 76.2 82
-
Wins 24 23 732 178-388 45.9 85-178 47.8 66-96 68.8 507
Losses 9 9 252 47-134 35.1 17-54 31.5 23-28 82.1 134
-
November 8 8 240 60-135 44.4 25-62 40.3 19-22 86.4 164
December 8 8 212 49-124 39.5 20-50 40.0 21-32 65.6 139
January 6 5 183 39-85 45.9 26-47 55.3 16-25 64.0 120
February 7 7 211 48-102 47.1 19-42 45.2 18-24 75.0 133
March 4 4 138 29-76 38.2 12-31 38.7 15-21 71.4 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 29.8 9.1-21.2 43.1 4.1-9.4 44.0 3.6-5.0 71.8 26.1
Conference 12 11 29.8 6.7-18.1 37.0 3.7-8.7 42.3 2.9-4.1 70.3 20.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 30.2 10.2-21.5 47.5 4.6-9.7 47.2 3.7-5.5 67.6 28.8
Away 12 11 29.0 7.7-20.9 36.8 3.6-9.5 37.3 2.9-3.7 78.1 21.8
Neutral 4 4 30.8 8.8-20.8 42.2 3.9-7.8 50.0 5.2-6.8 76.2 26.7
-
Wins 24 23 30.5 9.7-21.2 45.9 4.6-9.7 47.8 3.6-5.2 68.8 27.7
Losses 9 9 28.0 7.5-21.3 35.1 2.7-8.6 31.5 3.7-4.4 82.1 21.3
-
November 8 8 30.0 10.0-22.5 44.4 4.2-10.3 40.3 3.2-3.7 86.4 27.3
December 8 8 26.5 9.2-23.4 39.5 3.8-9.4 40.0 4.0-6.0 65.6 26.2
January 6 5 30.5 8.5-18.6 45.9 5.7-10.3 55.3 3.5-5.5 64.0 26.2
February 7 7 30.1 9.1-19.3 47.1 3.6-8.0 45.2 3.4-4.5 75.0 25.2
March 4 4 34.5 8.4-22.0 38.2 3.5-9.0 38.7 4.3-6.1 71.4 24.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 29.8 1.2 2.3 3.5 2.4 0.0 2.3 2.2 1.1 3.4 0.2
Conference 12 11 29.8 0.9 2.5 3.4 2.8 - 1.7 2.5 0.7 2.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 30.2 0.9 2.0 2.9 2.1 - 2.7 2.2 1.2 4.2 0.2
Away 12 11 29.0 1.1 2.7 3.8 3.0 - 1.6 2.0 0.8 2.3 0.2
Neutral 4 4 30.8 2.5 2.5 5.0 2.3 0.0 3.0 3.0 1.0 3.5 0.3
-
Wins 24 23 30.5 1.3 2.5 3.8 2.3 0.0 2.8 2.1 1.3 3.8 0.3
Losses 9 9 28.0 0.8 1.8 2.6 2.8 - 1.1 2.4 0.5 2.4 0.1
-
November 8 8 30.0 0.5 1.9 2.4 2.4 - 2.3 3.4 0.7 4.5 0.0
December 8 8 26.5 1.6 1.8 3.4 2.3 - 2.4 1.9 1.3 2.9 0.5
January 6 5 30.5 1.3 3.5 4.8 2.0 - 2.0 1.5 1.3 2.7 0.3
February 7 7 30.1 0.7 2.1 2.9 2.9 - 2.6 1.4 1.8 3.4 0.0
March 4 4 34.5 2.0 2.8 4.8 2.8 0.0 2.5 3.0 0.8 3.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 984 38 76 114 80 0 77 73 1.1 113 7
Conference 12 11 358 11 30 41 33 - 20 30 0.7 32 3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 513 15 34 49 35 - 46 37 1.2 71 4
Away 12 11 348 13 32 45 36 - 19 24 0.8 28 2
Neutral 4 4 123 10 10 20 9 0 12 12 1.0 14 1
-
Wins 24 23 732 31 60 91 55 0 67 51 1.3 91 6
Losses 9 9 252 7 16 23 25 - 10 22 0.5 22 1
-
November 8 8 240 4 15 19 19 - 18 27 0.7 36 0
December 8 8 212 13 14 27 18 - 19 15 1.3 23 4
January 6 5 183 8 21 29 12 - 12 9 1.3 16 2
February 7 7 211 5 15 20 20 - 18 10 1.8 24 0
March 4 4 138 8 11 19 11 0 10 12 0.8 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 29.8 1.5 3.1 4.6 3.3 0.0 3.1 3.0 1.1 4.6 0.3
Conference 12 11 29.8 1.2 3.4 4.6 3.7 0.0 2.2 3.4 0.7 3.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 17 17 30.2 1.2 2.7 3.8 2.7 0.0 3.6 2.9 1.2 5.5 0.3
Away 12 11 29.0 1.5 3.7 5.2 4.1 0.0 2.2 2.8 0.8 3.2 0.2
Neutral 4 4 30.8 3.3 3.3 6.5 2.9 0.0 3.9 3.9 1.0 4.6 0.3
-
Wins 24 23 30.5 1.7 3.3 5.0 3.0 0.0 3.7 2.8 1.3 5.0 0.3
Losses 9 9 28.0 1.1 2.5 3.7 4.0 0.0 1.6 3.5 0.5 3.5 0.2
-
November 8 8 30.0 0.7 2.5 3.2 3.2 0.0 3.0 4.5 0.7 6.0 0.0
December 8 8 26.5 2.5 2.6 5.1 3.4 0.0 3.6 2.8 1.3 4.3 0.8
January 6 5 30.5 1.7 4.6 6.3 2.6 0.0 2.6 2.0 1.3 3.5 0.4
February 7 7 30.1 0.9 2.8 3.8 3.8 0.0 3.4 1.9 1.8 4.5 0.0
March 4 4 34.5 2.3 3.2 5.5 3.2 0.0 2.9 3.5 0.8 4.1 0.3