5 Emily Baer
5 - Emily Baer
Height: 5'5
Hometown: Bowling Green, OH
Position: G
Year: Fr
High School: Central Catholic HS
gp 33
pts/g 15.7
fg % 37.6
3pt % 31.5
ft % 88.2
reb/g 4.1
a/g 3.5
Recent Games
Feb 18 Lorain County Community College W, 110-65
Feb 27 Lorain County Community College W, 117-41
Mar 11 vs. Jefferson Community College W, 69-64
Mar 12 at Anoka-Ramsey Community College L, 74-59
Mar 13 vs. Community College of Rhode Island W, 78-73
Mar 14 vs. Onondaga Community College W, 63-53
Statistics category Overall Conf
Games 33 12
Games started 31 11
Minutes 972 363
Minutes per game 29.5 30.3
FG 187-498 67-192
FG Pct 37.6 34.9
3PT 63-200 24-81
3PT Pct 31.5 29.6
FT 82-93 25-31
FT Pct 88.2 80.6
Off rebounds 28 6
Def rebounds 106 35
Total rebounds 134 41
Rebounds per game 4.1 3.4
Personal fouls 75 26
Disqualifications 2 -
Assists 114 40
Turnovers 88 29
Assist to turnover ratio 1.3 1.4
Steals 110 40
Blocks 16 9
Points 519 183
Points per game 15.7 15.3
Points per 40 min 21.4 20.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at BBB JUCO Jamboree   - - - - - - - - -
Oct 16 Madonna University   - - - - - - - - -
Oct 24 Bryant and Stratton (OH)   - - - - - - - - -
Nov 1 at Vincennes University L, 85-54 1 32 6-14 42.9 1-5 20.0 5-6 83.3 18
Nov 3 Montcalm Community College W, 94-38 1 30 8-24 33.3 5-12 41.7 2-2 100.0 23
Nov 5 Jackson College L, 89-77 1 34 3-12 25.0 1-4 25.0 2-2 100.0 9
Nov 7 North Central Michigan W, 120-30 1 23 7-12 58.3 3-6 50.0 4-4 100.0 21
Nov 19 Lakeland Community College L, 65-63 1 30 4-11 36.4 2-7 28.6 1-2 50.0 11
Nov 20 at Delta College W, 88-69 - 20 5-13 38.5 3-8 37.5 1-2 50.0 14
Nov 22 Clark State College W, 93-42 1 27 6-10 60.0 3-4 75.0 4-4 100.0 19
Nov 25 at Schoolcraft College L, 82-65 1 30 7-24 29.2 1-7 14.3 2-2 100.0 17
Dec 1 Delta College W, 79-71 1 30 3-14 21.4 1-6 16.7 2-2 100.0 9
Dec 5 Glen Oaks Community College W, 96-56 1 39 7-20 35.0 2-8 25.0 7-8 87.5 23
Dec 6 at Clark State College W, 85-63 1 38 6-14 42.9 1-6 16.7 4-4 100.0 17
Dec 8 CC of Allegheny County W, 82-49 1 28 6-18 33.3 1-5 20.0 6-6 100.0 19
Dec 10 at Terra State W, 76-63 1 6 2-20 10.0 1-10 10.0 2-2 100.0 7
Dec 13 Hocking College W, 86-77 1 42 7-19 36.8 2-7 28.6 8-9 88.9 24
Dec 19 St. Clair County Community College L, 71-63 1 30 5-17 29.4 1-4 25.0 1-2 50.0 12
Dec 20 at Wayne County Community College L, 64-60 1 1 0-0 - 0-0 - 0-0 - 0
Jan 6 Muskegon Community College W, 77-73 1 37 4-11 36.4 1-4 25.0 4-4 100.0 13
Jan 7 vs. Glen Oaks Community College W, 99-45 1 24 6-12 50.0 1-4 25.0 0-0 - 13
Jan 14 at Cuyahoga Community College W, 70-62 1 32 7-12 58.3 2-4 50.0 2-3 66.7 18
Jan 21 Edison State W, 85-60 1 21 6-10 60.0 1-5 20.0 1-2 50.0 14
Jan 24 at Lakeland Community College W, 74-57 - 38 8-19 42.1 3-9 33.3 1-2 50.0 20
Jan 31 Cuyahoga Community College W, 84-79 1 38 8-20 40.0 4-7 57.1 0-0 - 20
Feb 4 Terra State W, 96-67 1 29 5-11 45.5 1-3 33.3 4-4 100.0 15
Feb 9 at Lorain County Community College W, 91-37 1 36 5-21 23.8 3-9 33.3 2-2 100.0 15
Feb 11 Lorain County Community College W, 99-44 1 33 8-20 40.0 2-7 28.6 0-0 - 18
Feb 14 at Hocking College L, 85-50 1 36 6-18 33.3 3-7 42.9 3-4 75.0 18
Feb 17 at Edison State L, 84-71 1 22 1-11 9.1 0-6 0.0 1-1 100.0 3
Feb 18 Lorain County Community College W, 110-65 1 22 6-13 46.2 1-4 25.0 0-0 - 13
Feb 27 Lorain County Community College W, 117-41 1 29 9-19 47.4 2-6 33.3 2-2 100.0 22
Mar 11 vs. Jefferson Community College W, 69-64 1 32 4-8 50.0 1-4 25.0 2-2 100.0 11
Mar 12 at Anoka-Ramsey Community College L, 74-59 1 32 7-18 38.9 3-6 50.0 2-2 100.0 19
Mar 13 vs. Community College of Rhode Island W, 78-73 1 36 8-19 42.1 5-10 50.0 5-6 83.3 26
Mar 14 vs. Onondaga Community College W, 63-53 1 35 7-14 50.0 2-6 33.3 2-2 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at BBB JUCO Jamboree   - - - - - - - - - - - -
Oct 16 Madonna University   - - - - - - - - - - - -
Oct 24 Bryant and Stratton (OH)   - - - - - - - - - - - -
Nov 1 at Vincennes University L, 85-54 1 32 0 0 0 1 3 0.3 0 1 1 -
Nov 3 Montcalm Community College W, 94-38 1 30 3 7 10 3 1 3.0 6 3 2 -
Nov 5 Jackson College L, 89-77 1 34 1 5 6 5 2 2.5 1 0 2 -
Nov 7 North Central Michigan W, 120-30 1 23 1 3 4 4 1 4.0 3 0 4 -
Nov 19 Lakeland Community College L, 65-63 1 30 0 3 3 3 1 3.0 1 0 2 -
Nov 20 at Delta College W, 88-69 - 20 0 2 2 2 4 0.5 2 0 5 1
Nov 22 Clark State College W, 93-42 1 27 0 4 4 4 2 2.0 5 0 2 -
Nov 25 at Schoolcraft College L, 82-65 1 30 1 2 3 1 4 0.3 2 1 2 -
Dec 1 Delta College W, 79-71 1 30 1 2 3 4 6 0.7 0 0 3 -
Dec 5 Glen Oaks Community College W, 96-56 1 39 0 4 4 3 4 0.8 10 1 1 -
Dec 6 at Clark State College W, 85-63 1 38 1 6 7 8 4 2.0 3 0 4 -
Dec 8 CC of Allegheny County W, 82-49 1 28 2 2 4 1 3 0.3 7 0 1 -
Dec 10 at Terra State W, 76-63 1 6 3 2 5 7 4 1.8 8 2 2 -
Dec 13 Hocking College W, 86-77 1 42 1 4 5 3 0 - 4 0 4 -
Dec 19 St. Clair County Community College L, 71-63 1 30 0 3 3 3 2 1.5 3 0 2 -
Dec 20 at Wayne County Community College L, 64-60 1 1 0 0 0 0 0 - 0 0 0 -
Jan 6 Muskegon Community College W, 77-73 1 37 1 2 3 6 4 1.5 2 0 3 -
Jan 7 vs. Glen Oaks Community College W, 99-45 1 24 2 3 5 5 2 2.5 2 0 1 -
Jan 14 at Cuyahoga Community College W, 70-62 1 32 0 4 4 3 4 0.8 2 3 1 -
Jan 21 Edison State W, 85-60 1 21 1 3 4 6 3 2.0 0 0 3 -
Jan 24 at Lakeland Community College W, 74-57 - 38 0 5 5 6 7 0.9 5 0 3 -
Jan 31 Cuyahoga Community College W, 84-79 1 38 0 1 1 1 4 0.3 4 3 1 -
Feb 4 Terra State W, 96-67 1 29 0 2 2 4 1 4.0 6 0 2 -
Feb 9 at Lorain County Community College W, 91-37 1 36 0 2 2 3 2 1.5 2 0 0 -
Feb 11 Lorain County Community College W, 99-44 1 33 0 1 1 3 0 - 7 1 2 -
Feb 14 at Hocking College L, 85-50 1 36 1 3 4 0 3 0.0 1 0 2 -
Feb 17 at Edison State L, 84-71 1 22 0 5 5 1 0 - 0 0 4 -
Feb 18 Lorain County Community College W, 110-65 1 22 2 8 10 3 3 1.0 7 0 2 -
Feb 27 Lorain County Community College W, 117-41 1 29 4 1 5 4 2 2.0 3 0 2 -
Mar 11 vs. Jefferson Community College W, 69-64 1 32 1 0 1 2 1 2.0 5 1 3 0
Mar 12 at Anoka-Ramsey Community College L, 74-59 1 32 0 2 2 3 1 3.0 3 0 5 1
Mar 13 vs. Community College of Rhode Island W, 78-73 1 36 1 6 7 5 5 1.0 2 0 1 -
Mar 14 vs. Onondaga Community College W, 63-53 1 35 1 9 10 7 5 1.4 4 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 33 31 29.5 5.7-15.1 37.6 1.9-6.1 31.5 2.5-2.8 88.2 15.7
Total 33 31 29.5 5.7-15.1 37.6 1.9-6.1 31.5 2.5-2.8 88.2 15.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 33 31 972 187-498 37.6 63-200 31.5 82-93 88.2 519
Total 33 31 972 187-498 37.6 63-200 31.5 82-93 88.2 519
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 33 31 29.5 7.7-20.5 37.6 2.6-8.2 31.5 3.4-3.8 88.2 21.4
Total 33 31 29.5 7.7-20.5 37.6 2.6-8.2 31.5 3.4-3.8 88.2 21.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 33 31 29.5 0.8 3.2 4.1 2.3 0.1 3.5 2.7 1.3 3.3 0.5
Total 33 31 29.5 0.8 3.2 4.1 2.3 0.1 3.5 2.7 1.3 3.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 33 31 972 28 106 134 75 2 114 88 1.3 110 16
Total 33 31 972 28 106 134 75 2 114 88 1.3 110 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 33 31 29.5 1.2 4.4 5.5 3.1 0.1 4.7 3.6 1.3 4.5 0.7
Total 33 31 29.5 1.2 4.4 5.5 3.1 0.1 4.7 3.6 1.3 4.5 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 31 29.5 5.7-15.1 37.6 1.9-6.1 31.5 2.5-2.8 88.2 15.7
Conference 12 11 30.3 5.6-16.0 34.9 2.0-6.8 29.6 2.1-2.6 80.6 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 30.7 6.0-15.4 39.1 1.9-5.8 33.3 2.8-3.1 90.6 16.8
Away 12 10 26.9 5.0-15.3 32.6 1.8-6.4 27.3 2.1-2.5 83.3 13.8
Neutral 4 4 31.8 6.2-13.2 47.2 2.2-6.0 37.5 2.2-2.5 90.0 17.0
-
Wins 24 22 30.2 6.2-15.5 39.7 2.1-6.4 33.1 2.7-3.0 90.3 17.2
Losses 9 9 27.4 4.3-13.9 31.2 1.3-5.1 26.1 1.9-2.3 81.0 11.9
-
November 8 7 28.3 5.8-15.0 38.3 2.4-6.6 35.8 2.6-3.0 87.5 16.5
December 8 8 26.8 4.5-15.2 29.5 1.1-5.8 19.6 3.8-4.1 90.9 13.9
January 6 5 31.7 6.5-14.0 46.4 2.0-5.5 36.4 1.3-1.8 72.7 16.3
February 7 7 29.6 5.7-16.1 35.4 1.7-6.0 28.6 1.7-1.9 92.3 14.9
March 4 4 33.8 6.5-14.8 44.1 2.8-6.5 42.3 2.8-3.0 91.7 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 31 972 187-498 37.6 63-200 31.5 82-93 88.2 519
Conference 12 11 363 67-192 34.9 24-81 29.6 25-31 80.6 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 522 102-261 39.1 33-99 33.3 48-53 90.6 285
Away 12 10 323 60-184 32.6 21-77 27.3 25-30 83.3 166
Neutral 4 4 127 25-53 47.2 9-24 37.5 9-10 90.0 68
-
Wins 24 22 725 148-373 39.7 51-154 33.1 65-72 90.3 412
Losses 9 9 247 39-125 31.2 12-46 26.1 17-21 81.0 107
-
November 8 7 226 46-120 38.3 19-53 35.8 21-24 87.5 132
December 8 8 214 36-122 29.5 9-46 19.6 30-33 90.9 111
January 6 5 190 39-84 46.4 12-33 36.4 8-11 72.7 98
February 7 7 207 40-113 35.4 12-42 28.6 12-13 92.3 104
March 4 4 135 26-59 44.1 11-26 42.3 11-12 91.7 74
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 31 29.5 7.7-20.5 37.6 2.6-8.2 31.5 3.4-3.8 88.2 21.4
Conference 12 11 30.3 7.4-21.2 34.9 2.6-8.9 29.6 2.8-3.4 80.6 20.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 30.7 7.8-20.0 39.1 2.5-7.6 33.3 3.7-4.1 90.6 21.8
Away 12 10 26.9 7.4-22.8 32.6 2.6-9.5 27.3 3.1-3.7 83.3 20.6
Neutral 4 4 31.8 7.9-16.7 47.2 2.8-7.6 37.5 2.8-3.1 90.0 21.4
-
Wins 24 22 30.2 8.2-20.6 39.7 2.8-8.5 33.1 3.6-4.0 90.3 22.7
Losses 9 9 27.4 6.3-20.2 31.2 1.9-7.4 26.1 2.8-3.4 81.0 17.3
-
November 8 7 28.3 8.1-21.2 38.3 3.4-9.4 35.8 3.7-4.2 87.5 23.4
December 8 8 26.8 6.7-22.8 29.5 1.7-8.6 19.6 5.6-6.2 90.9 20.7
January 6 5 31.7 8.2-17.7 46.4 2.5-6.9 36.4 1.7-2.3 72.7 20.6
February 7 7 29.6 7.7-21.8 35.4 2.3-8.1 28.6 2.3-2.5 92.3 20.1
March 4 4 33.8 7.7-17.5 44.1 3.3-7.7 42.3 3.3-3.6 91.7 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 31 29.5 0.8 3.2 4.1 2.3 0.1 3.5 2.7 1.3 3.3 0.5
Conference 12 11 30.3 0.5 2.9 3.4 2.2 - 3.3 2.4 1.4 3.3 0.8
Exhibition - - - - - - - - - - - - -
-
Home 17 17 30.7 1.0 3.2 4.2 2.2 - 3.5 2.3 1.5 4.1 0.5
Away 12 10 26.9 0.5 2.8 3.3 2.4 0.2 2.9 3.0 1.0 2.3 0.6
Neutral 4 4 31.8 1.3 4.5 5.8 2.0 0.0 4.8 3.3 1.5 3.3 0.3
-
Wins 24 22 30.2 1.0 3.5 4.5 2.3 0.0 4.0 3.0 1.3 4.1 0.6
Losses 9 9 27.4 0.3 2.6 2.9 2.2 0.1 1.9 1.8 1.1 1.2 0.2
-
November 8 7 28.3 0.8 3.3 4.0 2.5 0.1 2.9 2.3 1.3 2.5 0.6
December 8 8 26.8 1.0 2.9 3.9 2.1 - 3.6 2.9 1.3 4.4 0.4
January 6 5 31.7 0.7 3.0 3.7 2.0 - 4.5 4.0 1.1 2.5 1.0
February 7 7 29.6 1.0 3.1 4.1 2.0 - 2.6 1.6 1.6 3.7 0.1
March 4 4 33.8 0.8 4.3 5.0 3.0 0.3 4.3 3.0 1.4 3.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 31 972 28 106 134 75 2 114 88 1.3 110 16
Conference 12 11 363 6 35 41 26 - 40 29 1.4 40 9
Exhibition - - - - - - - - - - - - -
-
Home 17 17 522 17 55 72 38 - 60 39 1.5 69 8
Away 12 10 323 6 33 39 29 2 35 36 1.0 28 7
Neutral 4 4 127 5 18 23 8 0 19 13 1.5 13 1
-
Wins 24 22 725 25 83 108 55 1 97 72 1.3 99 14
Losses 9 9 247 3 23 26 20 1 17 16 1.1 11 2
-
November 8 7 226 6 26 32 20 1 23 18 1.3 20 5
December 8 8 214 8 23 31 17 - 29 23 1.3 35 3
January 6 5 190 4 18 22 12 - 27 24 1.1 15 6
February 7 7 207 7 22 29 14 - 18 11 1.6 26 1
March 4 4 135 3 17 20 12 1 17 12 1.4 14 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 31 29.5 1.2 4.4 5.5 3.1 0.1 4.7 3.6 1.3 4.5 0.7
Conference 12 11 30.3 0.7 3.9 4.5 2.9 0.0 4.4 3.2 1.4 4.4 1.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 30.7 1.3 4.2 5.5 2.9 0.0 4.6 3.0 1.5 5.3 0.6
Away 12 10 26.9 0.7 4.1 4.8 3.6 0.2 4.3 4.5 1.0 3.5 0.9
Neutral 4 4 31.8 1.6 5.7 7.2 2.5 0.0 6.0 4.1 1.5 4.1 0.3
-
Wins 24 22 30.2 1.4 4.6 6.0 3.0 0.1 5.4 4.0 1.3 5.5 0.8
Losses 9 9 27.4 0.5 3.7 4.2 3.2 0.2 2.8 2.6 1.1 1.8 0.3
-
November 8 7 28.3 1.1 4.6 5.7 3.5 0.2 4.1 3.2 1.3 3.5 0.9
December 8 8 26.8 1.5 4.3 5.8 3.2 0.0 5.4 4.3 1.3 6.5 0.6
January 6 5 31.7 0.8 3.8 4.6 2.5 0.0 5.7 5.1 1.1 3.2 1.3
February 7 7 29.6 1.4 4.3 5.6 2.7 0.0 3.5 2.1 1.6 5.0 0.2
March 4 4 33.8 0.9 5.0 5.9 3.6 0.3 5.0 3.6 1.4 4.1 0.3