5 Mia Hurst
5 - Mia Hurst
Height: 5'9"
Hometown: Huron, OH
Position: G/F
Year: So
High School: Huron HS
gp 32
pts/g 11.3
fg % 40.9
3pt % 20.2
ft % 73.7
reb/g 7.0
a/g 4.5
Recent Games
Feb 17 at Lakeland Community College L, 67-56
Feb 19 at Edison State L, 82-63
Feb 22 Lorain County Community College W, 77-43
Mar 1 Lorain County Community College W, 61-54
Mar 12 vs. Onondaga Community College L, 88-68
Mar 14 vs. Community College of Rhode Island L, 70-62
Statistics category Overall Conf
Games 32 14
Games started 32 14
Minutes 1158 526
Minutes per game 36.2 37.6
FG 128-313 62-145
FG Pct 40.9 42.8
3PT 20-99 8-42
3PT Pct 20.2 19.0
FT 87-118 33-48
FT Pct 73.7 68.8
Off rebounds 86 33
Def rebounds 137 65
Total rebounds 223 98
Rebounds per game 7.0 7.0
Personal fouls 91 37
Disqualifications 2 -
Assists 145 62
Turnovers 146 56
Assist to turnover ratio 1.0 1.1
Steals 94 35
Blocks 3 1
Points 363 165
Points per game 11.3 11.8
Points per 40 min 12.5 12.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 at Lawrence Tech   - - - - - - - - -
Oct 19 at Madonna University   - - - - - - - - -
Oct 26 at Ohio Christian University   - - - - - - - - -
Nov 2 at Henry Ford College W, 80-34 1 32 6-12 50.0 0-5 0.0 6-8 75.0 18
Nov 4 at Glen Oaks Community College W, 61-40 1 33 3-10 30.0 1-3 33.3 2-2 100.0 9
Nov 6 Schoolcraft College L, 81-62 1 33 2-6 33.3 1-3 33.3 2-4 50.0 7
Nov 9 vs. Jefferson Community College W, 77-58 1 34 5-11 45.5 2-6 33.3 2-5 40.0 14
Nov 10 at Onondaga Community College W, 71-70 1 34 0-8 0.0 0-4 0.0 3-4 75.0 3
Nov 13 at Delta College L, 83-72 1 36 5-11 45.5 1-5 20.0 4-4 100.0 15
Nov 15 at Vincennes University L, 82-73 1 34 1-6 16.7 1-4 25.0 0-0 - 3
Nov 16 vs. Wabash Valley College L, 111-51 1 38 4-9 44.4 1-2 50.0 1-2 50.0 10
Nov 20 at Lakeland Community College   - - - - - - - - -
Nov 21 Wayne County Community College L, 72-58 1 40 2-10 20.0 0-3 0.0 3-7 42.9 7
Nov 23 at Clark State College W, 76-73 1 45 10-15 66.7 3-5 60.0 1-2 50.0 24
Nov 26 Oakland Community College W, 114-95 1 40 8-15 53.3 1-2 50.0 9-9 100.0 26
Dec 2 Edison State L, 75-68 1 35 2-7 28.6 1-3 33.3 0-0 - 5
Dec 7 Clark State College W, 91-44 1 36 8-15 53.3 0-1 0.0 3-3 100.0 19
Dec 9 Delta College W, 75-58 1 36 2-7 28.6 0-2 0.0 5-8 62.5 9
Dec 11 Terra State W, 66-62 1 38 4-13 30.8 0-3 0.0 3-4 75.0 11
Dec 14 at Hocking College L, 48-36 1 41 1-9 11.1 1-4 25.0 1-1 100.0 4
Dec 18 at Macomb Community College L, 90-76 1 22 1-4 25.0 0-1 0.0 0-0 - 2
Dec 19 Southwestern Michigan W, 61-52 1 40 6-11 54.5 2-4 50.0 0-0 - 14
Jan 8 Glen Oaks Community College W, 59-53 1 37 5-11 45.5 1-3 33.3 4-4 100.0 15
Jan 15 Cuyahoga Community College W, 71-61 1 40 10-19 52.6 0-4 0.0 2-3 66.7 22
Jan 22 at Edison State   - - - - - - - - -
Jan 25 Lakeland Community College L, 68-63 1 38 5-13 38.5 0-2 0.0 4-6 66.7 14
Jan 29 Lorain County Community College W, 82-77 1 36 7-15 46.7 0-3 0.0 2-4 50.0 16
Feb 1 at Cuyahoga Community College W, 58-49 1 40 4-9 44.4 1-3 33.3 3-5 60.0 12
Feb 5 at Terra State W, 81-51 1 32 3-5 60.0 1-2 50.0 4-4 100.0 11
Feb 13 at Lorain County Community College W, 67-62 1 39 3-7 42.9 0-2 0.0 4-6 66.7 10
Feb 15 Hocking College L, 55-49 1 40 0-4 0.0 0-4 0.0 1-2 50.0 1
Feb 17 at Lakeland Community College L, 67-56 1 31 2-5 40.0 0-2 0.0 1-2 50.0 5
Feb 19 at Edison State L, 82-63 1 35 3-9 33.3 1-4 25.0 4-6 66.7 11
Feb 22 Lorain County Community College W, 77-43 1 35 10-17 58.8 0-3 0.0 1-1 100.0 21
Mar 1 Lorain County Community College W, 61-54 1 31 2-7 28.6 1-3 33.3 2-2 100.0 7
Mar 12 vs. Onondaga Community College L, 88-68 1 40 2-7 28.6 0-3 0.0 6-6 100.0 10
Mar 14 vs. Community College of Rhode Island L, 70-62 1 37 2-6 33.3 0-1 0.0 4-4 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 at Lawrence Tech   - - - - - - - - - - - -
Oct 19 at Madonna University   - - - - - - - - - - - -
Oct 26 at Ohio Christian University   - - - - - - - - - - - -
Nov 2 at Henry Ford College W, 80-34 1 32 5 5 10 3 7 0.4 7 0 0 -
Nov 4 at Glen Oaks Community College W, 61-40 1 33 3 4 7 4 4 1.0 2 0 3 -
Nov 6 Schoolcraft College L, 81-62 1 33 1 2 3 5 5 1.0 5 1 2 -
Nov 9 vs. Jefferson Community College W, 77-58 1 34 4 2 6 6 5 1.2 6 0 3 -
Nov 10 at Onondaga Community College W, 71-70 1 34 3 1 4 4 1 4.0 5 1 4 -
Nov 13 at Delta College L, 83-72 1 36 2 1 3 4 4 1.0 1 0 5 1
Nov 15 at Vincennes University L, 82-73 1 34 3 5 8 6 9 0.7 3 0 2 -
Nov 16 vs. Wabash Valley College L, 111-51 1 38 1 2 3 3 8 0.4 2 0 3 -
Nov 20 at Lakeland Community College   - - - - - - - - - - - -
Nov 21 Wayne County Community College L, 72-58 1 40 9 6 15 4 8 0.5 5 0 3 -
Nov 23 at Clark State College W, 76-73 1 45 3 7 10 4 4 1.0 0 0 3 -
Nov 26 Oakland Community College W, 114-95 1 40 4 10 14 7 8 0.9 1 0 4 -
Dec 2 Edison State L, 75-68 1 35 0 4 4 3 3 1.0 2 0 3 -
Dec 7 Clark State College W, 91-44 1 36 3 10 13 6 3 2.0 2 0 1 -
Dec 9 Delta College W, 75-58 1 36 4 1 5 6 4 1.5 4 0 4 -
Dec 11 Terra State W, 66-62 1 38 8 8 16 5 2 2.5 2 0 3 -
Dec 14 at Hocking College L, 48-36 1 41 3 5 8 5 8 0.6 2 1 0 -
Dec 18 at Macomb Community College L, 90-76 1 22 2 5 7 5 6 0.8 0 0 2 -
Dec 19 Southwestern Michigan W, 61-52 1 40 2 11 13 5 3 1.7 2 0 1 -
Jan 8 Glen Oaks Community College W, 59-53 1 37 1 3 4 6 3 2.0 5 0 5 1
Jan 15 Cuyahoga Community College W, 71-61 1 40 2 3 5 5 2 2.5 5 0 2 -
Jan 22 at Edison State   - - - - - - - - - - - -
Jan 25 Lakeland Community College L, 68-63 1 38 3 4 7 6 2 3.0 3 0 3 -
Jan 29 Lorain County Community College W, 82-77 1 36 0 5 5 2 1 2.0 2 0 3 -
Feb 1 at Cuyahoga Community College W, 58-49 1 40 0 5 5 7 6 1.2 4 0 4 -
Feb 5 at Terra State W, 81-51 1 32 2 4 6 5 2 2.5 5 0 4 -
Feb 13 at Lorain County Community College W, 67-62 1 39 3 6 9 5 6 0.8 1 0 3 -
Feb 15 Hocking College L, 55-49 1 40 3 2 5 2 5 0.4 3 0 3 -
Feb 17 at Lakeland Community College L, 67-56 1 31 2 0 2 5 5 1.0 3 0 4 -
Feb 19 at Edison State L, 82-63 1 35 1 2 3 2 7 0.3 1 0 1 -
Feb 22 Lorain County Community College W, 77-43 1 35 2 5 7 3 2 1.5 5 0 4 -
Mar 1 Lorain County Community College W, 61-54 1 31 1 5 6 2 3 0.7 2 0 4 -
Mar 12 vs. Onondaga Community College L, 88-68 1 40 1 2 3 5 6 0.8 1 0 2 -
Mar 14 vs. Community College of Rhode Island L, 70-62 1 37 5 2 7 5 4 1.3 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 32 32 36.2 4.0-9.8 40.9 0.6-3.1 20.2 2.7-3.7 73.7 11.3
Total 32 32 36.2 4.0-9.8 40.9 0.6-3.1 20.2 2.7-3.7 73.7 11.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 32 32 1158 128-313 40.9 20-99 20.2 87-118 73.7 363
Total 32 32 1158 128-313 40.9 20-99 20.2 87-118 73.7 363
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 32 32 36.2 4.4-10.8 40.9 0.7-3.4 20.2 3.0-4.1 73.7 12.5
Total 32 32 36.2 4.4-10.8 40.9 0.7-3.4 20.2 3.0-4.1 73.7 12.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 32 32 36.2 2.7 4.3 7.0 2.8 0.1 4.5 4.6 1.0 2.9 0.1
Total 32 32 36.2 2.7 4.3 7.0 2.8 0.1 4.5 4.6 1.0 2.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 32 32 1158 86 137 223 91 2 145 146 1.0 94 3
Total 32 32 1158 86 137 223 91 2 145 146 1.0 94 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 32 32 36.2 3.0 4.7 7.7 3.1 0.1 5.0 5.0 1.0 3.2 0.1
Total 32 32 36.2 3.0 4.7 7.7 3.1 0.1 5.0 5.0 1.0 3.2 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 36.2 4.0-9.8 40.9 0.6-3.1 20.2 2.7-3.7 73.7 11.3
Conference 14 14 37.6 4.4-10.4 42.8 0.6-3.0 19.0 2.4-3.4 68.8 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 37.0 4.9-11.3 42.9 0.5-2.9 16.3 2.7-3.8 71.9 12.9
Away 13 13 34.9 3.2-8.5 38.2 0.8-3.4 22.7 2.5-3.4 75.0 9.8
Neutral 4 4 37.3 3.2-8.2 39.4 0.8-3.0 25.0 3.2-4.2 76.5 10.5
-
Wins 18 18 36.6 5.3-11.5 46.4 0.7-3.2 22.4 3.1-4.1 75.7 14.5
Losses 14 14 35.7 2.3-7.6 30.2 0.5-2.9 17.1 2.2-3.1 70.5 7.3
-
November 11 11 36.3 4.2-10.3 40.7 1.0-3.8 26.2 3.0-4.3 70.2 12.4
December 7 7 35.4 3.4-9.4 36.4 0.6-2.6 22.2 1.7-2.3 75.0 9.1
January 4 4 37.8 6.8-14.5 46.6 0.2-3.0 8.3 3.0-4.2 70.6 16.8
February 7 7 36.0 3.6-8.0 44.6 0.4-2.9 15.0 2.6-3.7 69.2 10.1
March 3 3 36.0 2.0-6.7 30.0 0.3-2.3 14.3 4.0-4.0 100.0 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1158 128-313 40.9 20-99 20.2 87-118 73.7 363
Conference 14 14 526 62-145 42.8 8-42 19.0 33-48 68.8 165
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 555 73-170 42.9 7-43 16.3 41-57 71.9 194
Away 13 13 454 42-110 38.2 10-44 22.7 33-44 75.0 127
Neutral 4 4 149 13-33 39.4 3-12 25.0 13-17 76.5 42
-
Wins 18 18 658 96-207 46.4 13-58 22.4 56-74 75.7 261
Losses 14 14 500 32-106 30.2 7-41 17.1 31-44 70.5 102
-
November 11 11 399 46-113 40.7 11-42 26.2 33-47 70.2 136
December 7 7 248 24-66 36.4 4-18 22.2 12-16 75.0 64
January 4 4 151 27-58 46.6 1-12 8.3 12-17 70.6 67
February 7 7 252 25-56 44.6 3-20 15.0 18-26 69.2 71
March 3 3 108 6-20 30.0 1-7 14.3 12-12 100.0 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 36.2 4.4-10.8 40.9 0.7-3.4 20.2 3.0-4.1 73.7 12.5
Conference 14 14 37.6 4.7-11.0 42.8 0.6-3.2 19.0 2.5-3.7 68.8 12.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 37.0 5.3-12.3 42.9 0.5-3.1 16.3 3.0-4.1 71.9 14.0
Away 13 13 34.9 3.7-9.7 38.2 0.9-3.9 22.7 2.9-3.9 75.0 11.2
Neutral 4 4 37.3 3.5-8.9 39.4 0.8-3.2 25.0 3.5-4.6 76.5 11.3
-
Wins 18 18 36.6 5.8-12.6 46.4 0.8-3.5 22.4 3.4-4.5 75.7 15.9
Losses 14 14 35.7 2.6-8.5 30.2 0.6-3.3 17.1 2.5-3.5 70.5 8.2
-
November 11 11 36.3 4.6-11.3 40.7 1.1-4.2 26.2 3.3-4.7 70.2 13.6
December 7 7 35.4 3.9-10.6 36.4 0.6-2.9 22.2 1.9-2.6 75.0 10.3
January 4 4 37.8 7.2-15.4 46.6 0.3-3.2 8.3 3.2-4.5 70.6 17.7
February 7 7 36.0 4.0-8.9 44.6 0.5-3.2 15.0 2.9-4.1 69.2 11.3
March 3 3 36.0 2.2-7.4 30.0 0.4-2.6 14.3 4.4-4.4 100.0 9.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 36.2 2.7 4.3 7.0 2.8 0.1 4.5 4.6 1.0 2.9 0.1
Conference 14 14 37.6 2.4 4.6 7.0 2.6 - 4.4 4.0 1.1 2.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 37.0 2.9 5.3 8.1 3.0 0.1 4.5 3.6 1.2 3.2 0.1
Away 13 13 34.9 2.5 3.8 6.3 2.7 0.1 4.5 5.3 0.9 2.6 0.2
Neutral 4 4 37.3 2.8 2.0 4.8 2.8 - 4.8 5.8 0.8 3.0 0.0
-
Wins 18 18 36.6 2.8 5.3 8.1 3.1 0.1 4.7 3.7 1.3 3.3 0.1
Losses 14 14 35.7 2.6 3.0 5.6 2.6 0.1 4.3 5.7 0.8 2.4 0.1
-
November 11 11 36.3 3.5 4.1 7.5 2.9 0.1 4.5 5.7 0.8 3.4 0.2
December 7 7 35.4 3.1 6.3 9.4 2.0 - 5.0 4.1 1.2 2.0 0.1
January 4 4 37.8 1.5 3.8 5.3 3.3 0.3 4.8 2.0 2.4 3.8 0.0
February 7 7 36.0 1.9 3.4 5.3 3.3 - 4.1 4.7 0.9 3.1 0.0
March 3 3 36.0 2.3 3.0 5.3 3.0 - 4.0 4.3 0.9 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 1158 86 137 223 91 2 145 146 1.0 94 3
Conference 14 14 526 33 65 98 37 - 62 56 1.1 35 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 555 43 79 122 45 1 67 54 1.2 48 1
Away 13 13 454 32 50 82 35 1 59 69 0.9 34 2
Neutral 4 4 149 11 8 19 11 - 19 23 0.8 12 0
-
Wins 18 18 658 50 95 145 55 1 85 66 1.3 60 1
Losses 14 14 500 36 42 78 36 1 60 80 0.8 34 2
-
November 11 11 399 38 45 83 32 1 50 63 0.8 37 2
December 7 7 248 22 44 66 14 - 35 29 1.2 14 1
January 4 4 151 6 15 21 13 1 19 8 2.4 15 0
February 7 7 252 13 24 37 23 - 29 33 0.9 22 0
March 3 3 108 7 9 16 9 - 12 13 0.9 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 36.2 3.0 4.7 7.7 3.1 0.1 5.0 5.0 1.0 3.2 0.1
Conference 14 14 37.6 2.5 4.9 7.5 2.8 0.0 4.7 4.3 1.1 2.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 37.0 3.1 5.7 8.8 3.2 0.1 4.8 3.9 1.2 3.5 0.1
Away 13 13 34.9 2.8 4.4 7.2 3.1 0.1 5.2 6.1 0.9 3.0 0.2
Neutral 4 4 37.3 3.0 2.1 5.1 3.0 0.0 5.1 6.2 0.8 3.2 0.0
-
Wins 18 18 36.6 3.0 5.8 8.8 3.3 0.1 5.2 4.0 1.3 3.6 0.1
Losses 14 14 35.7 2.9 3.4 6.2 2.9 0.1 4.8 6.4 0.8 2.7 0.2
-
November 11 11 36.3 3.8 4.5 8.3 3.2 0.1 5.0 6.3 0.8 3.7 0.2
December 7 7 35.4 3.5 7.1 10.6 2.3 0.0 5.6 4.7 1.2 2.3 0.2
January 4 4 37.8 1.6 4.0 5.6 3.4 0.3 5.0 2.1 2.4 4.0 0.0
February 7 7 36.0 2.1 3.8 5.9 3.7 0.0 4.6 5.2 0.9 3.5 0.0
March 3 3 36.0 2.6 3.3 5.9 3.3 0.0 4.4 4.8 0.9 2.2 0.0