April 15, 2023 Cuyahoga Community College at Owens Community College

8

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Community College | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 8 | 10 | 3 |
| Owens Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Cuyahoga Community College
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cecilia Stephens lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ries Johnson ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mckenna Miller 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicole Goode dp | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Maddie Brockman 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelsey Murphy c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Abbie Gayner 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mikayla Rash rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Sheller cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hallie Mullett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Reynolds | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Lopez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 8 | 10 | 6 | 1 | 3 | 0 |
Batting
2B:
Cecilia Stephens (10)
, Nicole Goode
, Maddie Brockman
, Kelsey Murphy
, Abbie Gayner
RBI:
Ries Johnson
, Mckenna Miller
, Nicole Goode (2)
, Maddie Brockman
, Abbie Gayner
Sac:
Maya Sheller
Fielding
E:
Cecilia Stephens
, Ries Johnson
, Hallie Mullett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Strawn rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sophia Bores 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexis Orner 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kennedy Ryan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Williams cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Olivia Gigax lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madeleine Chapple dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abigal Rodriguez c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassidy Chapa ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Khloey Hutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Coolman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mersades Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kallie Trouten | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 0 | 3 | 0 | 1 | 11 | 0 |
Fielding
E:
Kaitlyn Strawn
, Alexis Orner
, Kennedy Ryan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hallie Mullett | 7.0 | 3 | 0 | 0 | 1 | 12 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
Hallie Mullett (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Khloey Hutton | 7.0 | 10 | 8 | 6 | 1 | 3 | 0 |
| Totals | 7.0 | 10 | 8 | 6 | 1 | 3 | 0 |
Pitching
Batters faced:
Khloey Hutton (33)
Other Information
| Location: | Owens |
| Attendance: | 0 |