April 12, 2023 Owens Community College at Findlay University

12
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 12 | 12 | 3 |
| Findlay University | 3 | 0 | 1 | 1 | 3 | 2 | 3 | 13 | 0 | 0 |
Box Score
Owens Community College
Findlay University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Orner c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Cassidy Chapa ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sophia Bores dp | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Brianna Williams cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kennedy Ryan 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kallie Trouten 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breanna Huffman p | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kennedy Coolman lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mersades Carr rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Morgan Ward 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacklyn Nolan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larissa Payeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khloey Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Strawn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anastazja Crisp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 12 | 5 | 4 | 5 | 0 |
Batting
2B:
Alexis Orner
HR:
Kennedy Ryan
RBI:
Alexis Orner
, Brianna Williams
, Kennedy Ryan (2)
, Mersades Carr
Baserunning
SB:
Cassidy Chapa (2)
, Kennedy Coolman
, Mersades Carr
CS:
Kennedy Coolman
Fielding
E:
Brianna Williams
, Morgan Ward
, Jacklyn Nolan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanna Huffman | 6.0 | 15 | 13 | 9 | 5 | 5 | 0 |
| Totals | 6.0 | 15 | 13 | 9 | 5 | 5 | 0 |
Pitching
Batters faced:
Breanna Huffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Findlay |
| Attendance: | 0 |