April 8, 2023 Owens Community College at Edison State

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 0 |
| Edison State | 0 | 3 | 0 | 0 | 0 | 0 | X | 3 | 8 | 1 |
Box Score
Owens Community College
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Strawn dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sophia Bores 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Madeleine Chapple lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alexis Orner c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Khloey Hutton 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kallie Trouten 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cassidy Chapa ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brianna Williams cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mersades Carr rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacklyn Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 10 | 2 | 1 | 3 | 0 |
Batting
2B:
Alexis Orner
RBI:
Cassidy Chapa
, Brianna Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie Dodge 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Audrey Fyffe ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kaela May 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanna DeLong c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Morgan Pine 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alison Cox cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Breana Wiget rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Savannah Wead p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyli Gainer lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 26 | 3 | 8 | 3 | 1 | 8 | 0 |
Batting
2B:
Audrey Fyffe
, Hanna DeLong
, Breana Wiget
RBI:
Audrey Fyffe (2)
, Kyli Gainer
Baserunning
SB:
Allie Dodge
Fielding
E:
Allie Dodge
DP:
Audrey Fyffe
, Kaela May
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Ward | 6.0 | 8 | 3 | 3 | 1 | 8 | 0 |
| Totals | 6.0 | 8 | 3 | 3 | 1 | 8 | 0 |
Pitching
Batters faced:
Morgan Ward (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Wead (W, 6-3) | 7.0 | 10 | 2 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 10 | 2 | 2 | 1 | 3 | 0 |
Pitching
Batters faced:
Savannah Wead (31)
Other Information
| Location: | Edison State |
| Attendance: | 0 |