April 2, 2023 Edison State at Owens Community College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edison State | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| Owens Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Box Score
Edison State
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie Dodge lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Audrey Fyffe ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaela May 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hanna DeLong c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Morgan Pine 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Breana Wiget dp | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alison Cox cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Shaffer p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kyli Gainer rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madalyn Kirtley 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaia Sowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 1 | 3 | 9 | 0 |
Batting
RBI:
Kaela May
Sac:
Allie Dodge
Fielding
E:
Kaela May
DP:
Kaela May
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Strawn dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigal Rodriguez c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kennedy Ryan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Orner ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kallie Trouten 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madeleine Chapple 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brianna Williams cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Breanna Huffman p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Ward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Coolman lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mersades Carr rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacklyn Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 1 | 1 | 2 | 0 |
Batting
2B:
Alexis Orner (2)
RBI:
Alexis Orner
Fielding
E:
Kennedy Coolman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Shaffer (W, 5-3) | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 |
Pitching
Batters faced:
Grace Shaffer (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breanna Huffman | 4.0 | 4 | 1 | 1 | 2 | 6 | 0 |
| Morgan Ward | 3.0 | 4 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 3 | 9 | 0 |
Pitching
Batters faced:
Breanna Huffman (18)
, Morgan Ward (15)
WP:
Breanna Huffman
Other Information
| Location: | Edison |
| Attendance: | 0 |