April 15, 2022 Owens Community College at Edison Community College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 14 | 4 |
| Edison Community College | 0 | 0 | 0 | 3 | 2 | 3 | X | 8 | 9 | 1 |
Box Score
Owens Community College
Edison Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Autumn Brososky | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| M. Mockenstu | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Abigal Rodriguez | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Alexis Orner | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Michaela Jeffers | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hayley Kanzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Chapa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Ulch | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Valerie Swope | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Bores | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydni Buhrow | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kennedy Ryan | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 5 | 14 | 5 | 2 | 2 | 0 |
Batting
2B:
Autumn Brososky
, Abigal Rodriguez (2)
, Sydni Buhrow
RBI:
M. Mockenstu
, Abigal Rodriguez (2)
, Kylie Ulch
, Sydni Buhrow
Fielding
E:
Alexis Orner (2)
, Michaela Jeffers
, Kennedy Ryan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Wead | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kayla Runyon | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grace Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tianna Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Bole | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Allie Dodge | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Olivia Place | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sidney Unger | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Morgan Pine | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breana Wiget | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layne Claudy | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hanna DeLong | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kamryn Trissell | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 8 | 9 | 6 | 2 | 10 | 0 |
Batting
2B:
Sidney Unger (2)
, Hanna DeLong
RBI:
Savannah Wead
, Kayla Runyon
, Jennifer Bole
, Sidney Unger (2)
, Hanna DeLong
Sac:
Kayla Runyon
Baserunning
SB:
Kayla Runyon
Fielding
E:
Allie Dodge
DP:
Savannah Wead
, Kayla Runyon
, Tianna Thompson
, Morgan Pine
, Layne Claudy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. Mockenstu | 4.0 | 4 | 5 | 3 | 1 | 9 | 0 |
| Autumn Brososky | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 8 | 6 | 2 | 10 | 0 |
Pitching
Batters faced:
M. Mockenstu (20)
, Autumn Brososky (11)
WP:
M. Mockenstu
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Runyon | 3.0 | 8 | 4 | 4 | 1 | 1 | 0 |
| Savannah Wead (W, 2-1) | 3.1 | 5 | 1 | 1 | 1 | 1 | 0 |
| Grace Shaffer (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 5 | 5 | 2 | 2 | 0 |
Pitching
Batters faced:
Kayla Runyon (17)
, Savannah Wead (16)
, Grace Shaffer (2)
WP:
Kayla Runyon
, Savannah Wead
HBP:
Kayla Runyon
Other Information
| Location: | Edison State CC |
| Attendance: | 0 |
| Weather: | |