April 30, 2021 Owens Community College at Clark State College

(0-0)
29

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Owens Community College | 10 | 4 | 0 | 10 | 5 | 29 | 26 | 3 |
| Clark State College | 0 | 0 | 3 | 1 | 2 | 6 | 9 | 6 |
Box Score
Owens Community College
Clark State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexis Orner ss | 3 | 4 | 2 | 1 | 1 | 0 | 1 |
| Hannah Owens 2b | 5 | 4 | 3 | 2 | 1 | 0 | 4 |
| Autumn Brososky p | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Sydni Buhrow | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kennedy Ryan 3b/p | 4 | 3 | 3 | 3 | 1 | 0 | 1 |
| Hayley Kanzig 1b | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Jordyn Rice lf | 6 | 1 | 3 | 1 | 0 | 1 | 7 |
| Valerie Swope cf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Elizabeth Chagolla c | 5 | 2 | 1 | 1 | 1 | 0 | 3 |
| Macie Tracyk rf | 4 | 4 | 2 | 2 | 1 | 0 | 2 |
| Larissa Peyeff | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Elizabeth Dix | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| Jasmine Minch | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Totals | 46 | 29 | 26 | 25 | 5 | 1 | 24 |
Batting
2B:
Kennedy Ryan
, Jordyn Rice (2)
, Macie Tracyk
, Jasmine Minch
3B:
Sydni Buhrow
, Elizabeth Dix
RBI:
Alexis Orner
, Hannah Owens (2)
, Autumn Brososky (2)
, Sydni Buhrow (2)
, Kennedy Ryan (3)
, Hayley Kanzig (3)
, Jordyn Rice
, Valerie Swope (2)
, Elizabeth Chagolla
, Macie Tracyk (2)
, Larissa Peyeff
, Elizabeth Dix
, Jasmine Minch (4)
Baserunning
SB:
Autumn Brososky
, Valerie Swope
, Macie Tracyk
, Jasmine Minch
Fielding
E:
Macie Tracyk
, Larissa Peyeff
, Jasmine Minch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arizona Henderson | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samantha Lentz | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Haley Carnes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makenzi Culbertson | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mariah Crawford | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Callysta Hester | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nina Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Hartley | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Harville | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sophia Ceyler | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Harley McCombs | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 6 | 9 | 5 | 1 | 3 | 0 |
Batting
2B:
Harley McCombs
RBI:
Samantha Lentz (2)
, Makenzi Culbertson
, Sophia Ceyler
, Harley McCombs
Fielding
E:
Samantha Lentz
, Haley Carnes (2)
, Callysta Hester
, Nina Smith
, Alexis Harville
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Autumn Brososky (W, 7-2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Ryan | 2.0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Sydni Buhrow | 2.0 | 0 | 3 | 2 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 6 | 4 | 1 | 3 | 0 |
Pitching
Batters faced:
Autumn Brososky (4)
, Kennedy Ryan (11)
, Sydni Buhrow (12)
HBP:
Sydni Buhrow (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Lentz (L, 0-0) | 4.0 | 20 | 24 | 5 | 4 | 1 | 0 |
| Arizona Henderson | 1.0 | 6 | 5 | 5 | 1 | 0 | 0 |
| Totals | 5.0 | 26 | 29 | 10 | 5 | 1 | 0 |
Pitching
Batters faced:
Samantha Lentz (43)
, Arizona Henderson (10)
WP:
Arizona Henderson
HBP:
Samantha Lentz (2)
Other Information
| Location: | Action Sports Center |
| Attendance: | 0 |
| Weather: | |