May 14, 2015 Phoenix College at Owens Community College

(53-11)
11

(32-18)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 11 | 15 | 0 |
| Owens Community College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 |
Box Score
Phoenix College
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MELISSA EDINGER cf | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| ERIN BURKHART c | 4 | 1 | 4 | 3 | 0 | 0 | 3 |
| MORGAN LEONARD dp | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| BRITTANY HOPPER 3b | 4 | 2 | 3 | 3 | 0 | 0 | 1 |
| SIDNEY RYAN 1b | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| ELYSIA MESA 2b | 3 | 0 | 2 | 1 | 1 | 1 | 1 |
| AUTUMN VALLIE ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| BIANCA GONZALEZ lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| CLAUDIA VAZQUEZ rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| KIRSTEN HOSTETLER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOLLY STERN | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SIERRA STEIMEL | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SARA STERKENBURG | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 11 | 15 | 11 | 5 | 5 | 9 |
Batting
2B:
ERIN BURKHART
HR:
BRITTANY HOPPER
RBI:
ERIN BURKHART (3)
, MORGAN LEONARD
, BRITTANY HOPPER (3)
, SIDNEY RYAN (2)
, ELYSIA MESA
, BIANCA GONZALEZ
Sac Fly:
SIDNEY RYAN
Baserunning
SB:
MELISSA EDINGER
, ERIN BURKHART
, MORGAN LEONARD
Fielding
DP:
BRITTANY HOPPER
, SIDNEY RYAN
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Burtscher cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brittany George ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jacey Gray rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tori Weidinger 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paige Younker 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Young dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cassidy Rolf 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ericca Herzog c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Breanna Buck lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lexi Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesley Ducat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Geis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyndi Winzeler | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Fowls | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 6 | 2 | 3 | 4 | 0 |
Batting
2B:
Brittany George
HR:
Emily Young
RBI:
Jacey Gray
, Emily Young
Fielding
E:
Brittany George
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KIRSTEN HOSTETLER (W, 20-5) | 6.0 | 8 | 2 | 2 | 3 | 3 | 1 |
| Totals | 6.0 | 8 | 2 | 2 | 3 | 3 | 1 |
Pitching
Batters faced:
KIRSTEN HOSTETLER (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lexi Williams (L, 10-5) | 3.0 | 8 | 7 | 6 | 2 | 1 | 0 |
| Lesley Ducat | 3.0 | 6 | 4 | 4 | 3 | 4 | 1 |
| Totals | 6.0 | 14 | 11 | 10 | 5 | 5 | 1 |
Pitching
Batters faced:
Lexi Williams (20)
, Lesley Ducat (18)
WP:
Lexi Williams
HBP:
Lexi Williams
, Lesley Ducat
Other Information
| Location: | Clinton, MS |
| Attendance: | 0 |
| Weather: | |