March 7, 2015 Owens Community College at Hillsborough Community College

(0-2)
0

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Owens Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hillsborough Community College | 4 | 3 | 5 | 0 | 0 | 12 | 13 | 0 |
Box Score
Owens Community College
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Burtscher cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Younker 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brittany George ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Weidinger 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josie Hall c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lyndi Winzeler lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cassidy Rolf dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emily Young 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacey Gray rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lesley Ducat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 4 | 3 |
Baserunning
SB:
Jacey Gray
Fielding
E:
Brittany George
, Lyndi Winzeler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Desirae Klumpp ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sunday Whiteaide 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Shannon Bell cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Katlin Hall dp/p | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kelli Tidwell 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tayor Marris c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Amber Caudill 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Butler lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie O'Dell rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sydney Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Weisman | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Shannon Watts | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 12 | 13 | 8 | 5 | 0 | 0 |
Batting
3B:
Tayor Marris
RBI:
Shannon Bell (2)
, Katlin Hall (2)
, Kelli Tidwell
, Tayor Marris (2)
, Ashley Weisman
Baserunning
SB:
Sunday Whiteaide
, Shannon Bell
, Katlin Hall
, Kelli Tidwell (2)
, Katie O'Dell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lesley Ducat (L, 0-1) | 4.0 | 11 | 12 | 9 | 4 | 4 | 0 |
| Totals | 4.0 | 11 | 12 | 9 | 4 | 4 | 0 |
Pitching
Batters faced:
Lesley Ducat (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katlin Hall | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Smith (W, 3-2) | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Katlin Hall (3)
, Sydney Smith (13)
Other Information
| Location: | Tampa, Fla. |
| Attendance: | 0 |
| Weather: | |