Muskegon Community College at Owens Community College September 7, 2014
Box Score
Muskegon Community College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jacob Berens | 0 | 0 | 0 | 0 |
| 2 - Adrian Briseno | 1 | 1 | 0 | 0 |
| 3 - Andrew Jennings | 0 | 0 | 0 | 0 |
| 4 - Jacob Kring | 2 | 1 | 0 | 0 |
| 5 - Cody Loss | 0 | 0 | 0 | 0 |
| 6 - Emmit Mikkelson | 0 | 0 | 0 | 0 |
| 7 - Aaron Dault | 0 | 0 | 0 | 0 |
| 9 - Brandon Edwards - Yellow card 26:19 | 0 | 0 | 0 | 0 |
| 10 - John Waller - Red card 90:00 | 1 | 0 | 0 | 0 |
| 11 - Edgar Alvarez | 1 | 1 | 0 | 0 |
| 12 - Keith Kuharevicz | 1 | 0 | 0 | 1 |
| 13 - Charlie Wick | 0 | 0 | 0 | 1 |
| 17 - Jesus Corona | 0 | 0 | 0 | 0 |
| 20 - Jose Covarrubias | 0 | 0 | 0 | 0 |
| 22 - Chaise Schuiteman - Yellow card 88:36 | 4 | 3 | 1 | 0 |
| 24 - Alex Rop | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Wicher | 0 | 0 | 0 | 0 |
| 2 - Austin Combs | 2 | 2 | 0 | 1 |
| 3 - Benjamin Rubin - Yellow card 48:14 - Yellow card 90:00 | 1 | 0 | 0 | 0 |
| 4 - Joseph Adby | 2 | 1 | 0 | 0 |
| 6 - Agustin Bonjour | 0 | 0 | 0 | 0 |
| 8 - Reiss Liggitt | 2 | 1 | 0 | 0 |
| 9 - Ahmad Jarrar | 1 | 1 | 0 | 0 |
| 10 - Bjion Campbell | 1 | 1 | 0 | 0 |
| 11 - Alejandro Salinaz | 0 | 0 | 0 | 0 |
| 12 - Michael Dingwall - Red card 90:00 | 1 | 1 | 0 | 0 |
| 14 - Samuel Miller | 1 | 0 | 0 | 0 |
| 15 - Josiah McCloud | 2 | 2 | 1 | 0 |
| 17 - Trae Green - Yellow card 39:40 | 1 | 1 | 1 | 0 |
| 18 - Matt Almester - Yellow card 89:11 | 2 | 0 | 0 | 0 |
| 21 - Cooper Huslig - Yellow card 86:45 | 0 | 0 | 0 | 0 |
| 23 - Nathan Francis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jacob Berens | 6 | 2 | 4 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 0:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Wicher (W, 2-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
20:28 | Chaise Schuiteman (Keith Kuharevicz & Charlie Wick) - * | 1 - 0 |
|
Owens Community College
1st
|
24:55 | Trae Green (unassisted) - * | 1 - 1 |
|
Owens Community College
2nd
|
89:30 | Josiah McCloud (Austin Combs) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
1st
|
26:19 | Yellow card - Brandon Edwards |
|
Owens Community College
1st
|
39:40 | Yellow card - Trae Green |
|
Owens Community College
2nd
|
48:14 | Yellow card - Benjamin Rubin |
|
Owens Community College
2nd
|
86:45 | Yellow card - Cooper Huslig |
|
Owens Community College
2nd
|
88:36 | Yellow card - Chaise Schuiteman |
|
Owens Community College
2nd
|
89:11 | Yellow card - Matt Almester |
|
Owens Community College
2nd
|
90:00 | Red card - Michael Dingwall |
|
Owens Community College
2nd
|
90:00 | Yellow card - Benjamin Rubin |
|
Owens Community College
2nd
|
90:00 | Red card - John Waller |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 7 | 3 | 10 |
| Owens Community College | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 4 | 4 | 8 |
| Owens Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 1 | 3 |
| Owens Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 10 | 10 | 20 |
| Owens Community College | 7 | 12 | 19 |
| Date/Time: | September 7, 2014 - 1:00 PM |
|---|---|
| Location: | Toledo OH |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |
Play By Play
| 0:00 | Jacob Berens at goalie for Muskegon Community C. | ||
| 0:00 | Ryan Wicher at goalie for Owens Community Coll. | ||
| Foul on Muskegon Community C. | |||
| Foul on Muskegon Community C. | |||
| Foul on Owens Community Coll. | |||
| 8:56 | Shot by Muskegon Community C Jacob Kring, Wide. | ||
| Foul on Owens Community Coll. | |||
| 11:56 | Shot by Muskegon Community C Jacob Kring, Defensive Save by Joseph Adby. | ||
| 12:37 | Substitution!Muskegon Community C substitution: Jesus Corona for Alex Rop. | ||
| 12:51 | Corner kick by Owens Community Coll Agustin Bonjour [12:51]. | ||
| 14:47 | Shot by Owens Community Coll Joseph Adby, Save (by goalie) Jacob Berens. | ||
| 15:08 | Substitution!Muskegon Community C substitution: Chaise Schuiteman for Edgar Alvarez. | ||
| 15:08 | Substitution!Muskegon Community C substitution: Keith Kuharevicz for Jacob Kring. | ||
| Foul on Muskegon Community C. | |||
| 17:45 | Corner kick by Muskegon Community C Keith Kuharevicz [17:45]. | ||
| 18:24 | Shot by Muskegon Community C Adrian Briseno, Save (by goalie) Ryan Wicher. | ||
| 18:54 | Corner kick by Owens Community Coll Austin Combs [18:54]. | ||
| 19:33 | Header Shot by Owens Community Coll Ahmad Jarrar, Save (by goalie) Jacob Berens. | ||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| 20:28 | Goal!GOAL by Muskegon Community C Chaise Schuiteman (FIRST GOAL), Assist by Keith Kuharevicz and Charlie Wick * ( 1 - 0 ) |
||
| Foul on Muskegon Community C. | |||
| Foul on Owens Community Coll. | |||
| 20:28 | Shot by Muskegon Community C Chaise Schuiteman, Wide Right. | ||
| 20:28 | Substitution!Muskegon Community C substitution: Jose Covarrubias for Charlie Wick. | ||
| 20:28 | Substitution!Muskegon Community C substitution: Emmit Mikkelson for John Waller. | ||
| 20:28 | Substitution!Muskegon Community C substitution: Edgar Alvarez for Brandon Edwards. | ||
| 20:28 | Substitution!Owens Community Coll substitution: Nathan Francis for Agustin Bonjour. | ||
| Foul on Muskegon Community C. | |||
| Foul on Muskegon Community C. | |||
| 22:21 | Substitution!Muskegon Community C substitution: Alex Rop for Jose Covarrubias. | ||
| 22:21 | Substitution!Muskegon Community C substitution: Charlie Wick for Chaise Schuiteman. | ||
| 23:03 | Shot by Muskegon Community C Keith Kuharevicz, Wide. | ||
| Foul on Muskegon Community C. | |||
| 24:29 | Shot by Owens Community Coll Bjion Campbell, Defensive Save by Team. | ||
| 24:55 | Goal!GOAL by Owens Community Coll Trae Green * ( 1 - 1 ) |
||
| 24:55 | Substitution!Owens Community Coll substitution: Michael Dingwall for Bjion Campbell. | ||
| Foul on Owens Community Coll. | |||
| 25:46 | Offside against Muskegon Community C. | ||
| 26:19 | Yellow card on Muskegon Community C Brandon Edwards. | ||
| 26:19 | Substitution!Muskegon Community C substitution: Jacob Kring for Brandon Edwards. | ||
| 26:19 | Substitution!Owens Community Coll substitution: Josiah McCloud for Ahmad Jarrar. | ||
| 26:19 | Corner kick by Owens Community Coll Matt Almester [26:19]. | ||
| 28:06 | Shot by Owens Community Coll Joseph Adby, Wide. | ||
| 28:16 | Corner kick by Owens Community Coll Austin Combs [28:16]. | ||
| Foul on Muskegon Community C. | |||
| 29:31 | Substitution!Muskegon Community C substitution: John Waller for Jesus Corona. | ||
| 29:36 | Shot by Owens Community Coll Michael Dingwall, Save (by goalie) Jacob Berens. | ||
| 32:01 | Substitution!Owens Community Coll substitution: Samuel Miller for Austin Combs. | ||
| 32:01 | Substitution!Muskegon Community C substitution: Chaise Schuiteman for Edgar Alvarez. | ||
| 32:01 | Substitution!Muskegon Community C substitution: Emmit Mikkelson for Keith Kuharevicz. | ||
| 33:45 | Shot by Muskegon Community C John Waller, Wide. | ||
| 34:11 | Substitution!Owens Community Coll substitution: Bjion Campbell for Michael Dingwall. | ||
| Foul on Muskegon Community C. | |||
| 35:14 | Corner kick by Owens Community Coll Matt Almester [35:14]. | ||
| Foul on Owens Community Coll. | |||
| Foul on Muskegon Community C. | |||
| 39:40 | Yellow card on Owens Community Coll Trae Green. | ||
| 39:40 | Substitution!Owens Community Coll substitution: Michael Dingwall for Trae Green. | ||
| 39:40 | Substitution!Muskegon Community C substitution: Jesus Corona for Alex Rop. | ||
| injury time out | |||
| 42:30 | Substitution!Muskegon Community C substitution: Alex Rop for Aaron Dault. | ||
| 45:00 | Corner kick by Muskegon Community C Jesus Corona [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Shot by Muskegon Community C Edgar Alvarez, Save (by goalie) Ryan Wicher. | ||
| 46:38 | Shot by Owens Community Coll Reiss Liggitt, Wide. | ||
| Foul on Muskegon Community C. | |||
| 48:14 | Yellow card on Owens Community Coll Benjamin Rubin. | ||
| 48:14 | Substitution!Owens Community Coll substitution: Nathan Francis for Benjamin Rubin. | ||
| 48:14 | Shot by Owens Community Coll Reiss Liggitt, Save (by goalie) Jacob Berens. | ||
| 50:20 | Offside against Muskegon Community C. | ||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| Foul on Muskegon Community C. | |||
| 54:38 | Shot by Muskegon Community C Chaise Schuiteman, Defensive Save by Team. | ||
| 55:03 | Corner kick by Muskegon Community C Chaise Schuiteman [55:03]. | ||
| Foul on Owens Community Coll. | |||
| 56:58 | Header Shot by Muskegon Community C Chaise Schuiteman, Save (by goalie) Ryan Wicher. | ||
| Foul on Muskegon Community C. | |||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| Foul on Muskegon Community C. | |||
| 63:37 | Shot by Owens Community Coll Austin Combs, Defensive Save by Team. | ||
| 63:58 | Substitution!Owens Community Coll substitution: Alejandro Salinaz for Matt Almester. | ||
| 64:05 | Corner kick by Owens Community Coll Alejandro Salinaz [64:05]. | ||
| 89:30 | Goal!GOAL by Owens Community Coll Josiah McCloud, Assist by Austin Combs ( 1 - 2 ) |
||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| Foul on Muskegon Community C. | |||
| Foul on Owens Community Coll. | |||
| Foul on Muskegon Community C. | |||
| 69:42 | Shot by Owens Community Coll Josiah McCloud, Team Save by Team. | ||
| Foul on Owens Community Coll. | |||
| 73:14 | Corner kick by Owens Community Coll Bjion Campbell [73:14]. | ||
| Foul on Owens Community Coll. | |||
| 76:20 | Header Shot by Owens Community Coll Samuel Miller, High. | ||
| Foul on Muskegon Community C. | |||
| 77:44 | Shot by Owens Community Coll Matt Almester, High. | ||
| Foul on Owens Community Coll. | |||
| 79:39 | Shot by Owens Community Coll Austin Combs, Team Save by Team. | ||
| 80:49 | Corner kick by Owens Community Coll Samuel Miller [80:49]. | ||
| Foul on Muskegon Community C. | |||
| 83:54 | Shot by Owens Community Coll Matt Almester, High. | ||
| Foul on Muskegon Community C. | |||
| 86:45 | Yellow card on Owens Community Coll Cooper Huslig. | ||
| 88:09 | Shot by Owens Community Coll Benjamin Rubin, Hit Crossbar. | ||
| 88:36 | Yellow card on Muskegon Community C Chaise Schuiteman. | ||
| 89:11 | Yellow card on Owens Community Coll Matt Almester. | ||
| 89:11 | Offside against Muskegon Community C. | ||
| Foul on Muskegon Community C. | |||
| 90:00 | Red card on Owens Community Coll Michael Dingwall. | ||
| Fighting | |||
| 90:00 | Yellow card on Owens Community Coll Benjamin Rubin. | ||
| 90:00 | Red card on Muskegon Community C John Waller. | ||
| Fighting | |||
| -- End of 2nd Period -- | |||
| back to top | |||

