Muskegon Community College at Owens Community College November 2, 2013
Box Score
Muskegon Community College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kyle Wansten - Yellow card 56:00 | 0 | 0 | 0 | 0 |
| 3 - Aaron Dault | 0 | 0 | 0 | 0 |
| 4 - Jacob Kring | 2 | 2 | 0 | 0 |
| 5 - Austin Blaski - Yellow card 42:00 | 2 | 2 | 0 | 1 |
| 6 - Nick Rands | 0 | 0 | 0 | 0 |
| 7 - Brandon Gillikin - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| 8 - Zack Sutton - Yellow card 78:00 | 0 | 0 | 0 | 0 |
| 10 - Marcos Moul | 2 | 2 | 1 | 1 |
| 11 - Eric Hilt | 0 | 0 | 0 | 0 |
| 12 - Keith Kuharevicz | 0 | 0 | 0 | 0 |
| 13 - Michael Hower | 0 | 0 | 0 | 0 |
| 17 - Brandon Prim | 0 | 0 | 0 | 0 |
| 18 - Andrew Edwards | 0 | 0 | 0 | 0 |
| 20 - Chris Saunders | 0 | 0 | 0 | 0 |
| 32 - Loghan Stong | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 44:00 - Yellow card 44:00 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Wicher - Yellow card 88:00 | 0 | 0 | 0 | 0 |
| 1 - Joshua Kleinow | 0 | 0 | 0 | 0 |
| 2 - Austin Combs - Yellow card 88:00 | 2 | 2 | 1 | 0 |
| 3 - Benjamin Rubin | 0 | 0 | 0 | 0 |
| 4 - Joseph Adby - Yellow card 66:00 | 0 | 0 | 0 | 0 |
| 5 - Troy Watson - Yellow card 79:00 | 0 | 0 | 0 | 0 |
| 6 - Agustin Bonjour | 0 | 0 | 0 | 0 |
| 7 - Jacob Martin - Red card 86:00 | 2 | 2 | 1 | 0 |
| 8 - Jahmall Whittaker | 0 | 0 | 0 | 0 |
| 9 - Adane Spence | 0 | 0 | 0 | 0 |
| 10 - Vijay Gentles | 2 | 2 | 1 | 0 |
| 11 - Bjion Campbell | 2 | 2 | 1 | 0 |
| 12 - Ahmad Jarrar | 0 | 0 | 0 | 0 |
| 13 - Derek Snowden | 0 | 0 | 0 | 0 |
| 14 - Samuel Miller | 0 | 0 | 0 | 0 |
| 15 - Tyler Kortokrax | 0 | 0 | 0 | 1 |
| 17 - Abraham Adoure-Zehaim | 0 | 0 | 0 | 0 |
| 19 - Jamison Foos | 0 | 0 | 0 | 0 |
| 20 - Luke Detwiler | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Loghan Stong | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Wicher | 7 | 2 | 5 | 88:00 | |
| 1 - Joshua Kleinow | 0 | 0 | 0 | 2:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
24:00 | Bjion Campbell (1) (unassisted) | 0 - 1 |
|
Owens Community College
1st
|
41:00 | Vijay Gentles (1) (Tyler Kortokrax) | 0 - 2 |
|
Owens Community College
1st
|
44:00 | Jacob Martin (1) (unassisted) - penalty kick | 0 - 3 |
|
Muskegon Community College
2nd
|
46:00 | Marcos Moul (1) (Austin Blaski) | 1 - 3 |
|
Owens Community College
2nd
|
86:00 | Austin Combs (1) (unassisted) - penalty kick | 1 - 4 |
|
Muskegon Community College
2nd
|
88:00 | Kawika Sanchez (1) (Marcos Moul) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
1st
|
42:00 | Yellow card - Austin Blaski |
|
Muskegon Community College
1st
|
44:00 | Yellow card - Team |
|
Muskegon Community College
1st
|
44:00 | Yellow card - Team |
|
Muskegon Community College
2nd
|
56:00 | Yellow card - Kyle Wansten |
|
Muskegon Community College
2nd
|
60:00 | Yellow card - Brandon Gillikin |
|
Muskegon Community College
2nd
|
66:00 | Yellow card - Joseph Adby |
|
Muskegon Community College
2nd
|
78:00 | Yellow card - Zack Sutton |
|
Muskegon Community College
2nd
|
79:00 | Yellow card - Troy Watson |
|
Muskegon Community College
2nd
|
86:00 | Red card - Jacob Martin |
|
Muskegon Community College
2nd
|
88:00 | Yellow card - Austin Combs |
|
Muskegon Community College
2nd
|
88:00 | Yellow card - Ryan Wicher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 3 | 3 | 6 |
| Owens Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 3 | 2 | 5 |
| Owens Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 4 | 4 | 8 |
| Owens Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 7 | 6 | 13 |
| Owens Community College | 6 | 7 | 13 |
| Date/Time: | November 2, 2013 - 2:00 PM |
|---|---|
| Location: | Cincinnati, Ohio |
| Attendance: | 172 |
| Scorer: | Nicholas Huenefeld |

