Ancilla College at Owens Community College October 27, 2013
Box Score
Ancilla College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rene Mejia | 0 | 0 | 0 | 0 |
| 2 - Saul Garcia | 0 | 0 | 0 | 0 |
| 4 - Andrew Smith - Yellow card 11:20 | 2 | 2 | 0 | 0 |
| 5 - Emanuel Johnson | 0 | 0 | 0 | 0 |
| 6 - AJ Strycker | 0 | 0 | 0 | 0 |
| 7 - Nakilee Weni | 0 | 0 | 0 | 0 |
| 8 - Nick Bennett | 3 | 3 | 0 | 0 |
| 11 - Isaias Membreno | 0 | 0 | 0 | 0 |
| 13 - Ignacio Avilles | 0 | 0 | 0 | 0 |
| 15 - Thomas Boulard | 0 | 0 | 0 | 0 |
| 16 - Anthony Giles | 2 | 2 | 0 | 0 |
| 17 - Andrew Huff | 0 | 0 | 0 | 0 |
| 19 - Jose Herrera | 0 | 0 | 0 | 0 |
| 21 - Darien Hayden | 0 | 0 | 0 | 0 |
| 22 - Dominic Harris | 0 | 0 | 0 | 0 |
| 24 - Nestor Herrera | 0 | 0 | 0 | 0 |
| 25 - Valdo Garcia | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Wicher | 0 | 0 | 0 | 0 |
| 2 - Austin Combs | 0 | 0 | 0 | 0 |
| 3 - Benjamin Rubin | 0 | 0 | 0 | 0 |
| 4 - Joseph Adby | 0 | 0 | 0 | 0 |
| 5 - Troy Watson | 0 | 0 | 0 | 0 |
| 6 - Agustin Bonjour | 0 | 0 | 0 | 0 |
| 7 - Jacob Martin | 1 | 1 | 0 | 0 |
| 9 - Adane Spence | 0 | 0 | 0 | 0 |
| 10 - Vijay Gentles - Yellow card 12:42 | 2 | 2 | 1 | 0 |
| 11 - Bjion Campbell - Yellow card 11:20 | 1 | 1 | 0 | 1 |
| 12 - Ahmad Jarrar | 2 | 2 | 1 | 0 |
| 13 - Derek Snowden - Yellow card 76:46 | 0 | 0 | 0 | 0 |
| 15 - Tyler Kortokrax | 0 | 0 | 0 | 0 |
| 17 - Abraham Adoure-Zehaim | 0 | 0 | 0 | 0 |
| 19 - Jamison Foos | 0 | 0 | 0 | 0 |
| 20 - Luke Detwiler | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rene Mejia | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Wicher | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
10:33 | Ahmad Jarrar (1) (Bjion Campbell) - through ball, beat drawn out keeper | 0 - 1 |
|
Owens Community College
2nd
|
79:03 | Vijay Gentles (1) (unassisted) - beat keeper top right corner | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
1st
|
11:20 | Yellow card - Andrew Smith |
|
Owens Community College
1st
|
11:20 | Yellow card - Bjion Campbell |
|
Owens Community College
1st
|
12:42 | Yellow card - Vijay Gentles |
|
Owens Community College
2nd
|
76:46 | Yellow card - Derek Snowden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ancilla College | 4 | 3 | 7 |
| Owens Community College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ancilla College | 2 | 2 | 4 |
| Owens Community College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ancilla College | 4 | 3 | 7 |
| Owens Community College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ancilla College | 5 | 5 | 10 |
| Owens Community College | 7 | 7 | 14 |
| Date/Time: | October 27, 2013 - 1:00 PM |
|---|---|
| Location: | Toledo, OH |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |

