Monroe Community College at Owens Community College October 12, 2013
Box Score
Monroe Community College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Samuel Torrelli | 0 | 0 | 0 | 0 |
| 1 - Fernando Meza - gk - Red card 82:03 | 0 | 0 | 0 | 0 |
| 4 - Tomtom Johnson | 0 | 0 | 0 | 0 |
| 5 - Donal Branagan | 0 | 0 | 0 | 0 |
| 7 - Jesus Morales | 5 | 1 | 1 | 0 |
| 8 - Rilwan Sule | 2 | 1 | 0 | 0 |
| 10 - Dean Thompson | 0 | 0 | 0 | 1 |
| 11 - Micah Manetta | 0 | 0 | 0 | 0 |
| 12 - Markus Ernest | 0 | 0 | 0 | 0 |
| 13 - David Antunez | 3 | 1 | 0 | 0 |
| 15 - Colin Johnson | 0 | 0 | 0 | 0 |
| 16 - Conor Smyth - Yellow card 76:50 | 0 | 0 | 0 | 0 |
| 17 - Yiming Yang | 0 | 0 | 0 | 1 |
| 18 - Charles Wheaton | 0 | 0 | 0 | 0 |
| 20 - Greg Reuter | 0 | 0 | 0 | 0 |
| 21 - Mazin Mohamed | 0 | 0 | 0 | 0 |
| 25 - Trey Hildebrandt | 0 | 0 | 0 | 0 |
| 26 - James Ritchie | 1 | 1 | 1 | 0 |
| TM - Team | 1 | 2 | 1 | 0 |
| TOTALS | 12 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Wicher | 0 | 0 | 0 | 0 |
| 1 - Joshua Kleinow - gk | 0 | 0 | 0 | 0 |
| 2 - Austin Combs | 0 | 0 | 0 | 0 |
| 3 - Benjamin Rubin | 0 | 0 | 0 | 0 |
| 4 - Joseph Adby | 0 | 0 | 0 | 0 |
| 5 - Troy Watson | 2 | 1 | 0 | 0 |
| 6 - Agustin Bonjour | 0 | 0 | 0 | 0 |
| 7 - Jacob Martin - Yellow card 49:44 | 1 | 1 | 0 | 0 |
| 9 - Adane Spence | 0 | 0 | 0 | 0 |
| 10 - Vijay Gentles | 5 | 3 | 1 | 0 |
| 11 - Bjion Campbell | 2 | 1 | 0 | 0 |
| 12 - Ahmad Jarrar | 3 | 1 | 0 | 0 |
| 13 - Derek Snowden | 0 | 0 | 0 | 0 |
| 14 - Samuel Miller | 0 | 0 | 0 | 0 |
| 15 - Tyler Kortokrax | 2 | 1 | 0 | 0 |
| 17 - Abraham Adoure-Zehaim | 0 | 0 | 0 | 0 |
| 19 - Jamison Foos - Yellow card 73:08 | 0 | 0 | 0 | 0 |
| 20 - Luke Detwiler | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernando Meza | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Wicher | 2 | 1 | 1 | 90:00 | |
| 1 - Joshua Kleinow | 4 | 2 | 2 | 45:00 | |
| TOTALS | 6 | 3 | 3 | 135:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
2:21 | Owens Community College Own goal - *own goal, Jake Martin #7 | 1 - 0 |
|
Monroe Community College
1st
|
29:58 | James Ritchie (Dean Thompson) | 2 - 0 |
|
Monroe Community College
2nd
|
55:20 | Jesus Morales (Yiming Yang) - *cross, beat goalie left side | 3 - 0 |
|
Owens Community College
2nd
|
68:06 | Vijay Gentles (unassisted) - *beat keeper right side | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
2nd
|
49:44 | Yellow card - Jacob Martin |
|
Owens Community College
2nd
|
73:08 | Yellow card - Jamison Foos |
|
Owens Community College
2nd
|
76:50 | Yellow card - Conor Smyth |
|
Owens Community College
2nd
|
82:03 | Red card - Fernando Meza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 5 | 7 | 12 |
| Owens Community College | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 5 | 2 | 7 |
| Owens Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 2 | 1 | 3 |
| Owens Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 7 | 8 | 15 |
| Owens Community College | 2 | 3 | 5 |
| Date/Time: | October 12, 2013 - 1:00 PM |
|---|---|
| Location: | Toledo, OH |
| Stadium: | Express Soccer Field |
| Game Length: | 1:50 |
| Attendance: | 65 |
| Timekeeper: | Nicholas Huenefeld |
| Scorer: | Cassie Hoffmann |
Play By Play
| 0:00 | Fernando Meza at goalie for Monroe Community College. | ||
| 0:00 | Ryan Wicher at goalie for Owens Community College. | ||
| 0:00 | Joshua Kleinow at goalie for Owens Community College. | ||
| Foul on Owens Community College. | |||
| 1:37 | Corner kick by Monroe Community College Jesus Morales [1:37]. | ||
| 2:21 | Goal!GOAL by Monroe Community College, own goal (FIRST GOAL) *own goal, Jake Martin #7 ( 1 - 0 ) |
||
| 3:30 | Shot by Monroe Community College Jesus Morales, Wide. | ||
| 3:58 | Corner kick by Monroe Community College Jesus Morales [3:58]. | ||
| Foul on Owens Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| 0:00 | Substitution!Owens Community College substitution: Ryan Wicher for Joshua Kleinow. | ||
| 10:56 | Shot by Owens Community College Troy Watson, Save (by goalie) Fernando Meza. | ||
| 23:57 | Substitution!Monroe Community College substitution: Markus Ernest for Yiming Yang. | ||
| Foul on Monroe Community College. | |||
| cross from right to left | |||
| Foul on Monroe Community College. | |||
| 32:47 | Substitution!Monroe Community College substitution: Colin Johnson for David Antunez. | ||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| 0:00 | Substitution!Owens Community College substitution: Ryan Wicher for Joshua Kleinow. | ||
| 10:08 | Corner kick by Owens Community College Austin Combs [10:08]. | ||
| 19:13 | Corner kick by Owens Community College Vijay Gentles [19:13]. | ||
| 19:37 | Substitution!Monroe Community College substitution: Dean Thompson for Charles Wheaton. | ||
| 22:04 | Substitution!Owens Community College substitution: Tyler Kortokrax for Bjion Campbell. | ||
| 23:14 | Shot by Owens Community College Ahmad Jarrar, Save (by goalie) Fernando Meza. | ||
| 23:52 | Shot by Monroe Community College Jesus Morales, High. | ||
| 23:57 | Substitution!Monroe Community College substitution: James Ritchie for Jesus Morales. | ||
| 26:38 | Shot by Monroe Community College David Antunez, Save (by goalie) Joshua Kleinow. | ||
| 27:16 | Shot by Owens Community College Tyler Kortokrax, Save (by goalie) Fernando Meza. | ||
| 27:28 | Substitution!Owens Community College substitution: Bjion Campbell for Ahmad Jarrar. | ||
| 27:49 | Corner kick by Owens Community College Vijay Gentles [27:49]. | ||
| 29:58 | Goal!GOAL by Monroe Community College James Ritchie, Assist by Dean Thompson ( 2 - 0 ) |
||
| 31:44 | Shot by Owens Community College Bjion Campbell, Save (by goalie) Fernando Meza. | ||
| 32:40 | Shot by Owens Community College Tyler Kortokrax, Wide. | ||
| 37:05 | Substitution!Owens Community College substitution: Ahmad Jarrar for Bjion Campbell. | ||
| 37:41 | Shot by Owens Community College Vijay Gentles, Save (by goalie) Fernando Meza. | ||
| 39:06 | Corner kick by Owens Community College Troy Watson [39:06]. | ||
| 42:26 | Substitution!Monroe Community College substitution: Tomtom Johnson for Trey Hildebrandt. | ||
| 42:26 | Substitution!Monroe Community College substitution: Greg Reuter for Dean Thompson. | ||
| 45:00 | Shot by Monroe Community College Rilwan Sule, Save (by goalie) Joshua Kleinow. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Monroe Community College. | |||
| 48:45 | Substitution!Owens Community College substitution: Derek Snowden for Troy Watson. | ||
| Foul on Monroe Community College. | |||
| 49:44 | Yellow card on Owens Community College Jacob Martin. | ||
| 49:44 | Substitution!Owens Community College substitution: Troy Watson for Jacob Martin. | ||
| 49:46 | Shot by Owens Community College Vijay Gentles, Save (by goalie) Fernando Meza. | ||
| Foul on Monroe Community College. | |||
| 50:52 | Shot by Owens Community College Ahmad Jarrar, High. | ||
| Foul on Owens Community College. | |||
| 53:29 | Shot by Monroe Community College Rilwan Sule, High. | ||
| 55:20 | Goal!GOAL by Monroe Community College Jesus Morales, Assist by Yiming Yang *cross, beat goalie left side ( 3 - 0 ) |
||
| 55:20 | Substitution!Owens Community College substitution: Luke Detwiler for Benjamin Rubin. | ||
| 55:20 | Substitution!Owens Community College substitution: Abraham Adoure-Zehai for Agustin Bonjour. | ||
| 57:01 | Shot by Monroe Community College David Antunez, High. | ||
| 58:57 | Substitution!Owens Community College substitution: Adane Spence for Tyler Kortokrax. | ||
| 59:13 | Substitution!Owens Community College substitution: Abraham Adoure-Zehai for Austin Combs. | ||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Owens Community College. | |||
| 68:06 | Goal!GOAL by Owens Community College Vijay Gentles *beat keeper right side ( 3 - 1 ) |
||
| 68:06 | Substitution!Owens Community College substitution: Benjamin Rubin for Luke Detwiler. | ||
| 68:06 | Substitution!Owens Community College substitution: Agustin Bonjour for Luke Detwiler. | ||
| 68:06 | Substitution!Owens Community College substitution: Austin Combs for Derek Snowden. | ||
| 69:38 | Substitution!Owens Community College substitution: Jamison Foos for Adane Spence. | ||
| 90:00 | Corner kick by Owens Community College Vijay Gentles [90:00]. | ||
| Foul on Monroe Community College. | |||
| 70:36 | Offside against Monroe Community College. | ||
| Foul on Owens Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| 45:00 | Ryan Wicher at goalie for Owens Community College. | ||
| 73:08 | Yellow card on Owens Community College Jamison Foos. | ||
| 73:12 | Substitution!Owens Community College substitution: Bjion Campbell for Vijay Gentles. | ||
| 73:58 | Shot by Monroe Community College Team, Save (by goalie) Ryan Wicher. | ||
| 76:50 | Yellow card on Monroe Community College Conor Smyth. | ||
| 76:50 | Substitution!Monroe Community College substitution: Charles Wheaton for Conor Smyth. | ||
| 76:54 | Shot by Owens Community College Ahmad Jarrar, High. | ||
| 77:01 | Substitution!Monroe Community College substitution: Conor Smyth for Charles Wheaton. | ||
| 79:54 | Shot by Monroe Community College Jesus Morales, Blocked. | ||
| 79:57 | Shot by Monroe Community College Jesus Morales, Blocked. | ||
| 80:30 | Shot by Monroe Community College David Antunez, Blocked. | ||
| 80:51 | Corner kick by Monroe Community College Jesus Morales [80:51]. | ||
| 81:16 | Substitution!Owens Community College substitution: Vijay Gentles for Troy Watson. | ||
| 82:03 | Red card on Monroe Community College Fernando Meza. | ||
| 82:03 | Substitution!Monroe Community College substitution: Samuel Torrelli for Fernando Meza. | ||
| 82:09 | Shot by Owens Community College Vijay Gentles, Hit Crossbar. | ||
| 82:28 | Substitution!Owens Community College substitution: Troy Watson for Abraham Adoure-Zehai. | ||
| 83:30 | Shot by Owens Community College Bjion Campbell, Blocked. | ||
| 83:47 | Shot by Owens Community College Troy Watson, High. | ||
| 84:01 | Substitution!Monroe Community College substitution: Charles Wheaton for Yiming Yang. | ||
| 84:34 | Shot by Owens Community College Jacob Martin, Save (by goalie) Fernando Meza. | ||
| 88:06 | Substitution!Monroe Community College substitution: Yiming Yang for Jesus Morales. | ||
| 89:00 | Shot by Owens Community College Vijay Gentles, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

