Lake Michigan College at Owens Community College September 29, 2013
Box Score
Lake Michigan College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Danny Martinez | 0 | 0 | 0 | 0 |
| 2 - Luke Guy | 0 | 0 | 0 | 0 |
| 4 - Joseph Pasternak | 0 | 0 | 0 | 0 |
| 5 - Jose Perez | 0 | 0 | 2 | 0 |
| 7 - Julio Contreras | 0 | 0 | 0 | 0 |
| 8 - Tyler LaLonde | 0 | 0 | 0 | 0 |
| 9 - Grant Greiffendorf | 0 | 0 | 0 | 0 |
| 10 - Ross Smith - Yellow card 37:00 | 0 | 0 | 1 | 1 |
| 12 - John Butler | 0 | 0 | 0 | 0 |
| 13 - Randy Bautista | 0 | 0 | 0 | 0 |
| 14 - Mario Diaz | 0 | 0 | 0 | 1 |
| 19 - Austin Snyder | 0 | 0 | 0 | 0 |
| 20 - Chase Hullinger | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Kleinow | 0 | 0 | 0 | 0 |
| 2 - Austin Combs | 0 | 0 | 0 | 0 |
| 3 - Benjamin Rubin | 0 | 0 | 0 | 0 |
| 4 - Joseph Adby | 0 | 0 | 0 | 0 |
| 5 - Troy Watson | 0 | 0 | 0 | 0 |
| 7 - Jacob Martin | 0 | 0 | 1 | 0 |
| 8 - Jahmall Whittaker | 0 | 0 | 0 | 0 |
| 10 - Vijay Gentles | 0 | 0 | 0 | 1 |
| 11 - Bjion Campbell | 0 | 0 | 0 | 0 |
| 12 - Ahmad Jarrar | 0 | 0 | 1 | 0 |
| 14 - Samuel Miller | 0 | 0 | 0 | 0 |
| 15 - Tyler Kortokrax | 0 | 0 | 0 | 0 |
| 16 - Austin Hall | 0 | 0 | 0 | 0 |
| 17 - Abraham Adoure-Zehaim | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Martinez | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Kleinow | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
10:49 | Jose Perez (1) (Mario Diaz) | 1 - 0 |
|
Lake Michigan College
1st
|
22:48 | Ross Smith (1) (unassisted) - direct free kick | 2 - 0 |
|
Owens Community College
1st
|
30:10 | Ahmad Jarrar (1) (Vijay Gentles) - cross from left to right | 2 - 1 |
|
Lake Michigan College
2nd
|
49:34 | Jose Perez (1) (Ross Smith) | 3 - 1 |
|
Owens Community College
2nd
|
60:33 | Jacob Martin (1) (unassisted) - Penalty Kick | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
1st
|
37:00 | Yellow card - Ross Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 4 | 4 | 8 |
| Owens Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 3 | 3 | 6 |
| Owens Community College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 3 | 3 | 6 |
| Owens Community College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 7 | 6 | 13 |
| Owens Community College | 5 | 4 | 9 |
| Date/Time: | September 29, 2013 - 1:00 PM |
|---|---|
| Location: | Perrysburg |
| Attendance: | 0 |
| Scorer: | Jason Cooper |
Play By Play
Periods:
| 0:00 | Danny Martinez at goalie for Lake Michigan College. | ||
| 0:00 | Joshua Kleinow at goalie for Owens Community College. | ||
| -- End of 1st Period -- | |||
| back to top | |||

