Cincinnati State Technical & CC at Owens Community College September 25, 2013

1

1
| 2OT - 00:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Cincinnati State Technical & CC | 0 | 1 | 0 | 0 | 1 |
| Owens Community College | 0 | 1 | 0 | 0 | 1 |
Box Score
Cincinnati State Technical & CC
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Isaacs | 0 | 0 | 0 | 0 |
| 3 - Billy Whitcomb | 0 | 0 | 0 | 0 |
| 4 - David Elwer | 0 | 0 | 0 | 0 |
| 5 - Okama Thompson | 0 | 0 | 0 | 0 |
| 7 - Andre Brown | 0 | 0 | 0 | 0 |
| 8 - Kyle Grothaus | 0 | 0 | 0 | 0 |
| 10 - Bradley Gale | 0 | 0 | 1 | 0 |
| 11 - Liam Doyle | 0 | 0 | 0 | 1 |
| 14 - Trae Collins - Yellow card 26:22 | 0 | 0 | 0 | 0 |
| 15 - Austin Klueh | 0 | 0 | 0 | 0 |
| 16 - Brad Schluter | 0 | 0 | 0 | 0 |
| 17 - Abdirahman Aden | 0 | 0 | 0 | 0 |
| 18 - Vonne Byrd | 0 | 0 | 0 | 0 |
| 19 - Tucker Beerman | 0 | 0 | 0 | 0 |
| 20 - Grant Geigle | 0 | 0 | 0 | 0 |
| 22 - Francis Gyau | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Kleinow | 0 | 0 | 0 | 0 |
| 2 - Austin Combs | 0 | 0 | 0 | 0 |
| 3 - Benjamin Rubin | 0 | 0 | 0 | 0 |
| 4 - Joseph Adby | 0 | 0 | 0 | 0 |
| 5 - Troy Watson - Yellow card 94:08 | 0 | 0 | 0 | 0 |
| 6 - Agustin Bonjour | 0 | 0 | 0 | 0 |
| 7 - Jacob Martin | 0 | 0 | 1 | 0 |
| 8 - Jahmall Whittaker | 0 | 0 | 0 | 0 |
| 10 - Vijay Gentles | 0 | 0 | 0 | 0 |
| 11 - Bjion Campbell | 0 | 0 | 0 | 0 |
| 12 - Ahmad Jarrar - Yellow card 98:40 | 0 | 0 | 0 | 0 |
| 15 - Tyler Kortokrax - Yellow card 48:00 | 0 | 0 | 0 | 0 |
| 17 - Abraham Adoure-Zehaim | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Isaacs | 3 | 1 | 2 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Kleinow | 6 | 1 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
2nd
|
45:48 | Jacob Martin (1) (unassisted) - penalty kick | 0 - 1 |
|
Cincinnati State Technical & CC
2nd
|
86:50 | Bradley Gale (1) (Liam Doyle) - beat keeper | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cincinnati State Technical & CC
1st
|
26:22 | Yellow card - Trae Collins |
|
Cincinnati State Technical & CC
2nd
|
48:00 | Yellow card - Tyler Kortokrax |
|
Cincinnati State Technical & CC
OT
|
94:08 | Yellow card - Troy Watson |
|
Cincinnati State Technical & CC
OT
|
98:40 | Yellow card - Ahmad Jarrar |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cincinnati State Technical & CC | 2 | 4 | 0 | 0 | 6 |
| Owens Community College | 0 | 3 | 0 | 0 | 3 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cincinnati State Technical & CC | 1 | 1 | 0 | 0 | 2 |
| Owens Community College | 2 | 3 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cincinnati State Technical & CC | 1 | 1 | 0 | 0 | 2 |
| Owens Community College | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Cincinnati State Technical & CC | 4 | 4 | 1 | 1 | 10 |
| Owens Community College | 4 | 4 | 3 | 2 | 13 |
| Date/Time: | September 25, 2013 - 4:00 PM |
|---|---|
| Location: | Toledo, OH |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |