Owens Community College at Lake Michigan College August 24, 2013
Box Score
Owens Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Ryan Wicher - Yellow card 88:25 | 0 | 0 | 0 | 0 |
| 2 - Austin Combs | 1 | 1 | 0 | 0 |
| 3 - Benjamin Rubin | 0 | 0 | 0 | 0 |
| 4 - Joseph Adby | 0 | 0 | 0 | 0 |
| 5 - Troy Watson | 2 | 2 | 0 | 0 |
| 6 - Agustin Bonjour | 0 | 0 | 0 | 0 |
| 7 - Jacob Martin | 3 | 2 | 1 | 1 |
| 8 - Jahmall Whittaker | 4 | 4 | 1 | 1 |
| 9 - Adane Spence | 0 | 0 | 0 | 0 |
| 10 - Vijay Gentles | 2 | 1 | 1 | 1 |
| 11 - Bjion Campbell | 7 | 5 | 1 | 1 |
| 12 - Ahmad Jarrar | 0 | 0 | 0 | 0 |
| 13 - Derek Snowden | 0 | 0 | 0 | 0 |
| 14 - Samuel Miller | 0 | 0 | 0 | 0 |
| 15 - Tyler Kortokrax | 0 | 0 | 0 | 0 |
| 19 - Jamison Foos | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 15 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Danny Martinez | 0 | 0 | 0 | 0 |
| 2 - Luke Guy | 0 | 0 | 0 | 0 |
| 4 - Joseph Pasternak | 0 | 0 | 0 | 0 |
| 5 - Jose Perez | 0 | 0 | 0 | 0 |
| 7 - Julio Contreras - Yellow card 80:08 | 0 | 0 | 0 | 0 |
| 8 - Tyler LaLonde | 2 | 2 | 2 | 0 |
| 9 - Grant Greiffendorf | 0 | 0 | 0 | 0 |
| 10 - Ross Smith | 0 | 0 | 0 | 2 |
| 12 - John Butler | 0 | 0 | 0 | 0 |
| 13 - Randy Bautista | 0 | 0 | 0 | 0 |
| 17 - Harley Schultz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Wicher | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Danny Martinez | 15 | 4 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
35:35 | Bjion Campbell (1) (Jacob Martin) | 1 - 0 |
|
Owens Community College
1st
|
40:49 | Jacob Martin (1) (Bjion Campbell) | 2 - 0 |
|
Lake Michigan College
2nd
|
57:53 | Tyler LaLonde (1) (Ross Smith) | 2 - 1 |
|
Lake Michigan College
2nd
|
78:13 | Tyler LaLonde (1) (Ross Smith) | 2 - 2 |
|
Owens Community College
2nd
|
84:32 | Jahmall Whittaker (1) (Vijay Gentles) | 3 - 2 |
|
Owens Community College
2nd
|
89:01 | Vijay Gentles (1) (Jahmall Whittaker) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
2nd
|
80:08 | Yellow card - Julio Contreras |
|
Owens Community College
2nd
|
88:25 | Yellow card - Ryan Wicher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 6 | 6 | 12 |
| Lake Michigan College | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 1 | 1 | 2 |
| Lake Michigan College | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 2 | 1 | 3 |
| Lake Michigan College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 12 | 11 | 23 |
| Lake Michigan College | 7 | 7 | 14 |
| Date/Time: | August 24, 2013 - 1:00 PM |
|---|---|
| Location: | Benton Harbor, MI |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |

