Muskegon Community College at Owens Community College October 7, 2012
Box Score
Muskegon Community College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Lane | 0 | 0 | 0 | 0 |
| 2 - Tanner Schaap | 0 | 0 | 0 | 0 |
| 3 - Fredi Lopez | 0 | 0 | 0 | 1 |
| 5 - Ron Fisk | 0 | 0 | 0 | 0 |
| 6 - Cameron Rogers - Yellow card 89:03 | 0 | 0 | 0 | 0 |
| 7 - Ryan Wagenmaker | 0 | 0 | 0 | 0 |
| 8 - Zack Sutton | 0 | 0 | 0 | 0 |
| 9 - Drew Maus | 0 | 0 | 0 | 1 |
| 10 - Michael Schmitt | 0 | 0 | 0 | 0 |
| 11 - Eric Hilt | 1 | 1 | 1 | 0 |
| 12 - Trevor Carlson | 0 | 0 | 0 | 0 |
| 14 - Kody Harrell | 0 | 0 | 0 | 0 |
| 17 - Ivan Navarrete | 0 | 0 | 0 | 0 |
| 20 - Greg Sischo | 1 | 1 | 1 | 0 |
| 24 - Dylan Darga | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 51:01 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Kleinow | 0 | 0 | 0 | 0 |
| 3 - Odaine Edwards | 0 | 0 | 0 | 0 |
| 4 - Vijay Gentles - Yellow card 54:57 | 0 | 0 | 0 | 0 |
| 5 - Brandon Cruz | 0 | 0 | 0 | 0 |
| 6 - Chris Kervick - Yellow card 5:28 | 0 | 0 | 0 | 0 |
| 7 - Virgil Garcia | 0 | 0 | 0 | 0 |
| 9 - Juavanie Cole | 1 | 1 | 1 | 1 |
| 11 - Glenroy Miller | 1 | 1 | 1 | 0 |
| 12 - Troy Watson | 0 | 0 | 0 | 0 |
| 13 - Blake Niemiec | 0 | 0 | 0 | 0 |
| 14 - David Ortega-Gonzalez - Yellow card 58:31 | 0 | 0 | 0 | 0 |
| 17 - Derrick Skillman | 0 | 0 | 0 | 0 |
| 20 - Nickyle Webber - Yellow card 72:41 | 1 | 1 | 1 | 1 |
| 21 - Tyler Kortokrax | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Lane (L, 0-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Kleinow (W, 1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
9:34 | Juavanie Cole (1) (unassisted) | 0 - 1 |
|
Owens Community College
1st
|
15:55 | Nickyle Webber (1) (Juavanie Cole) | 0 - 2 |
|
Muskegon Community College
2nd
|
51:07 | Eric Hilt (1) (Fredi Lopez) | 1 - 2 |
|
Muskegon Community College
2nd
|
74:17 | Greg Sischo (1) (Drew Maus) | 2 - 2 |
|
Owens Community College
2nd
|
82:48 | Glenroy Miller (1) (Nickyle Webber) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
1st
|
5:28 | Yellow card - Chris Kervick |
|
Owens Community College
2nd
|
51:01 | Yellow card - Team |
|
Owens Community College
2nd
|
54:57 | Yellow card - Vijay Gentles |
|
Owens Community College
2nd
|
58:31 | Yellow card - David Ortega-Gonzale |
|
Owens Community College
2nd
|
72:41 | Yellow card - Nickyle Webber |
|
Owens Community College
2nd
|
89:03 | Yellow card - Cameron Rogers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 4 | 4 | 8 |
| Owens Community College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 1 | 3 |
| Owens Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 1 | 3 |
| Owens Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 15 | 14 | 29 |
| Owens Community College | 12 | 11 | 23 |
| Date/Time: | October 7, 2012 - 1:00 PM |
|---|---|
| Location: | Toledo, OH |
| Attendance: | 110 |
| Scorer: | Nicholas Huenefeld |
Play By Play
Periods:
| 45:00 | Tyler Lane at goalie for Muskegon Community C. | ||
| 45:00 | Josh Kleinow at goalie for Owens Community Coll. | ||
| -- End of 1st Period -- | |||
| back to top | |||

