Cincinnati State Technical & CC at Owens Community College August 25, 2012
Box Score
Cincinnati State Technical & CC
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Strunk | 0 | 0 | 0 | 0 |
| 2 - Justin Mitchell | 0 | 0 | 0 | 0 |
| 3 - Nick Merhaut | 0 | 0 | 0 | 0 |
| 4 - David Elwer | 1 | 1 | 1 | 0 |
| 5 - Brandon Klepach | 0 | 0 | 0 | 0 |
| 6 - Kyle Cobbs | 0 | 0 | 0 | 0 |
| 7 - Logan Gumbert | 0 | 0 | 0 | 0 |
| 8 - Joseph Bradley | 0 | 0 | 0 | 0 |
| 9 - Kyle Grothaus | 0 | 0 | 0 | 1 |
| 10 - Eddie Zavala | 0 | 0 | 0 | 0 |
| 11 - Tyler Gumbert | 0 | 0 | 0 | 0 |
| 12 - Billy Whitcomb | 0 | 0 | 0 | 0 |
| 13 - Bradley Gale | 0 | 0 | 0 | 0 |
| 14 - Johnson Mensah | 0 | 0 | 0 | 0 |
| 15 - Austin Klueh | 0 | 0 | 0 | 0 |
| 16 - Jaytoe Teh | 0 | 0 | 0 | 0 |
| 17 - Tyler Washington | 0 | 0 | 0 | 0 |
| 19 - Ben Mikkelson | 0 | 0 | 0 | 0 |
| 20 - Michael Anthony | 0 | 0 | 0 | 0 |
| 21 - Kevin Nkrumah | 0 | 0 | 0 | 0 |
| 22 - Francis Gyau | 0 | 0 | 0 | 0 |
| 23 - Liam Doyle | 0 | 0 | 0 | 0 |
| 24 - Tucker Beerman | 0 | 0 | 0 | 0 |
| 27 - Hunter Kautz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Kleinow | 0 | 0 | 0 | 0 |
| 2 - Jacob Martin | 0 | 0 | 0 | 0 |
| 3 - Odaine Edwards | 0 | 0 | 0 | 0 |
| 4 - Vijay Gentles | 0 | 0 | 0 | 0 |
| 5 - Brandon Cruz | 0 | 0 | 0 | 0 |
| 6 - Chris Kervick | 0 | 0 | 0 | 0 |
| 7 - Virgil Garcia | 0 | 0 | 0 | 0 |
| 8 - Piet-Lennart Louwes | 0 | 0 | 0 | 0 |
| 9 - Juavanie Cole | 0 | 0 | 0 | 2 |
| 10 - Novak Vuk janicic | 0 | 0 | 0 | 0 |
| 11 - Glenroy Miller | 2 | 2 | 2 | 0 |
| 12 - Troy Watson | 0 | 0 | 0 | 1 |
| 13 - Blake Niemiec | 0 | 0 | 0 | 1 |
| 14 - David Ortega-Gonzalez | 0 | 0 | 0 | 0 |
| 15 - Abraham Adoure-Zehaim | 0 | 0 | 0 | 0 |
| 17 - Derrick Skillman | 2 | 2 | 2 | 0 |
| 18 - Osvaldo Paredes | 0 | 0 | 0 | 0 |
| 19 - Nate Seeman | 0 | 0 | 0 | 1 |
| 20 - Nickyle Webber | 1 | 1 | 1 | 0 |
| 21 - Tyler Kortokrax | 0 | 0 | 0 | 0 |
| 22 - Jeffery Harding | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Strunk | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Kleinow | 5 | 1 | 4 | 84:00 | |
| 22 - Jeffery Harding | 1 | 0 | 1 | 6:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
10:12 | Nickyle Webber (1) (unassisted) - Penalty Kick | 0 - 1 |
|
Owens Community College
1st
|
17:02 | Glenroy Miller (1) (Juavanie Cole & Troy Watson) | 0 - 2 |
|
Owens Community College
1st
|
19:55 | Glenroy Miller (1) (Juavanie Cole) | 0 - 3 |
|
Owens Community College
1st
|
33:56 | Derrick Skillman (1) (Blake Niemiec) | 0 - 4 |
|
Cincinnati State Technical & CC
1st
|
45:25 | David Elwer (1) (Kyle Grothaus) | 1 - 4 |
|
Owens Community College
2nd
|
78:03 | Derrick Skillman (1) (Nate Seeman) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 2 | 2 | 4 |
| Owens Community College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 2 | 1 | 3 |
| Owens Community College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 1 | 1 | 2 |
| Owens Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 6 | 6 | 12 |
| Owens Community College | 0 | 10 | 10 |
| Date/Time: | August 25, 2012 - 1:00 PM |
|---|---|
| Location: | Owens CC |
| Attendance: | 150 |
| Timekeeper: | Rachel Wismer |
| Scorer: | Nicholas Huenefeld |
Play By Play
Periods:
| 45:00 | Ryan Strunk at goalie for Cincinnati State Tec. | ||
| 45:00 | Josh Kleinow at goalie for Owens. | ||
| -- End of 1st Period -- | |||
| back to top | |||

