2022-23 Express Men's Basketball Schedule
Overall
7-18
Pct.
.280
Conf.
4-13
Pct.
.235
Streak
Lost 3
Home
4-8
Away
3-8
Neutral
0-2
Games
25
Pts per game
67.3
FG %
41.5
3PT %
29.7
FT %
56.9
Reb per game
28.8
Ast per game
11.8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Fri. 14 | vs. STREAM ALL MEN'S BASKETBALL GAMES HERE! # @ https://youtube.com/user/OwensExpress | https://youtube.com/user/OwensExpress https://youtube.com/user/OwensExpress | TBA | ||
| November | |||||
| Fri. 4 | vs. Muskegon Community College @ Steve Schmidt Gymnasium; Flint, Michigan | Mott CC Tournament | L, 73-62 | Final | |
| Sat. 5 | vs. Glen Oaks Community College @ Ballenger Fieldhouse | Mott Classic | L, 61-41 | Final | |
| Wed. 9 | at Schoolcraft College | W, 70-68 | Final - OT | ||
| Tue. 15 | vs. Glen Oaks Community College | L, 96-76 | Final | ||
| Wed. 16 | at Ancilla College | L, 82-73 | Final | ||
| Sat. 19 | at Jackson College | Postponed |
|
||
| Mon. 28 | vs. Mott Community College | L, 84-60 | Final | ||
| Wed. 30 | at Clark State College * | Stream at https://www.youtube.com/channel/UCtMn1_NOCVLOAZMssEGzFBA | L, 77-64 | Final | |
| December | |||||
| Sat. 3 | vs. Terra State * | L, 74-67 | Final | ||
| Wed. 7 | vs. Bryant & Stratton (OH) * | L, 94-72 | Final | ||
| Sat. 10 | at Cuyahoga Community College * | L, 77-60 | Final | ||
| Wed. 14 | vs. Oakland Community College | W, 65-62 | Final | ||
| Sat. 17 | at Edison State * | W, 81-78 | Final | ||
| Mon. 19 | vs. Southwestern Michigan | W, 69-51 | Final | ||
| January | |||||
| Sat. 7 | vs. Clark State College * | L, 87-67 | Final | ||
| Sat. 14 | at Hocking College * | L, 83-71 | Final | ||
| Wed. 18 | vs. Edison State * | W, 87-80 | Final | ||
| Sat. 21 | vs. Lakeland Community College * | L, 69-57 | Final | ||
| Wed. 25 | at Lakeland Community College * | Re-scheduled on 3/1/23 | Postponed |
|
|
| February | |||||
| Wed. 1 | at Lorain County Community College * | L, 85-60 | Final | ||
| Sat. 4 | vs. Hocking College * | L, 85-73 | Final | ||
| Wed. 8 | at Terra State * | W, 69-51 | Final | ||
| Sat. 11 | vs. Cuyahoga Community College * | L, 76-58 | Final | ||
| Wed. 15 | vs. Lorain County Community College * | W, 75-71 | Final | ||
| Sat. 18 | at Bryant & Stratton (OH) * | Ursuline College | L, 79-67 | Final | |
| Mon. 20 | at Lakeland Community College * | Sophomore Night | L, 84-75 | Final | |
| Wed. 22 | at Lorain County Community College * % | NJCAA Region XII DIII Basketball Championship | L, 79-66 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event