April 28, 2026 Owens Community College at Lakeland Community College

9

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 9 | 9 | 1 |
| Lakeland Community College | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 1 |
Box Score
Owens Community College
Lakeland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Herman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Valatka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Garrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hardy | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jacob Shadle | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dominick Taylor | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Noah Gomez | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Trenton Smith | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kaleb Powers | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Sprenger | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Trent Litman | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Spencer | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Butner | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hayden Baker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 9 | 9 | 7 | 10 | 4 | 0 |
Batting
2B:
Noah Gomez
RBI:
Luke Hardy (2)
, Noah Gomez (2)
, Trenton Smith
, Kaleb Powers
, Ryan Butner
Sac Fly:
Luke Hardy
Baserunning
SB:
Jacob Shadle (3)
, Noah Gomez (2)
, Trenton Smith (2)
, Kaleb Powers
, Alex Spencer
Fielding
E:
Alex Spencer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas Vokic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Huang-Ince | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James LaVigne cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sam Tetley 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Cuadrado ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josiah Cuesta lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Brooks Baker 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ryan Thomson dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Mijares rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tim Pozsgai c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Parker LaGreca 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 5 | 10 | 5 | 3 | 5 | 0 |
Batting
2B:
Will Mijares
HR:
Parker LaGreca
RBI:
James LaVigne (2)
, Josiah Cuesta
, Brooks Baker
, Parker LaGreca
Baserunning
SB:
Josiah Cuesta
Fielding
E:
Tim Pozsgai
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaac Garrow (W, 1-0) | 4.0 | 6 | 4 | 3 | 2 | 2 | 0 |
| Cory Herman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Douglas | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aiden Valatka | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 3 | 5 | 0 |
Pitching
Batters faced:
Isaac Garrow (21)
, Cory Herman (3)
, William Douglas (4)
, Aiden Valatka (5)
HBP:
Isaac Garrow
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Vokic | 4.2 | 7 | 6 | 6 | 5 | 4 | 0 |
| Lorenzo Malcolm | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 |
| Cameron Huang-Ince | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 9 | 10 | 4 | 0 |
Pitching
Batters faced:
Thomas Vokic (25)
, Lorenzo Malcolm (9)
, Cameron Huang-Ince (3)
Other Information
| Location: | Lakeland |
| Attendance: | 0 |