March 1, 2025 Owens Community College at Erie Community College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 9 | 0 |
| Erie Community College | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7 | 8 | 5 |
Box Score
Owens Community College
Erie Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Bauer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Grine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffey Dye p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Schuerman cf | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kale Wilkins ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nelson Caraballo 1b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Hadryn Nowicki dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jimmy LaForce 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jake Miller lf | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Kyle Wasserman c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Landon Amstutz 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shadle rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 6 | 9 | 5 | 1 | 9 | 0 |
Batting
2B:
Hadryn Nowicki
, Kyle Wasserman (2)
RBI:
Tristan Schuerman (3)
, Nelson Caraballo
, Kyle Wasserman
Baserunning
SB:
Tristan Schuerman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Scibetta rf | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Austin Deitz p | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Xavier Beckstead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Bedard 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Calder 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Buettner c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| John Callahan lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elijah Williams cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jorden List ss | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Tyler Pagano 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Iyad Ansari | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Colon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Konner Hauck | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Bluain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Kemp | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 6 | 6 | 5 | 0 |
Batting
2B:
Austin Deitz
HR:
Eric Calder
RBI:
Adam Scibetta (2)
, Austin Deitz (2)
, Eric Calder
, Jorden List
Baserunning
SB:
Malik Kemp
Fielding
E:
Xavier Beckstead
, Zack Bedard (2)
, Jorden List (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jackson Grine | 5.0 | 4 | 1 | 1 | 3 | 4 | 0 |
| Ethan Rapp | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Jackson Bauer (L, 0-1) | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Griffey Dye | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.1 | 7 | 7 | 7 | 6 | 5 | 0 |
Pitching
Batters faced:
Jackson Grine (23)
, Ethan Rapp (4)
, Jackson Bauer (6)
, Griffey Dye (4)
HBP:
Ethan Rapp (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Deitz | 4.0 | 6 | 3 | 2 | 0 | 4 | 0 |
| Xavier Beckstead (W, 0-0) | 3.0 | 2 | 4 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 8 | 7 | 2 | 1 | 9 | 0 |
Pitching
Batters faced:
Austin Deitz (20)
, Xavier Beckstead (14)
Other Information
| Location: | Davenport ,FL |
| Attendance: | 0 |