March 19, 2023 Alpena Community College at Owens Community College

(0-0)
6

(0-0)
26
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Alpena Community College | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 5 |
| Owens Community College | 13 | 8 | 1 | 4 | X | 26 | 14 | 1 |
Box Score
Alpena Community College
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beau Vizina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nik Tulgestka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Goodrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Balazovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Griffis rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Nash 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt Thompson ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Corey Victor 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Caleb Stuck lf | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Eric Rogers dh | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Owen Hopkins c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gage Kangas 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Maddox cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Valdivia | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Blumke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Mervyn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 6 | 8 | 6 | 5 | 6 | 0 |
Batting
2B:
Corey Victor
, Caleb Stuck
RBI:
Corey Victor (2)
, Caleb Stuck (4)
Fielding
E:
Matt Thompson (2)
, Corey Victor
, Nathan Valdivia
, Mason Blumke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zachary Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Darrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Hollstein | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Michael Tolles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jones | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Breven Deckrosh | 2 | 3 | 1 | 4 | 2 | 0 | 0 |
| Kirk Gibson | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wilson Stopera | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Alex Rodriguez III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Crisenbery | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
| Dakota Edwards | 2 | 4 | 1 | 2 | 3 | 0 | 0 |
| Kyle Mayberry | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Cullen McFarlend | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
| Joey Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Smith | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 26 | 14 | 20 | 10 | 1 | 0 |
Batting
2B:
Raymond Hollstein (2)
, Kyle Mayberry
, Cullen McFarlend
3B:
Wilson Stopera
RBI:
Raymond Hollstein (4)
, Breven Deckrosh (4)
, Wilson Stopera (2)
, Dakota Edwards (2)
, Kyle Mayberry (3)
, Cullen McFarlend (4)
, Hudson Smith
Sac Fly:
Breven Deckrosh
Baserunning
SB:
Collin Crisenbery
, Cullen McFarlend
, Hudson Smith
CS:
Breven Deckrosh
Fielding
E:
Wilson Stopera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese Goodrich (L, 0-1) | 0.1 | 2 | 7 | 6 | 4 | 0 | 0 |
| Tyler Balazovic | 1.2 | 5 | 9 | 6 | 5 | 1 | 0 |
| Beau Vizina | 1.1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Nik Tulgestka | 0.2 | 4 | 6 | 6 | 1 | 0 | 0 |
| Totals | 4.0 | 14 | 26 | 20 | 11 | 1 | 0 |
Pitching
Batters faced:
Reese Goodrich (9)
, Tyler Balazovic (26)
, Beau Vizina (10)
, Nik Tulgestka (8)
WP:
Tyler Balazovic
, Nik Tulgestka
HBP:
Reese Goodrich
, Tyler Balazovic
, Nik Tulgestka
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Darrington (W, 2-0) | 3.0 | 7 | 6 | 2 | 2 | 3 | 0 |
| Zachary Gallant | 2.0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Totals | 5.0 | 7 | 6 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Cameron Darrington (20)
, Zachary Gallant (10)
Other Information
| Location: | OWENS |
| Attendance: | 0 |