March 9, 2023 Owens Community College at Minnesota State Community and Technical College

(0-0)
16

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 0 | 8 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 16 | 13 | 0 |
| Minnesota State Community and Technical College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
Owens Community College
Minnesota State Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Crisenbery cf | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dakota Edwards rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Wilson Stopera ss | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Breven Deckrosh lf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cullen McFarlend 3b | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kyle Mayberry 1b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| Cameron Ramey c | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Kirk Gibson dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Rodriguez III 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Tolles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jones | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ethan Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Pollard | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nathanial Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 13 | 16 | 6 | 0 | 0 |
Batting
2B:
Dakota Edwards
, Cullen McFarlend
, Kyle Mayberry
HR:
Cameron Ramey
RBI:
Wilson Stopera (2)
, Breven Deckrosh (2)
, Cullen McFarlend (3)
, Kyle Mayberry (3)
, Cameron Ramey (3)
, Alex Jones
, Gabe Pollard (2)
Baserunning
SB:
Dakota Edwards (2)
, Wilson Stopera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Ruter p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Krosby Aasness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Fetting ss | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mike Short 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Logan Pulju 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Martin 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Monson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Vue lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Kruger rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eoghan Fisher c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 2 | 0 | 2 | 9 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Blank (W, 2-0) | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Zach McMullen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Noah Blank (17)
, Zach McMullen (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Ruter (L, 0-1) | 5.0 | 12 | 11 | 11 | 2 | 0 | 1 |
| Krosby Aasness | 1.0 | 1 | 5 | 5 | 4 | 0 | 0 |
| Totals | 6.0 | 13 | 16 | 16 | 6 | 0 | 1 |
Pitching
Batters faced:
Luke Ruter (34)
, Krosby Aasness (8)
WP:
Krosby Aasness
HBP:
Luke Ruter (5)
Other Information
| Location: | Orlando, FL |
| Attendance: | 0 |