March 20, 2022 Clark State College at Owens Community College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark State College | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
| Owens Community College | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 11 | 1 |
Box Score
Clark State College
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grant Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Savina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Blackmore cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Garrett Scott rf | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Benjamin Scartz ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Stoner dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brenten Baker 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Ryan Maloney 1b | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Blake Lonsbury lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Derek Seigneur c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cooper Noel 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 34 | 4 | 11 | 4 | 5 | 10 | 0 |
Batting
2B:
Garrett Scott
, Benjamin Scartz
RBI:
Kenneth Blackmore
, Garrett Scott
, Ryan Maloney
, Blake Lonsbury
Baserunning
SB:
Benjamin Scartz
, Brenten Baker
, Cooper Noel
CS:
Brenten Baker
, Blake Lonsbury
Fielding
E:
Jacob Savina
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Blank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Whippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Lance ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Wilson Stopera 2b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sam Witt 1b | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Breven Deckrosh dh | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Skylar Mays lf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Tyler Hoppe 3b | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Joseph Lewis rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Trenton Byrd c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Eitniear cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 5 | 11 | 6 | 2 | 5 | 8 |
Batting
2B:
Caden Lance
, Sam Witt
RBI:
Wilson Stopera
, Sam Witt (2)
, Skylar Mays
, Tyler Hoppe
, Joseph Lewis
Baserunning
CS:
Caden Lance
Fielding
E:
Wilson Stopera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Savina | 5.1 | 8 | 4 | 4 | 0 | 3 | 0 |
| Grant Harris (L, 0-1) | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 7.1 | 10 | 5 | 5 | 2 | 5 | 0 |
Pitching
Batters faced:
Jacob Savina (23)
, Grant Harris (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Blank | 6.0 | 11 | 4 | 3 | 3 | 7 | 0 |
| James Whippo (W, 1-0) | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 8.0 | 11 | 4 | 3 | 5 | 10 | 0 |
Pitching
Batters faced:
Noah Blank (32)
, James Whippo (7)
WP:
Noah Blank (3)
Other Information
| Location: | Sandusky, OH |
| Attendance: | 0 |
| Weather: | |