March 18, 2016 Schoolcraft College at Owens Community College

(3-9)
4

(8-4)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 5 | 2 |
| Owens Community College | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 6 | 2 |
Box Score
Schoolcraft College
Owens Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darius Fluellen cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Garrett Edgell 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jordan Pressley 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Ammons 3b | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| Steve Szymanski ss | 2 | 0 | 1 | 1 | 2 | 0 | 3 |
| Tim Kozar rf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jared Merandi lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Peplinski dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Moore c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Amedeo Apolloni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Buhagiar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 5 | 5 | 3 | 9 | 6 | 8 |
Batting
2B:
Jordan Pressley
, Steve Szymanski
RBI:
Darius Fluellen
, Daniel Ammons
, Steve Szymanski
Sac:
Darius Fluellen
GIDP:
Jared Merandi
Baserunning
SB:
Darius Fluellen (2)
Fielding
E:
Jordan Pressley
, Cole Moore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Gose 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Schmeltz 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Devin Dubbert rf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Zach Souter c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jake Wichlacz 3b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eric Hotchkiss cf | 3 | 1 | 1 | 4 | 0 | 1 | 2 |
| Riley Bennett ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian Bach dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stephen Parker lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ty Suntken p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 6 | 6 | 5 | 5 | 6 | 6 |
Batting
HR:
Eric Hotchkiss
, Ian Bach
RBI:
Eric Hotchkiss (4)
, Ian Bach
Sac:
Jake Wichlacz
Baserunning
SB:
Casey Gose
, Jake Schmeltz
, Devin Dubbert
, Zach Souter
, Stephen Parker
Fielding
E:
Jake Schmeltz
, Jake Wichlacz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amedeo Apolloni (L, 1-2) | 3.2 | 4 | 6 | 6 | 3 | 3 | 2 |
| Matt Buhagiar | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Drew Garrison | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 5 | 6 | 2 |
Pitching
Batters faced:
Amedeo Apolloni (19)
, Matt Buhagiar (6)
, Drew Garrison (5)
WP:
Amedeo Apolloni (2)
HBP:
Amedeo Apolloni
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ty Suntken (W, 1-1) | 5.0 | 0 | 2 | 0 | 8 | 5 | 0 |
| Caleb Aaron | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 4 | 2 | 9 | 6 | 0 |
Pitching
Batters faced:
Ty Suntken (23)
, Caleb Aaron (11)
Other Information
| Location: | Toledo, OH |
| Attendance: | 0 |
| Weather: | |