March 7, 2014 Owens Community College at Lewis & Clark Community College

(2-6)
6

(1-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 17 | 6 |
| Lewis & Clark Community College | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 13 | 1 |
Box Score
Owens Community College
Lewis & Clark Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Sipe lf | 8 | 1 | 3 | 0 | 0 | 2 | 0 |
| Alec Skender ss | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zach Kazmierski cf | 7 | 1 | 3 | 2 | 1 | 2 | 0 |
| Taran Temple 3b | 5 | 1 | 3 | 2 | 1 | 0 | 1 |
| Austin Legate c | 7 | 0 | 1 | 0 | 0 | 1 | 4 |
| Payton Scott 1b | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
| Tyler Byerly 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrus McAtee dh | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Tiger Jaso rf | 7 | 2 | 1 | 0 | 0 | 1 | 3 |
| Kyle Bennett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Hafner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Samson | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Terrill | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Rozsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Lupher | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ardian Selmani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 60 | 6 | 17 | 4 | 4 | 8 | 13 |
Batting
2B:
Taran Temple (2)
RBI:
Zach Kazmierski (2)
, Taran Temple (2)
Sac:
Alec Skender
Baserunning
SB:
Zach Kazmierski
, Alex Samson
Fielding
E:
Taran Temple (4)
, Tyler Byerly (2)
DP:
Alec Skender
, Payton Scott
, Derek Hafner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Parrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Novack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Wisnasky lf | 7 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ethan Ruff cf | 7 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kyle Case c | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blake Thomas dh | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt Huelsman 1b | 6 | 2 | 3 | 2 | 0 | 2 | 0 |
| Austin Pittman 2b | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| John Wuelling rf | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ross Moldenhauer ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Gvillo 3b | 6 | 0 | 2 | 0 | 0 | 2 | 0 |
| James Degeorge | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Thomason | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Droste | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 59 | 7 | 13 | 5 | 5 | 8 | 0 |
Batting
2B:
Ethan Ruff
, Kyle Case
, Blake Thomas
HR:
Matt Huelsman
RBI:
Ethan Ruff (2)
, Matt Huelsman (2)
, Austin Pittman
Sac:
Austin Pittman
GIDP:
Kyle Case
Baserunning
SB:
Austin Pittman
Fielding
E:
Ross Moldenhauer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Bennett | 5.0 | 2 | 4 | 0 | 0 | 2 | 1 |
| Nick Street | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dru Sebastian | 7.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Dustin Osborne | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Derek Hafner (L, 0-2) | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 15.0 | 9 | 7 | 2 | 5 | 8 | 1 |
Pitching
Batters faced:
Kyle Bennett (22)
, Nick Street (7)
, Dru Sebastian (25)
, Dustin Osborne (6)
, Derek Hafner (6)
WP:
Nick Street (2)
, Dustin Osborne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Novack | 5.0 | 8 | 5 | 5 | 2 | 3 | 0 |
| Luke Chapman | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Tim Nicholson | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jacob Klaus | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Parrino | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15.0 | 17 | 6 | 5 | 4 | 8 | 0 |
Pitching
Batters faced:
Blake Novack (25)
, Luke Chapman (8)
, Tim Nicholson (4)
, Jacob Klaus (11)
, Nick Parrino (4)
Other Information
| Location: | GULF COAST |
| Attendance: | 110 |
| Weather: | |