March 4, 2014 Owens Community College at College of Lake County

(2-3)
5

(1-3)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Owens Community College | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 2 |
| College of Lake County | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 8 | 1 |
Box Score
Owens Community College
College of Lake County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Byerly cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alec Skender 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Finch rf/p | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taran Temple 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Charlie Sipe 3b | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Austin Legate c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Marcus Rozsa ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ardian Selmani dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tiger Jaso lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jared Terrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Hafner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kazmierski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrus McAtee | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Curry | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Payton Scott | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 6 | 4 | 2 | 9 |
Batting
2B:
Charlie Sipe
, Austin Legate
RBI:
Tyler Byerly
, Charlie Sipe
, Austin Legate (2)
, Marcus Rozsa
, Payton Scott
Sac Fly:
Austin Legate
Baserunning
SB:
Tyler Byerly
, Charlie Sipe
, Marcus Rozsa
, Zach Kazmierski
CS:
Tiger Jaso
Fielding
E:
Alec Skender
, Ardian Selmani
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wiegold cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Blake Bucsa 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Chris Hoffman dh | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alex Letto lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Joey Kass rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dan Jackson c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Trevor Theissen ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jared Helmich 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trent Taylor 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brandon Hrdlicka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Dones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Pawlowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Sheldon | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 6 | 4 | 4 | 6 |
Batting
2B:
Dan Jackson
, Trevor Theissen
3B:
Chris Hoffman
, Trent Taylor
RBI:
Chris Hoffman
, Alex Letto (2)
, Trevor Theissen
, Trent Taylor
, James Sheldon
Sac:
Trevor Theissen
, James Sheldon
Sac Fly:
Alex Letto
Baserunning
SB:
Jordan Wiegold
Fielding
E:
Trent Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Terrill | 5.0 | 2 | 3 | 0 | 4 | 4 | 0 |
| Derek Hafner (L, 0-1) | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| Michael Finch | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Jared Terrill (22)
, Derek Hafner (8)
, Michael Finch (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Hrdlicka | 4.2 | 4 | 2 | 2 | 2 | 2 | 0 |
| Zack Pawlowski | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Ryan Dones (W, 1-0) | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 5 | 3 | 0 |
Pitching
Batters faced:
Brandon Hrdlicka (21)
, Zack Pawlowski (4)
, Ryan Dones (9)
WP:
Brandon Hrdlicka
, Zack Pawlowski
HBP:
Zack Pawlowski
Other Information
| Location: | Gulf Coast State |
| Attendance: | 35 |
| Weather: 50 Cloudy | |