2012 Owens Softball Schedule/Results
Overall
41-7
Pct.
.854
Conf.
8-0
Pct.
1.000
Streak
Lost 1
Home
15-3
Away
15-2
Neutral
11-2
Games
17
Runs
97
Batting Avg.
.329
On Base %
.376
Slugging %
.416
Home Runs
2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Mon. 5 | vs. CCBC-Catonsville @ Myrtle Beach, SC | Spring Trip | W, 8-5 | Final - 7 innings | |
| vs. Olney Central College @ Myrtle Beach, SC | Spring Trip | W, 5-2 | Final - 7 innings | ||
| Tue. 6 | vs. Olney Central College @ Myrtle Beach, SC | Spring Trip | W, 7-2 | Final - 7 innings | |
| vs. Southern Vermont College @ Myrtle Beach, SC | Spring Trip | W, 12-0 | Final - 5 innings | ||
| Wed. 7 | vs. CCBC-Catonsville @ Myrtle Beach, SC | Spring Trip | W, 8-0 | Final - 6 innings | |
| Thu. 8 | vs. SUNY-IT @ Myrtle Beach, SC | Spring Trip | W, 5-2 | Final - 7 innings | |
| vs. Monroe College (NY) @ Myrtle Beach, SC | Spring Trip | W, 1-0 | Final - 7 innings | ||
| Fri. 9 | vs. Monroe College (NY) @ Myrtle Beach, SC | Spring Trip | L, 8-6 | Final - 7 innings | |
| vs. St. Joseph's College @ Myrtle Beach, SC | Spring Trip | W, 2-0 | Final - 7 innings | ||
| Mon. 19 | vs. Defiance College JV | Postponed |
|
||
| vs. Defiance College JV | Postponed |
|
|||
| Thu. 22 | vs. Macomb CC | W, 7-4 | Final - 7 innings | ||
| vs. Macomb CC | W, 3-1 | Final - 7 innings | |||
| Sat. 24 | vs. Oakland CC | Postponed |
|
||
| vs. Oakland CC | Postponed |
|
|||
| April | |||||
| Mon. 2 | vs. Jackson CC | W, 6-1 | Final - 7 innings | ||
| vs. Jackson CC | W, 4-2 | Final - 7 innings | |||
| Tue. 3 | at Tiffin University JV | W, 4-2 | Final - 7 innings | ||
| at Tiffin University JV | W, 10-0 | Final - 5 innings | |||
| Wed. 4 | at Cuyahoga Community College * | W, 2-0 | Final - 7 innings | ||
| at Cuyahoga Community College * | W, 10-2 | Final - 5 innings | |||
| Tue. 10 | vs. Grand Rapids CC | W, 5-1 | Final - 7 innings | ||
| vs. Grand Rapids CC | L, 10-9 | Final - 7 innings | |||
| Wed. 11 | at Defiance College JV | W, 11-2 | Final - 7 innings | ||
| at Defiance College JV | W, 10-2 | Final - 7 innings | |||
| Sat. 14 | at Mercyhurst NE. | W, 4-3 | Final - 7 innings | ||
| vs. Community College of Rhode Island @ North East, PA | W, 10-1 | Final - 6 innings | |||
| Sun. 15 | at Mercyhurst NE | Postponed |
|
||
| vs. Community College of Rhode Island @ North East, PA | Postponed |
|
|||
| vs. Monroe (NY) Community College @ North East, PA | Postponed |
|
|||
| Tue. 17 | vs. Tiffin University JV | W, 4-3 | Final - 7 innings | ||
| vs. Tiffin University JV | W, 8-0 | Final - 5 innings | |||
| Wed. 18 | vs. Cuyahoga Community College * | W, 3-0 | Final - 7 innings | ||
| vs. Cuyahoga Community College * | W, 9-0 | Final - 5 innings | |||
| Sat. 21 | vs. Lakeland Community College * | W, 8-0 | Final - 5 innings | ||
| vs. Lakeland Community College * | W, 10-0 | Final - 5 innings | |||
| Sun. 22 | vs. Mercyhurst NE | W, 8-0 | Final - 6 innings | ||
| vs. Mercyhurst NE | L, 6-4 | Final - 7 innings | |||
| Mon. 23 | at Jackson CC | L, 3-1 | Final - 7 innings | ||
| at Jackson CC | W, 13-6 | Final - 7 innings | |||
| Tue. 24 | at Grand Rapids CC | W, 6-1 | Final - 7 innings | ||
| at Grand Rapids CC | W, 9-3 | Final - 7 innings | |||
| Wed. 25 | vs. Lorain County CC | W, 11-2 | Final - 5 innings | ||
| at Lorain County CC | W, 18-1 | Final - 5 innings | |||
| Thu. 26 | at Lakeland Community College * | W, 15-7 | Final - 6 innings | ||
| at Lakeland Community College * | W, 9-0 | Final - 5 innings | |||
| Fri. 27 | vs. Mott CC | Cancelled |
|
||
| vs. Mott CC | Cancelled |
|
|||
| Sat. 28 | vs. Muskegon CC | Cancelled |
|
||
| vs. Muskegon CC | Cancelled |
|
|||
| Mon. 30 | vs. Defiance College JV | W, 4-0 | Final - 7 innings | ||
| vs. Defiance College JV | W, 9-5 | Final - 5 innings | |||
| May | |||||
| Thu. 3 | at Macomb CC | L, 4-2 | Final - 7 innings | ||
| Fri. 4 | at Oakland CC | W, 5-0 | Final - 7 innings | ||
| at Oakland CC | W, 3-2 | Final - 7 innings | |||
| Wed. 9 | vs. Muskegon CC @ Battle Creek, MI | NJCAA Div. II Region XII District G Tournament | L, 2-0 | Final - 7 innings | |
| Thu. 10 | vs. Grand Rapids CC @ Battle Creek, MI | NJCAA Div. II Region XII District G Tournament | W, 4-2 | Final - 7 innings | |
| vs. Ancilla CC @ Battle Creek, MI | NJCAA Div. II Region XII District G Tournament | W, 5-3 | Final - 7 innings | ||
| vs. Kalamazoo Valley CC | NJCAA Div. II Region XII District G Tournament | L, 9-1 | Final - 7 innings | ||
* Conference
Bold team: Home event