| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| March | ||||
| Fri. 2 | at Louisburg College | Final - 9 innings | L, 8-5 | |
| Sat. 3 | at Louisburg College | Final - 9 innings | L, 13-5 | |
| Sun. 4 | at Louisburg College | Final - 7 innings | L, 12-6 | |
| at Louisburg College | Final - 7 innings | L, 10-2 | ||
| Tue. 6 | at USC-Sumter | Final - 7 innings | L, 10-4 | |
| at USC-Sumter | Final - 7 innings | L, 5-0 | ||
| Wed. 7 | at USC-Sumter | Final - 9 innings | L, 10-6 | |
| Thu. 8 | vs. Olney Central College | Final - 7 innings | W, 5-4 | |
| at Danville Area | Final - 7 innings | L, 4-3 | ||
| Fri. 9 | vs. John Wood | Final - 7 innings | L, 2-1 | |
| Sat. 10 | at Delaware Tech | Final - 7 innings | L, 6-2 | |
| Wed. 14 | at Ashland J.V. | Final - 7 innings | L, 10-7 | |
| at Ashland J.V. | Final - 7 innings | L, 6-3 | ||
| Thu. 15 | at Mercyhurst N.E. | Cancelled |
|
|
| at Mercyhurst N.E. | Cancelled |
|
||
| Sat. 17 | at Grand Rapids C.C. | Final - 9 innings | W, 3-1 | |
| at Grand Rapids C.C. | Final - 7 innings | L, 4-3 | ||
| Sun. 18 | vs. Grand Rapids C.C. | Postponed |
|
|
| vs. Grand Rapids C.C. | Postponed |
|
||
| Wed. 21 | at Adrian College | Final - 7 innings | W, 6-3 | |
| at Adrian College | Final - 7 innings | W, 6-4 | ||
| Sat. 24 | at Sinclair Community College * | Final - 7 innings | L, 4-3 | |
| at Sinclair Community College * | Final - 7 innings | L, 8-4 | ||
| Sun. 25 | at Sinclair Community College * | Final - 7 innings | W, 4-2 | |
| at Sinclair Community College * | Final - 7 innings | L, 3-1 | ||
| Wed. 28 | at Kellogg C.C. | Final - 9 innings | L, 8-3 | |
| Thu. 29 | vs. Macomb Community College | Final - 9 innings | L, 7-3 | |
| Sat. 31 | vs. Lakeland Community College * | Final - 9 innings | W, 4-3 | |
| vs. Lakeland Community College * | Final - 7 innings | W, 6-3 | ||
| April | ||||
| Sun. 1 | vs. Lakeland Community College * | Final - 7 innings | W, 4-1 | |
| vs. Lakeland Community College * | Final - 7 innings | W, 5-1 | ||
| Wed. 4 | vs. Adrian College | Final - 7 innings | W, 14-7 | |
| vs. Adrian College | Final - 7 innings | W, 5-3 | ||
| Fri. 6 | vs. Cuyahoga Community College * | Final - 7 innings | L, 5-3 | |
| vs. Cuyahoga Community College * | Final - 7 innings | W, 9-8 | ||
| Sat. 7 | vs. Cuyahoga Community College * | Final - 7 innings | L, 5-4 | |
| vs. Cuyahoga Community College * | Final - 7 innings | L, 7-1 | ||
| Mon. 9 | vs. Mercyhurst N.E. | Final - 8 innings | W, 4-3 | |
| vs. Mercyhurst N.E. | Final - 7 innings | L, 4-0 | ||
| Fri. 13 | vs. Sinclair Community College * | Final - 7 innings | L, 8-1 | |
| vs. Sinclair Community College * | Final - 7 innings | L, 13-0 | ||
| Sat. 14 | vs. Sinclair Community College * | Final - 7 innings | L, 6-2 | |
| Tue. 17 | vs. Sinclair Community College * | Final - 7 innings | L, 8-5 | |
| Wed. 18 | at Macomb Community College | Final - 9 innings | L, 13-6 | |
| Thu. 19 | vs. Jackson C.C. | Final - 9 innings | W, 10-8 | |
| Fri. 20 | at Cuyahoga Community College * | Final - 7 innings | L, 5-4 | |
| at Cuyahoga Community College * | Final - 8 innings | L, 7-6 | ||
| Sat. 21 | at Cuyahoga Community College * | Final - 7 innings | L, 2-0 | |
| at Cuyahoga Community College * | Final - 7 innings | L, 6-3 | ||
| Tue. 24 | vs. Ashland J.V. | Final - 7 innings | W, 9-2 | |
| vs. Ashland J.V. | Final - 7 innings | W, 3-0 | ||
| Fri. 27 | at Lakeland Community College * | Final - 7 innings | W, 8-2 | |
| at Lakeland Community College * | Final - 7 innings | L, 6-4 | ||
| Sat. 28 | at Lakeland Community College * | Final - 7 innings | W, 10-0 | |
| at Lakeland Community College * | Final - 7 innings | L, 10-6 | ||
| May | ||||
| Fri. 4 | vs. Vincennes University @ Parma, OH | Final - 7 innings | W, 3-2 | |
| NJCAA Sub-Regional Game 1 | ||||
| vs. Lakeland Community College @ Parma, OH | Final - 7 innings | L, 4-3 | ||
| NJCAA Sub-Regional Game 2 | ||||
| Sat. 5 | vs. Cuyahoga Community College @ Parma, OH | Final - 7 innings | L, 7-1 | |
| NJCAA Sub-Regional Game 3 | ||||
| March | ||||
| Sat. 2 | vs. Olney Central College @ Myrtle Beach, SC | Final - 7 innings | L, 5-2 | |
| Sun. 3 | vs. Olney Central College @ Myrtle Beach, SC | Final | L, 6-1 | |
| Griffith Field | ||||
| Mon. 4 | vs. Danville Area Community College @ Myrtle Beach, SC | Final | L, 8-0 | |
| Griffith Field | ||||
| Tue. 5 | vs. Olney Central College @ Myrtle Beach, SC | Final | L, 5-1 | |
| Polo Grounds | ||||
| Wed. 6 | vs. Lansing Community College @ Myrtle Beach, SC | Final - 7 innings | W, 7-6 | |
| Ebbets Field | ||||
| vs. St. Clair County Community College @ Myrtle Beach, SC | Final | W, 11-8 | ||
| Ebbets Field | ||||
| Thu. 7 | vs. Danville Area Community College @ Myrtle Beach, SC | Final | L, 6-1 | |
| Ebbets Field | ||||
| Fri. 8 | vs. St. Clair County Community College @ MYRTLE BEACH SC | Final | L, 5-0 | |
| Ebbets Field Forfeit | ||||
| Fri. 15 | vs. Heidelberg University JV | Final - 9 innings | W, 4-3 | |
| Single, 9 Inning Game | ||||
| Sun. 17 | vs. Muskegon Community College | Final - 7 innings | W, 10-5 | |
| vs. Muskegon Community College | Final - 7 innings | L, 7-3 | ||
| Fri. 22 | at Sinclair Community College * | Final | L, 8-7 | |
| at Sinclair Community College * | Final | L, 8-7 | ||
| Sat. 23 | at Sinclair Community College * | Final | W, 7-6 | |
| at Sinclair Community College * | Final | L, 8-5 | ||
| Fri. 29 | vs. Lakeland Community College * | Final - 7 innings | L, 5-4 | |
| vs. Lakeland Community College * | Final - 7 innings | L, 7-3 | ||
| Sat. 30 | vs. Lakeland Community College * | Final - 9 innings | L, 8-6 | |
| Doubleheader | ||||
| vs. Lakeland Community College * | Final - 5 innings | L, 15-4 | ||
| April | ||||
| Mon. 1 | vs. Ashland University JV | Final - 7 innings | L, 1-0 | |
| Doubleheader | ||||
| vs. Ashland University JV | Final - 7 innings | W, 5-4 | ||
| Fri. 5 | vs. Cuyahoga Community College * | Final - 7 innings | W, 2-0 | |
| Doubleheader | ||||
| vs. Cuyahoga Community College * | Final - 7 innings | L, 9-6 | ||
| Sat. 6 | vs. Cuyahoga Community College * | Final - 7 innings | W, 8-7 | |
| Doubleheader | ||||
| vs. Cuyahoga Community College * | Final - 7 innings | W, 11-2 | ||
| Sun. 14 | vs. Sinclair Community College * | Final - 7 innings | L, 9-4 | |
| Doubleheader | ||||
| vs. Sinclair Community College * | Final - 7 innings | L, 10-7 | ||
| Mon. 15 | vs. Sinclair Community College * | Final - 7 innings | W, 12-11 | |
| vs. Sinclair Community College * | Final - 7 innings | W, 4-2 | ||
| Tue. 16 | at Ashland University JV | Final - 7 innings | L, 7-0 | |
| Doubleheader | ||||
| at Ashland University JV | Final - 7 innings | L, 8-4 | ||
| Sun. 21 | at Cuyahoga Community College * | Final - 7 innings | L, 2-1 | |
| at Cuyahoga Community College * | Final - 8 innings | W, 3-1 | ||
| Mon. 22 | at Cuyahoga Community College * | Final - 7 innings | L, 7-0 | |
| at Cuyahoga Community College * | Final - 8 innings | L, 8-7 | ||
| Sat. 27 | at Lakeland Community College * | Final - 7 innings | L, 7-1 | |
| at Lakeland Community College * | Final - 7 innings | L, 5-4 | ||
| Tue. 30 | at Lakeland Community College * | Final - 7 innings | L, 5-4 | |
| at Lakeland Community College * | Final - 7 innings | L, 10-2 | ||
| May | ||||
| Fri. 3 | vs. Vincennes University @ Vincennes, IN | Final - 7 innings | W, 4-0 | |
| Sub-Region Tournament - 1st Round | ||||
| vs. Cuyahoga Community College @ Vincennes, IN | Final - 7 innings | W, 13-7 | ||
| Sub-Region Tournament - Winner's Bracket | ||||
| Wed. 8 | vs. Jackson Community College @ Battle Creek, MI | Final - 10 innings | W, 6-4 | |
| Region XII Tournament Winner's Bracket Quarterfinal Nichols Field | ||||
| Thu. 9 | vs. Delta College @ C.O. Brown Stadium @ Bailey Park | Final - 9 innings | L, 3-0 | |
| Region XII Winner's Bracket Semifinals | ||||
| vs. Muskegon Community College @ Battle Creek, MI | Final - 7 innings | L, 9-1 | ||
| Region XII Loser's Bracket | ||||
| March | ||||
| Sun. 2 | vs. College of Lake County @ Gulf State College | Final - 7 innings | W, 4-3 | |
| Gulf Coast Spring Baseball Classic - Frazier Field | ||||
| vs. Kalamazoo Valley Community College @ Gulf Coast | Final - 6 innings | L, 13-2 | ||
| Mon. 3 | vs. College of Lake County @ Gulf State College | Final - 7 innings | W, 5-0 | |
| Gulf Coast Spring Baseball Classic - Frazier Field | ||||
| vs. Kalamazoo Valley Community College @ Gulf Coast | Final - 7 innings | L, 9-8 | ||
| Tue. 4 | vs. College of Lake County @ Gulf Coast State | Final - 7 innings | L, 6-5 | |
| Gulf Coast Spring Baseball Classic - Frazier Field | ||||
| vs. Gulf Coast State College @ Panama City FL | Final - 5 innings | L, 14-4 | ||
| Gulf Coast Spring Baseball Classic - Frazier Field | ||||
| Thu. 6 | vs. Kalamazoo Valley Community College @ Gulf Cost State Col | Final - 7 innings | L, 10-9 | |
| Fri. 7 | vs. Lewis & Clark Community College @ GULF COAST | Final - 16 innings | L, 7-6 | |
| Gulf Coast Spring Baseball Classic - Frazier Field | ||||
| Thu. 27 | vs. Lansing Community College | Final - 7 innings | L, 10-6 | |
| vs. Lansing Community College | Final - 5 innings | W, 15-0 | ||
| Fri. 28 | at Sinclair Community College * | Final - 7 innings | L, 5-2 | |
| at Sinclair Community College * | Final - 7 innings | W, 1-0 | ||
| Sun. 30 | at Sinclair Community College * | Final - 7 innings | L, 5-4 | |
| at Sinclair Community College * | Final - 7 innings | L, 8-1 | ||
| Mon. 31 | vs. St. Clair County Community College | Final | L, 17-7 | |
| vs. St. Clair County Community College | Final | W, 4-3 | ||
| April | ||||
| Wed. 2 | vs. Heidelberg University JV | Final | W, 8-6 | |
| vs. Heidelberg University JV | Final - 7 innings | L, 8-4 | ||
| Sat. 5 | vs. Lakeland Community College * | Final | W, 1-0 | |
| vs. Lakeland Community College * | Final | W, 4-0 | ||
| Sun. 6 | vs. Lakeland Community College * | Final | L, 4-3 | |
| vs. Lakeland Community College * | Final | L, 9-1 | ||
| Thu. 10 | at Heidelberg University JV | Final - 5 innings | L, 17-2 | |
| at Heidelberg University JV | Final - 5 innings | L, 14-3 | ||
| Fri. 11 | at Cuyahoga Community College * | Final | L, 5-3 | |
| at Cuyahoga Community College * | Final | W, 10-1 | ||
| Sat. 12 | at Cuyahoga Community College * | Final | W, 8-5 | |
| at Cuyahoga Community College * | Final | L, 5-4 | ||
| Fri. 18 | vs. Sinclair Community College * | Final | L, 4-3 | |
| vs. Sinclair Community College * | Final | L, 3-0 | ||
| Sat. 19 | vs. Sinclair Community College * | Final | L, 5-1 | |
| vs. Sinclair Community College * | Final | L, 14-11 | ||
| Wed. 23 | at St. Clair County Community College | Final | W, 7-3 | |
| at St. Clair County Community College | Final - 8 innings | W, 7-6 | ||
| Sat. 26 | vs. Cuyahoga Community College * | Final - 8 innings | W, 5-4 | |
| vs. Cuyahoga Community College * | Final | W, 7-1 | ||
| Sun. 27 | vs. Cuyahoga Community College * | Final | L, 14-6 | |
| vs. Cuyahoga Community College * | Final - 6 innings | W, 13-3 | ||
| Tue. 29 | at Lourdes University JV | Final | W, 3-1 | |
| at Lourdes University JV | Final | W, 8-2 | ||
| May | ||||
| Fri. 2 | at Lakeland Community College * | Final | L, 6-5 | |
| at Lakeland Community College * | Final | W, 11-3 | ||
| Sat. 3 | at Lakeland Community College * | Final - 5 innings | W, 18-7 | |
| at Lakeland Community College * | Postponed | |||
| Fri. 9 | at Cuyahoga Community College % | Final | L, 8-7 | |
| Sub-Region XII Tournament - 1st Round | ||||
| vs. Vincennes University % @ Toledo, OH | Final | L, 11-3 | ||
| Sub-Region XII Loser's Bracket Semifinals | ||||
| March | ||||
| Sat. 7 | vs. Delta College @ Lakeland, FL | Final - 7 innings | W, 9-6 | |
| RussMatt 2015 Central Florida Invitational | ||||
| vs. Rowan College at Gloucester County @ Florida | Final | L, 12-3 | ||
| Sun. 8 | vs. Lansing Community College @ Auburndale, FL | Final | W, 19-5 | |
| Single 9-Inning Game | ||||
| Tue. 10 | vs. Rainy River Community College @ Florida | Final - 5 innings | W, 13-3 | |
| vs. Rainy River Community College @ Florida | Final - 7 innings | W, 7-0 | ||
| Thu. 12 | vs. Kalamazoo Valley Community College @ Florida | Final - 7 innings | L, 12-0 | |
| RussMatt Invitational | ||||
| Fri. 13 | vs. Heartland Community College @ Lakeland, FL | Final | W, 6-3 | |
| Single 9-Inning Game | ||||
| Sat. 21 | vs. Grand Rapids Community College | Final | W, 9-1 | |
| Tue. 24 | vs. Lansing Community College | Final - 7 innings | L, 9-4 | |
| vs. Lansing Community College | Final - 6 innings | L, 15-3 | ||
| Fri. 27 | at Sinclair Community College * | Final - 7 innings | L, 6-3 | |
| at Sinclair Community College * | Final - 7 innings | L, 2-0 | ||
| Sun. 29 | at Sinclair Community College * | Final - 7 innings | L, 4-3 | |
| at Sinclair Community College * | Final - 6 innings | L, 15-5 | ||
| Mon. 30 | at University of Saint Francis | Final | L, 6-5 | |
| Single 9 Inning game | ||||
| April | ||||
| Thu. 2 | at Lourdes University JV | Final - 9 innings | W, 14-12 | |
| Sat. 4 | vs. Lakeland Community College * | Final - 7 innings | W, 6-5 | |
| vs. Lakeland Community College * | Final - 7 innings | L, 3-1 | ||
| Sun. 5 | vs. Lakeland Community College * | Final - 7 innings | L, 3-0 | |
| vs. Lakeland Community College * | Final - 7 innings | W, 10-2 | ||
| Sat. 11 | vs. Cuyahoga Community College * @ Genoa High School | Final - 7 innings | L, 6-1 | |
| vs. Cuyahoga Community College * @ Genoa High School | Final - 7 innings | L, 1-0 | ||
| Sun. 12 | vs. Cuyahoga Community College * @ Genoa High School | Final - 7 innings | W, 10-2 | |
| vs. Cuyahoga Community College * @ Genoa High School | Final - 7 innings | W, 12-4 | ||
| Wed. 15 | at Lansing Community College | Final - 7 innings | W, 9-5 | |
| at Lansing Community College | Final | W, 5-4 | ||
| Fri. 17 | vs. Sinclair Community College * | Final - 7 innings | L, 8-3 | |
| vs. Sinclair Community College * | Final - 7 innings | L, 6-0 | ||
| Sat. 18 | vs. Sinclair Community College * | Final - 6 innings | L, 11-1 | |
| vs. Sinclair Community College * | Final - 7 innings | L, 4-3 | ||
| Fri. 24 | at Cuyahoga Community College * | Final | L, 10-2 | |
| at Cuyahoga Community College * | Final - 7 innings | L, 6-5 | ||
| Sat. 25 | at Cuyahoga Community College * | Final - 7 innings | L, 4-1 | |
| at Cuyahoga Community College * | Final | L, 7-4 | ||
| Wed. 29 | at Lourdes University | Final | W, 11-1 | |
| May | ||||
| Fri. 1 | at Lakeland Community College * | Final | W, 12-11 | |
| at Lakeland Community College * | Final | W, 9-1 | ||
| Sat. 2 | at Lakeland Community College * | Final - 7 innings | L, 8-1 | |
| at Lakeland Community College * | Final - 10 innings | W, 4-2 | ||
| Fri. 8 | vs. Lakeland Community College % @ Cleveland, Ohio | Final | W, 9-4 | |
| Region XII Sub-District Tournament | ||||
| vs. Vincennes University % @ Cleveland, Ohio | Final - 7 innings | W, 3-0 | ||
| Sub-District Winner's Bracket Finals | ||||
| Sat. 9 | vs. Vincennes University % @ Parma, Ohio | Final - 5 innings | L, 12-0 | |
| Sub-Region XII Tournament Finals - Game 1 | ||||
| Sun. 10 | vs. Vincennes University % @ Parma, OH | Final - 7 innings | W, 1-0 | |
| Sub-Region XII Tournament Championship | ||||
| Wed. 13 | vs. Mott Community College % @ Battle Creek, Mich. | Final - 6 innings | W, 17-0 | |
| Region XII Tournament First Round | ||||
| Thu. 14 | vs. Sinclair Community College % @ Battle Creek, Mich. | Final | L, 8-1 | |
| Region XII Winner's Bracket Semifinals | ||||
| vs. Muskegon Community College % @ Battle Creek, Mich. | Final - 14 innings | W, 4-3 | ||
| Region XII Loser's Bracket Quarterfinals | ||||
| Fri. 15 | vs. Macomb Community College % @ Battle Creek, Mich. | Final | W, 8-6 | |
| Region XII Loser's Bracket Semifinals | ||||
| vs. Sinclair Community College % @ Battle Creek, MI | Final - 7 innings | L, 7-0 | ||
| March | ||||
| Sat. 5 | vs. Lincoln Land Community College @ Auburndale, Fla. | Final - 7 innings | W, 4-3 | |
| vs. Lincoln Land Community College @ Auburndale, Fla. | Final - 7 innings | L, 16-14 | ||
| Sun. 6 | vs. Kalamazoo Valley Community College @ Winter Haven, FL | Final - 7 innings | W, 14-7 | |
| Chain of Lakes #5 - Winter Haven, FL | ||||
| Mon. 7 | vs. IMG Academy @ Bradenton, Fla. | Final | L, 9-1 | |
| Russ Matt Invitational - Single 9 Inning Game | ||||
| Wed. 9 | vs. Itasca Community College @ Florida | Final - 5 innings | W, 18-1 | |
| Russ Matt Invitational | ||||
| vs. Itasca Community College @ Florida | Final - 5 innings | W, 12-0 | ||
| Thu. 10 | vs. Webber International University @ Babson Park, Fla. | Final | L, 7-6 | |
| Russ Matt Invitational | ||||
| vs. Webber International University @ Babson Park, Fla. | Final - 6 innings | W, 15-4 | ||
| Russ Matt Invitational | ||||
| Sat. 12 | vs. Waubonsee Community College @ Florida | Final | L, 14-12 | |
| Russ Matt Invitational - Single 9 Inning Game | ||||
| Wed. 16 | at Adrian College | Final | W, 17-7 | |
| at Adrian College | Final | W, 8-0 | ||
| Fri. 18 | vs. Schoolcraft College | Final - 7 innings | W, 6-4 | |
| vs. Schoolcraft College | Final - 5 innings | W, 10-0 | ||
| Sat. 19 | vs. Lansing Community College | Final - 7 innings | W, 8-3 | |
| vs. Lansing Community College | Final - 7 innings | L, 9-8 | ||
| April | ||||
| Sat. 2 | at Clark State Community College | Final | W, 6-0 | |
| Sun. 3 | at Clark State Community College | Final | W, 11-4 | |
| at Clark State Community College | Final - 5 innings | W, 11-0 | ||
| Tue. 5 | at Concordia University | Final | L, 3-2 | |
| at Concordia University | Final - 8 innings | L, 5-4 | ||
| Tue. 12 | at Trine University | Final | W, 8-1 | |
| at Trine University | Final - 6 innings | W, 16-3 | ||
| Fri. 15 | vs. Sinclair Community College * | Final | W, 6-3 | |
| vs. Sinclair Community College * | Final - 9 innings | L, 5-4 | ||
| Sat. 16 | vs. Sinclair Community College * | Final | W, 1-0 | |
| vs. Sinclair Community College * | Final | L, 5-4 | ||
| Tue. 19 | at Ashland University JV | Final - 12 innings | L, 7-6 | |
| Single 9-Inning Game | ||||
| Sat. 23 | at Edison Community College * | Final | W, 6-5 | |
| at Edison Community College * | Final | W, 6-3 | ||
| Sun. 24 | at Edison Community College * | Final | W, 16-2 | |
| at Edison Community College * | Final | W, 15-2 | ||
| Tue. 26 | vs. Lourdes University | Final - 5 innings | W, 10-0 | |
| vs. Lourdes University | Final - 6 innings | W, 10-0 | ||
| Fri. 29 | vs. Lakeland Community College * | Final - 7 innings | L, 5-2 | |
| vs. Lakeland Community College * | Final - 7 innings | W, 6-4 | ||
| Sat. 30 | vs. Lakeland Community College * | Final | W, 8-5 | |
| vs. Lakeland Community College * | Final - 5 innings | W, 15-2 | ||
| May | ||||
| Wed. 4 | at Adrian College | Final | W, 5-3 | |
| at Adrian College | Final | W, 8-5 | ||
| Fri. 6 | vs. Cuyahoga Community College * | Final - 7 innings | W, 4-2 | |
| vs. Cuyahoga Community College * | Final - 7 innings | L, 6-4 | ||
| Sat. 7 | vs. Cuyahoga Community College * | Final - 8 innings | L, 4-3 | |
| vs. Cuyahoga Community College * | Final - 7 innings | W, 3-1 | ||
| Fri. 13 | vs. Lakeland Community College % @ Vincennes, Ind. | Final | L, 4-3 | |
| NJCAA Sub-Region XII Winner's Bracket Semifinal No. 1 | ||||
| vs. Vincennes University % @ Vincennes, IN | Final | L, 17-5 | ||
| Sub-Region XII Loser's Bracket | ||||
| March | ||||
| Fri. 4 | vs. Mesabi Range CTC @ Auburndale, FL | Final - 4 innings | W, 12-0 | |
| RussMatt Invitational | ||||
| vs. Mesabi Range CTC @ Auburndale, FL | Final - 7 innings | W, 15-7 | ||
| RussMatt Invitational | ||||
| Sat. 5 | vs. Century College @ Auburndale, FL | Final | W, 7-5 | |
| vs. Heartland Community College @ Auburndale, FL | Final | L, 10-2 | ||
| Mon. 7 | vs. Mesabi Range CTC @ Auburndale, FL | Final - 11 innings | L, 16-15 | |
| RussMatt Invitational | ||||
| vs. Mesabi Range CTC @ Auburndale, FL | Final - 7 innings | W, 13-2 | ||
| RussMatt Invitational | ||||
| Tue. 8 | vs. Itasca Community College | Final - 7 innings | W, 13-0 | |
| RussMatt Invitational | ||||
| vs. Itasca Community College @ FL | Final - 7 innings | W, 10-0 | ||
| RussMatt Invitational | ||||
| Sun. 13 | vs. Wright State University - Lake Campus | Final | L, 9-8 | |
| 9 inning | ||||
| Tue. 15 | at University of Northwestern Ohio (UNOH) JV | Final - 7 innings | W, 16-3 | |
| 9 inning game | ||||
| Sun. 20 | vs. Clark State College * | Final - 8 innings | W, 5-4 | |
| vs. Clark State College * | Final | L, 3-2 | ||
| Mon. 21 | at Clark State College * | Final | L, 14-10 | |
| Nischwitz Stadium - WSU | ||||
| at Clark State College * | Final | W, 12-10 | ||
| Nischwitz Stadium - WSU | ||||
| Mon. 28 | vs. Hocking * | Final - 7 innings | W, 3-0 | |
| Make up date from 3/26 | ||||
| vs. Hocking * | Final - 7 innings | W, 9-2 | ||
| Make up date from 2/26 | ||||
| Tue. 29 | vs. University of Northwestern Ohio (UNOH) JV | Final - 7 innings | W, 13-5 | |
| vs. University of Northwestern Ohio (UNOH) JV | Final - 8 innings | L, 8-5 | ||
| April | ||||
| Fri. 1 | vs. Lakeland Community College * | Final - 14 innings | L, 2-1 | |
| vs. Lakeland Community College * | Final - 7 innings | W, 8-3 | ||
| Fri. 8 | vs. Terra State ^ | Final - 7 innings | W, 7-6 | |
| At Sports Force (Sandusky) | ||||
| vs. Terra State ^ | Final - 7 innings | L, 2-1 | ||
| At Sports Force (Sandusky) | ||||
| Sat. 9 | at Terra State | Final - 7 innings | W, 7-4 | |
| at Terra State | Final - 7 innings | W, 10-0 | ||
| Sun. 10 | vs. Washtenaw Community College | Final - 5 innings | W, 22-3 | |
| vs. Washtenaw Community College | Final - 5 innings | W, 12-1 | ||
| Tue. 12 | at Siena Heights University JV | Final | W, 6-4 | |
| at Siena Heights University JV | Final - 7 innings | L, 10-9 | ||
| Fri. 15 | at Edison Community College * | Final - 7 innings | L, 12-11 | |
| At Action Sports Center Field #1 in Dayton | ||||
| at Edison Community College * | Final - 6 innings | L, 16-6 | ||
| At Action Sports Center Field #1 in Dayton | ||||
| Sat. 16 | vs. Edison Community College * | Final - 7 innings | W, 6-4 | |
| vs. Edison Community College * | Final - 7 innings | W, 10-7 | ||
| Wed. 20 | vs. Delta College ^ | Final - 7 innings | W, 3-2 | |
| Rescheduled from 4/5 | ||||
| vs. Delta College ^ | Final - 7 innings | W, 3-1 | ||
| Rescheduled from 4/5 | ||||
| Fri. 22 | at Lorain County Community College * ^ | Final - 7 innings | W, 7-0 | |
| at Lorain County Community College * ^ | Final | W, 12-2 | ||
| Sat. 23 | vs. Lorain County Community College * | Final - 5 innings | W, 14-0 | |
| vs. Lorain County Community College * | Final - 5 innings | W, 22-1 | ||
| Fri. 29 | at Bryant & Stratton (Ohio) * | Final - 7 innings | L, 7-0 | |
| at Bryant & Stratton (Ohio) * | Final - 5 innings | W, 16-0 | ||
| Sat. 30 | vs. Bryant & Stratton (Ohio) * | Final - 7 innings | W, 5-0 | |
| Mud Hens Stadium | ||||
| vs. Bryant & Stratton (Ohio) * | Final - 7 innings | W, 8-7 | ||
| Mud Hens Stadium | ||||
| May | ||||
| Wed. 11 | vs. Lorain County Community College % @ Sandusky, OH | Final - 5 innings | W, 12-0 | |
| NJCAA Region XII Division III Baseball Championship, Game 1 | ||||
| vs. Terra State % @ Sports Force Park, Sandusky, OH, Field #3 | Final - 5 innings | W, 15-2 |
|
|
| NJCAA Region XII Division III Baseball Championship, Game 3 | ||||
| Thu. 12 | vs. Delta College % @ Sandusky | Final | W, 11-0 | |
| NJCAA Region XII Division III Baseball Championship Game | ||||
| Fri. 20 | at Oakton Community College % | Final - 9 innings | L, 11-9 | |
| vs. Oakton Community College % | Final - 9 innings | L, 9-8 | ||
* Conference
^ Division
% Post season
Bold team: Home event