Official Volleyball Box Score
Owens Community Coll at. Edison Community Col
9/12/2022 at 6:00 PM @ Edison

Owens Community College (12-3, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rheanna Patterson... 4 0 0 0 .000 3 1 1 0 21 0 0 0 0 1.0
2 Ava Sholtis......... * 4 14 6 30 .267 4 6 0 1 12 1 3 1 0 22.5
3 Gabby Rivera........ 1 1 1 5 .000 0 0 0 0 0 1 0 0 0 2.0
6 Emily Lake.......... 4 9 3 24 .250 0 0 0 0 0 2 0 2 0 11.0
7 Ashley Brinkman..... * 1 1 0 1 1.000 0 0 0 1 0 0 3 0 0 2.5
8 Alexis Sarvo........ * 4 9 0 23 .391 0 0 0 0 0 0 3 0 0 10.5
9 Caylie Walters...... 2 3 1 11 .182 0 0 0 0 1 0 0 0 0 3.0
10 Graisyn Yoder....... * 4 7 1 16 .375 2 1 0 0 2 1 3 1 0 10.5
13 Jessica Dohm........ 4 0 0 1 .000 23 0 1 0 9 0 0 0 0 0.0
14 Emily Fallis........ * 4 0 0 0 .000 21 3 2 0 10 0 0 0 0 3.0
16 Maddie White........ * 4 17 6 59 .186 4 2 2 1 11 0 1 0 0 19.5
-------------------------------------------------------------------------------
Totals 61 18 170 .253 57 13 6 3 66 5 13 4 0 85.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 39 .256
2 16 6 34 .294
3 13 4 35 .257
4 17 3 35 .400
SET SCORES 1 2 3 4 TEAM RECORDS
Owens Community College (3) 25 25 25 25 12-3, 3-0
Edison State........ (1) 27 12 20 17
Edison State -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ava Winner.......... * 4 0 0 0 .000 0 1 1 3 10 0 0 0 0 1.0
3 Heidi Anderson...... 4 0 1 1 -1.000 1 0 0 2 29 0 0 0 0 0.0
6 Catryn Mohler....... * 4 8 2 24 .250 1 0 0 0 5 0 0 1 0 8.0
7 Lydia Sanchez....... 4 1 2 14 -.071 0 0 0 0 4 0 0 0 0 1.0
9 Graceanne Slade..... 4 7 1 19 .316 0 0 0 0 3 0 1 3 0 7.5
10 Brianna Slusher..... * 4 9 1 38 .211 0 0 1 0 17 1 0 4 0 10.0
11 Molly Vance......... 4 2 0 7 .286 0 0 0 0 1 0 0 0 0 2.0
12 Mackenzie Singer.... * 4 1 0 2 .500 22 1 1 0 14 0 0 0 0 2.0
13 Sarah Clark......... * 4 8 5 35 .086 0 1 1 4 10 0 0 1 0 9.0
14 Taylor Lessing...... 4 0 0 1 .000 14 1 2 0 11 0 0 0 0 1.0
16 Alayna Trucksis..... * 4 6 0 11 .545 0 0 0 0 1 0 1 2 0 6.5
-------------------------------------------------------------------------------
Totals 42 12 152 .197 38 4 6 9 105 1 2 11 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Edison
Date: 9/12/2022 Attend: 0 Time:
Referees:
* = Starter