Jazmine Thomas #14 MB Owens Community College

m 43
k/s 1.96
h % .296
a/s 0.02
b/s 1.26
sa/s 0.03
d/s 0.34
Recent Games
Oct 26 at Columbus State Community College L, 3-0
Oct 30 at Cincinnati State Technical & CC W, 3-0
Nov 1 vs. Schoolcraft College W, 3-0
Nov 2 vs. Oakland Community College L, 3-0
Nov 2 vs. Mott Community College W, 3-1
Nov 2 vs. St. Clair County Community College L, 3-0
Statistics category Overall Conf
Matches 43 12
Sets 151 38
Kills 296 87
Kills per set 1.96 2.29
Errors 77 19
Total Attacks 740 189
Total Attacks per set 4.90 4.97
Hitting Percentage .296 .360
Assists 3 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 5 0
Service Errors 9 3
Service Aces per set 0.03 0.00
Receptions 13 2
Reception Errors 0 0
Digs 51 14
Digs per set 0.34 0.37
Block Solo 49 16
Block Assist 141 37
Block Total 190 53
Blocks per set 1.26 1.39
Block Errors 24 9
Ball Handling Errors 6 2
Points 420.5 121.5
Points per set 2.8 3.2
Matches started 39 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Muskegon Community College L, 3-2 1 5 4 3 20 .050 0 0 0 0 0 6 1 5 0 6 1 7.5
Aug 23 vs. Kalamazoo Valley Community College L, 3-2 1 5 3 5 17 -.118 0 1 3 0 0 0 2 3 0 5 0 7.5
Aug 24 vs. Schoolcraft College L, 3-0 1 3 0 0 9 .000 1 0 0 1 0 0 0 0 0 0 0 0.0
Aug 24 at Oakland Community College L, 3-1 1 4 6 1 13 .385 0 0 0 0 0 0 1 1 1 2 0 7.5
Aug 30 vs. Mott Community College W, 3-2 1 5 8 2 25 .240 0 0 1 0 0 2 1 5 0 6 1 11.5
Aug 30 Pasco-Hernando Community College L, 3-0 1 3 4 3 11 .091 0 1 0 0 0 2 1 3 1 4 0 7.5
Aug 31 vs. Iowa Central Community College L, 3-2 1 5 5 2 18 .167 0 1 1 1 0 0 0 3 0 3 0 7.5
Aug 31 vs. Hagerstown Community College W, 3-0 1 3 5 1 9 .444 0 0 0 1 0 1 0 3 0 3 0 6.5
Sep 1 vs. Kishwaukee College W, 3-0 1 3 8 0 16 .500 0 0 0 0 0 1 0 4 1 4 0 10.0
Sep 1 vs. McHenry County College W, 3-0 1 3 5 1 8 .500 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 4 at Lorain County Community College W, 3-0 1 3 9 0 14 .643 0 0 0 0 0 1 2 4 0 6 0 13.0
Sep 11 Lakeland Community College W, 3-0 1 3 7 1 11 .545 0 0 0 0 0 2 2 1 1 3 0 9.5
Sep 14 Columbus State Community College L, 3-0 1 3 3 2 13 .077 0 0 0 0 0 0 0 2 3 2 2 4.0
Sep 14 vs. Jackson College W, 3-1 1 4 9 3 19 .316 0 0 0 1 0 0 4 6 0 10 0 16.0
Sep 18 at Cuyahoga Community College W, 3-0 1 3 5 0 14 .357 0 0 0 0 0 0 6 2 0 8 0 12.0
Sep 21 vs. Des Moines Area Community College L, 3-0 - 3 8 2 17 .353 0 0 0 0 0 1 1 3 0 4 0 10.5
Sep 21 vs. Macomb Community College W, 3-0 - 3 10 2 23 .348 0 0 0 0 0 0 2 3 0 5 1 13.5
Sep 22 at Parkland College L, 3-0 - 3 7 4 18 .167 0 0 0 0 0 4 0 2 0 2 0 8.0
Sep 22 vs. Illinois Central College L, 3-1 - 4 4 2 22 .091 0 2 1 0 0 1 1 4 0 5 0 9.0
Sep 27 at Edison Community College W, 3-0 1 3 14 1 20 .650 0 0 0 0 0 1 1 5 0 6 0 17.5
Oct 2 at Sinclair Community College L, 3-1 1 4 8 4 25 .160 0 0 0 1 0 3 1 4 4 5 0 11.0
Oct 4 vs. Parkland College L, 3-0 1 3 3 2 12 .083 0 0 0 0 0 0 2 0 0 2 0 5.0
Oct 4 vs. Vincennes University L, 3-2 1 5 10 2 24 .333 0 0 0 0 0 2 2 5 0 7 0 14.5
Oct 5 vs. Wallace State Community College-Hanceville L, 3-2 1 5 6 5 25 .040 0 0 0 2 0 2 0 4 4 4 0 8.0
Oct 5 vs. Illinois Central College L, 3-2 1 5 11 3 21 .381 0 0 0 2 0 3 4 3 2 7 0 16.5
Oct 9 at Lakeland Community College W, 3-0 1 2 5 1 11 .364 0 0 0 0 0 0 1 1 0 2 0 6.5
Oct 11 Sinclair Community College L, 3-1 1 4 8 3 18 .278 0 0 0 1 0 4 0 2 0 2 0 9.0
Oct 12 Edison Community College W, 3-0 1 3 9 1 16 .500 0 0 0 0 0 0 1 3 0 4 0 11.5
Oct 12 St. Clair County Community College W, 3-1 1 4 9 0 20 .450 0 0 0 0 0 1 1 10 1 11 0 15.0
Oct 16 Cuyahoga Community College W, 3-0 1 3 6 1 14 .357 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 18 vs. Carl Sandburg College W, 3-0 1 3 7 1 20 .300 1 0 0 0 0 3 1 4 0 5 0 10.0
Oct 18 vs. Rock Valley College W, 3-0 1 3 5 2 11 .273 0 0 0 0 0 0 3 4 0 7 0 10.0
Oct 18 vs. Moraine Valley Community College L, 3-1 1 4 5 2 18 .167 0 0 0 1 0 2 1 2 1 3 0 7.0
Oct 19 vs. Kishwaukee College L, 3-0 1 3 7 2 18 .278 0 0 0 0 0 0 0 2 1 2 1 8.0
Oct 19 vs. Harper College W, 3-0 1 3 10 2 21 .381 0 0 0 0 0 1 1 5 1 6 0 13.5
Oct 23 Lorain County Community College W, 3-1 1 4 7 2 22 .227 1 0 1 0 0 1 1 8 1 9 0 12.0
Oct 25 Cincinnati State Technical & CC W, 3-0 1 3 11 0 24 .458 0 0 0 0 0 1 1 3 0 4 0 13.5
Oct 26 at Columbus State Community College L, 3-0 1 3 6 3 11 .273 0 0 2 0 0 1 1 4 0 5 0 9.0
Oct 30 at Cincinnati State Technical & CC W, 3-0 1 3 8 0 14 .571 0 0 0 0 0 1 1 2 0 3 0 10.0
Nov 1 vs. Schoolcraft College W, 3-0 1 3 6 1 17 .294 0 0 0 0 0 2 1 2 1 3 0 8.0
Nov 2 vs. Oakland Community College L, 3-0 1 3 7 1 19 .316 0 0 0 2 0 1 0 1 1 1 0 7.5
Nov 2 vs. Mott Community College W, 3-1 1 4 14 2 22 .545 0 0 0 0 0 0 1 6 0 7 0 18.0
Nov 2 vs. St. Clair County Community College L, 3-0 1 3 4 2 20 .100 0 0 0 0 0 0 0 4 0 4 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 48 175 310 1.77 94 771 .280 7 0.04 0 0.00 2 2 33 0.19 46 138 184 1.05 425.0 2.4
2013-14 43 151 296 1.96 77 740 .296 3 0.02 5 0.03 13 0 51 0.34 49 141 190 1.26 420.5 2.8
Total 91 326 606 1.86 171 1511 .288 10 0.03 5 0.02 15 2 84 0.26 95 279 374 1.15 845.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 151 296 1.96 77 740 .296 3 0.02 5 0.03 13 0 51 0.34 49 141 190 1.26 420.5 2.8
Conference 12 38 87 2.29 19 189 .360 1 0.03 0 0.00 2 0 14 0.37 16 37 53 1.39 121.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 64 2.13 13 149 .342 1 0.03 1 0.03 1 0 12 0.40 7 33 40 1.33 88.5 3.0
Away 9 28 68 2.43 14 140 .386 0 0.00 0 0.00 1 0 11 0.39 14 25 39 1.39 94.5 3.4
Neutral 25 93 164 1.76 50 451 .253 2 0.02 4 0.04 11 0 28 0.30 28 83 111 1.19 237.5 2.6
 
-
Wins 22 71 177 2.49 24 371 .412 2 0.03 0 0.00 2 0 19 0.27 31 84 115 1.62 250.0 3.5
Losses 21 80 119 1.49 53 369 .179 1 0.01 5 0.06 11 0 32 0.40 18 57 75 0.94 170.5 2.1
 
-
August 8 33 35 1.06 17 122 .148 1 0.03 3 0.09 3 0 11 0.33 6 23 29 0.88 55.5 1.7
September 12 38 89 2.34 18 195 .364 0 0.00 2 0.05 1 0 11 0.29 19 38 57 1.50 129.0 3.4
October 19 67 141 2.10 36 345 .304 2 0.03 0 0.00 7 0 26 0.39 22 67 89 1.33 196.5 2.9
November 4 13 31 2.38 6 78 .321 0 0.00 0 0.00 2 0 3 0.23 2 13 15 1.15 39.5 3.0