2025-26 Soccer Statistics - Owens Community College
Games
13
Goals
28
Goals-per game
2.15
Shot %
.121
Shots-per game
17.8
GAA
2.09
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5-2 (.538) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 2-1-1 |
| Away | 1-4-1 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 3 | Schoolcraft College | L, 2-0 |
| Oct 7 | at Muskegon Community College | L, 2-0 |
| Oct 11 | at Lake Michigan College | W, 6-0 |
| Oct 15 | Kellogg Community College | T, 0-0 |
| Oct 17 | Grand Rapids Community College | W, 2-0 |
| Oct 25 | at Delta College | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Shots | 232 | - | ||
| Goals scored | 28 | - | ||
| Shot percentage | .121 | - | ||
| Shots-per game | 17.8 | 0.0 | ||
| Shots on goal | 147 | - | ||
| SOG percentage | .634 | - | ||
| Assists | 20 | - | ||
| Corner kicks | 54 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 0 | ||
| Home Attendance | 23 | - | ||
| Home Attendance average | 6 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Libby Ewing | So | F | 13 | 13 | .92 | .00 | 1.85 | 4.69 | .197 | 3.31 | .705 |
| 3 | Kendall Rall | Fr | D | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 4 | Suehilla Smidi | Fr | 13 | 4 | .00 | .08 | .08 | .15 | .000 | .08 | .500 | |
| 6 | Adeana Cowell | Fr | 12 | 12 | .00 | .17 | .17 | .00 | - | .00 | - | |
| 7 | Elizabeth Cowell | Fr | M | 9 | 8 | .11 | .11 | .33 | 1.33 | .083 | .89 | .667 |
| 8 | Allison Wisler | Fr | 11 | 10 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 | |
| 12 | Bre Boros | So | M | 12 | 11 | .00 | .25 | .25 | 1.33 | .000 | .67 | .500 |
| 13 | Jillian Kepler | Fr | F | 11 | 7 | .09 | .09 | .27 | 1.45 | .063 | .64 | .438 |
| 15 | Ava Zielinski | Fr | F | 9 | 3 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 17 | Amal Othmani | Fr | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 | |
| 20 | Kamryn Clifton | So | F | 11 | 10 | .18 | .18 | .55 | 3.64 | .050 | 2.27 | .625 |
| 21 | Maddie Graf | So | M | 13 | 12 | .23 | .23 | .69 | 1.85 | .125 | 1.00 | .542 |
| 22 | Gladys Wiechman | Fr | 11 | 10 | .64 | .09 | 1.36 | 2.27 | .280 | 1.73 | .760 | |
| 23 | Emily Marquis | So | D | 11 | 11 | .00 | .09 | .09 | .36 | .000 | .18 | .500 |
| 24 | Cali Garrow | Fr | 10 | 10 | .20 | .20 | .60 | 1.10 | .182 | .90 | .818 | |
| Totals | 13 | 13 | 2.15 | 1.54 | 5.85 | 17.85 | .121 | 11.31 | .634 | |||
| Opponent | 13 | 13 | 2.15 | 1.62 | 5.77 | 16.00 | .130 | 9.46 | .591 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Adeana Cowell | Fr | 12 | 12 | 84:35 | 1.58 | 1.68 | 7.75 | .830 | |
| 8 | Allison Wisler | Fr | 2 | 0 | 5:55 | .00 | 0.00 | .00 | - | |
| Totals | 13 | 13 | 89:14 | 2.08 | 2.09 | 9.23 | .816 | |||
| Opponent | 13 | 13 | 89:14 | 2.15 | 2.17 | 7.54 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Libby Ewing | So | F | 13 | 13 | 12 | 0 | 24 | 61 | .197 | 43 | .705 | 0 | 0 | 0-0 | 3 |
| 3 | Kendall Rall | Fr | D | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Suehilla Smidi | Fr | 13 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 6 | Adeana Cowell | Fr | 12 | 12 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Elizabeth Cowell | Fr | M | 9 | 8 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 8 | Allison Wisler | Fr | 11 | 10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 12 | Bre Boros | So | M | 12 | 11 | 0 | 3 | 3 | 16 | .000 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Jillian Kepler | Fr | F | 11 | 7 | 1 | 1 | 3 | 16 | .063 | 7 | .438 | 1 | 0 | 0-0 | 0 |
| 15 | Ava Zielinski | Fr | F | 9 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Amal Othmani | Fr | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Kamryn Clifton | So | F | 11 | 10 | 2 | 2 | 6 | 40 | .050 | 25 | .625 | 0 | 0 | 0-0 | 0 |
| 21 | Maddie Graf | So | M | 13 | 12 | 3 | 3 | 9 | 24 | .125 | 13 | .542 | 0 | 0 | 0-0 | 1 |
| 22 | Gladys Wiechman | Fr | 11 | 10 | 7 | 1 | 15 | 25 | .280 | 19 | .760 | 0 | 0 | 0-0 | 1 | |
| 23 | Emily Marquis | So | D | 11 | 11 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Cali Garrow | Fr | 10 | 10 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 1 | 0 | 0-0 | 1 | |
| Totals | 13 | 13 | 28 | 20 | 76 | 232 | .121 | 147 | .634 | 4 | 0 | 0-0 | 6 | |||
| Opponent | 13 | 13 | 27 | 21 | 75 | 208 | .130 | 123 | .591 | 5 | 1 | 1-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Adeana Cowell | Fr | 12 | 12 | 1015:00 | 19 | 1.68 | 93 | .830 | 6 | 4 | 2 | 3/2 | |
| 8 | Allison Wisler | Fr | 2 | 0 | 65:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 | |
| Totals | 13 | 13 | 1160:00 | 27 | 2.09 | 120 | .816 | 0 | 0 | 0 | 5 | |||
| Opponent | 13 | 13 | 1160:00 | 28 | 2.17 | 98 | .778 | - | - | - | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Libby Ewing | So | F | - | - | - | - | - | - | - | - | - |
| 3 | Kendall Rall | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Suehilla Smidi | Fr | - | - | - | - | - | - | - | - | - | |
| 6 | Adeana Cowell | Fr | - | - | - | - | - | - | - | - | - | |
| 7 | Elizabeth Cowell | Fr | M | - | - | - | - | - | - | - | - | - |
| 8 | Allison Wisler | Fr | - | - | - | - | - | - | - | - | - | |
| 12 | Bre Boros | So | M | - | - | - | - | - | - | - | - | - |
| 13 | Jillian Kepler | Fr | F | - | - | - | - | - | - | - | - | - |
| 15 | Ava Zielinski | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | Amal Othmani | Fr | - | - | - | - | - | - | - | - | - | |
| 20 | Kamryn Clifton | So | F | - | - | - | - | - | - | - | - | - |
| 21 | Maddie Graf | So | M | - | - | - | - | - | - | - | - | - |
| 22 | Gladys Wiechman | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | Emily Marquis | So | D | - | - | - | - | - | - | - | - | - |
| 24 | Cali Garrow | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Libby Ewing | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Kendall Rall | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Suehilla Smidi | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Adeana Cowell | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Elizabeth Cowell | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Allison Wisler | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 12 | Bre Boros | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Jillian Kepler | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Ava Zielinski | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Amal Othmani | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 20 | Kamryn Clifton | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Maddie Graf | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Gladys Wiechman | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Emily Marquis | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Cali Garrow | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Bluffton | - | - | - | - | - | - | - | |
| Aug 29 | vs. UNOH | W, 3-0 | 1 | 12 | .250 | 9 | 5 | 0 | 0 |
| Sep 3 | at St. Clair County Community College | T, 2-2 | 1 | 10 | .200 | 13 | 2 | 0 | 0 |
| Sep 10 | Alpena Community College | W, 6-0 | 4 | 53 | .113 | 2 | 13 | 1 | 0 |
| Sep 17 | at Jackson College | L, 4-1 | 1 | 6 | .167 | 11 | 3 | 0 | 0 |
| Sep 24 | vs. Marian University Ancilla | W, 3-1 | 2 | 40 | .075 | 6 | 9 | 0 | 0 |
| Sep 26 | at Delta College | L, 8-0 | 0 | 5 | .000 | 27 | 0 | 0 | 0 |
| Sep 30 | vs. Lorain Soccer Club Team | W, 5-1 | 4 | 25 | .200 | 6 | 3 | 0 | 0 |
| Oct 3 | Schoolcraft College | L, 2-0 | 0 | 4 | .000 | 8 | 1 | 0 | 0 |
| Oct 7 | at Muskegon Community College | L, 2-0 | 0 | 7 | .000 | 7 | 0 | 1 | 0 |
| Oct 11 | at Lake Michigan College | W, 6-0 | 6 | 42 | .143 | 1 | 12 | 1 | 0 |
| Oct 15 | Kellogg Community College | T, 0-0 | 0 | 4 | .000 | 7 | 2 | 1 | 0 |
| Oct 17 | Grand Rapids Community College | W, 2-0 | 1 | 18 | .111 | 6 | 4 | 0 | 0 |
| Oct 25 | at Delta College | L, 7-0 | 0 | 6 | .000 | 17 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 232 | 28 | 2.15 | 20 | 76 | 27 | 2.09 | .121 | 17.8 | 54 | 120 | 5 | 4 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 79 | 8 | 2.00 | 5 | 21 | 2 | 0.50 | .101 | 19.8 | 20 | 23 | 3 | 2 | 0 |
| Away | 6 | 76 | 9 | 1.50 | 8 | 26 | 23 | 3.91 | .118 | 12.7 | 17 | 76 | 1 | 2 | 0 |
| Neutral | 3 | 77 | 11 | 3.67 | 7 | 29 | 2 | 0.67 | .143 | 25.7 | 17 | 21 | 1 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 190 | 25 | 4.17 | 18 | 68 | 2 | 0.33 | .132 | 31.7 | 46 | 30 | 4 | 2 | 0 |
| Losses | 5 | 28 | 1 | 0.20 | 1 | 3 | 23 | 4.70 | .036 | 5.6 | 4 | 70 | 0 | 1 | 0 |
- |
|||||||||||||||
| August | 1 | 12 | 3 | 3.00 | 1 | 7 | 0 | 0.00 | .250 | 12.0 | 5 | 9 | 1 | 0 | 0 |
| September | 6 | 139 | 17 | 2.83 | 12 | 46 | 16 | 2.72 | .122 | 23.2 | 30 | 65 | 1 | 1 | 0 |
| October | 6 | 81 | 8 | 1.33 | 7 | 23 | 11 | 1.83 | .099 | 13.5 | 19 | 46 | 3 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Bluffton | - | |
| Aug 29 | vs. UNOH | W, 3-0 | 0 |
| Sep 3 | at St. Clair County Community College | T, 2-2 | 0 |
| Sep 10 | Alpena Community College | W, 6-0 | 0 |
| Sep 17 | at Jackson College | L, 4-1 | 60 |
| Sep 24 | vs. Marian University Ancilla | W, 3-1 | 0 |
| Sep 26 | at Delta College | L, 8-0 | 0 |
| Sep 30 | vs. Lorain Soccer Club Team | W, 5-1 | 0 |
| Oct 3 | Schoolcraft College | L, 2-0 | 23 |
| Oct 7 | at Muskegon Community College | L, 2-0 | 0 |
| Oct 11 | at Lake Michigan College | W, 6-0 | 0 |
| Oct 15 | Kellogg Community College | T, 0-0 | 0 |
| Oct 17 | Grand Rapids Community College | W, 2-0 | 0 |
| Oct 25 | at Delta College | L, 7-0 | 0 |