2012-13 Soccer Statistics - Owens Community College
Games
18
Goals
44
Goals-per game
2.44
Shot %
.268
Shots-per game
9.1
GAA
0.60
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-2-3 (.806) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Lost 1 |
| Home | 6-0-1 |
| Away | 7-1-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Muskegon Community College | W, 3-0 |
| Oct 9 | Indiana Tech University JV | W, 3-0 |
| Oct 13 | at Kellogg Community College | W, 4-1 |
| Oct 14 | at Jackson Community College | W, 4-0 |
| Oct 20 | at Cincinnati State Technical & CC | W, 4-1 |
| Oct 27 | vs. Muskegon Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 2 | ||
| Shots | 164 | 18 | ||
| Goals scored | 44 | 9 | ||
| Shot percentage | .268 | .500 | ||
| Shots-per game | 9.1 | 9.0 | ||
| Shots on goal | 71 | 5 | ||
| SOG percentage | .433 | .278 | ||
| Assists | 34 | 8 | ||
| Corner kicks | 73 | 7 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 3 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | - | ||
| Home Attendance | 3,467 | 150 | ||
| Home Attendance average | 495 | 150 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tayler Redinger | Fr | GK | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 1 | Erika Brinkman | Fr | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sarah Weaver | So | N/A | 18 | 18 | .33 | .00 | .67 | .39 | .857 | .44 | 1.143 |
| 3 | Jaime Sesock | So | N/A | 18 | 16 | .17 | .33 | .67 | .11 | 1.500 | .17 | 1.500 |
| 4 | Jill Burkholder | Fr | N/A | 18 | 18 | .44 | .50 | 1.39 | .50 | .889 | .67 | 1.333 |
| 5 | Tara Preble | Fr | N/A | 18 | 16 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 6 | Haley Kreger | Fr | N/A | 18 | 17 | .17 | .06 | .39 | .17 | 1.000 | .17 | 1.000 |
| 8 | Taylor Avers | Fr | N/A | 12 | 12 | .08 | .08 | .25 | .17 | .500 | .25 | 1.500 |
| 10 | Haley Gasser | So | N/A | 2 | 2 | .00 | .50 | .50 | .00 | - | .50 | - |
| 11 | Kendra Eitniear | So | N/A | 18 | 18 | .61 | .22 | 1.44 | .78 | .786 | 1.00 | 1.286 |
| 12 | Marissa Ramirez | Fr | N/A | 18 | 18 | .00 | .06 | .06 | .11 | .000 | .06 | .500 |
| 13 | Samantha Starkey | Fr | N/A | 15 | 2 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 15 | Melanie Gregory | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Elizabeth Theaker | Fr | N/A | 15 | 15 | .00 | .07 | .07 | .07 | .000 | .07 | 1.000 |
| 18 | Drew Plummer | So | N/A | 18 | 18 | .28 | .39 | .94 | .67 | .417 | .83 | 1.250 |
| 19 | Jessica Grindle | Fr | N/A | 10 | 9 | .60 | .30 | 1.50 | .40 | 1.500 | .40 | 1.000 |
| 21 | Kristina-Marie Rutherford | So | N/A | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 2.44 | 1.89 | 6.78 | 9.11 | .268 | 3.94 | .433 | |||
| Opponent | 18 | 18 | 2.44 | .11 | 1.33 | 4.39 | .139 | 1.17 | .266 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tayler Redinger | Fr | GK | 3 | 1 | 13:00 | .00 | 0.00 | .20 | 1.000 |
| 1 | Erika Brinkman | Fr | GK | 18 | 17 | 84:33 | .61 | 0.65 | 4.06 | .869 |
| Totals | 18 | 18 | 91:07 | .61 | 0.60 | 4.22 | .874 | |||
| Opponent | 18 | 18 | 91:07 | 2.44 | 2.41 | 7.83 | .762 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tayler Redinger | Fr | GK | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 1 | Erika Brinkman | Fr | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sarah Weaver | So | N/A | 18 | 18 | 6 | 0 | 12 | 7 | .857 | 8 | 1.143 | 0 | 0 | 0-0 | 0 |
| 3 | Jaime Sesock | So | N/A | 18 | 16 | 3 | 6 | 12 | 2 | 1.500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| 4 | Jill Burkholder | Fr | N/A | 18 | 18 | 8 | 9 | 25 | 9 | .889 | 12 | 1.333 | 0 | 0 | 0-0 | 0 |
| 5 | Tara Preble | Fr | N/A | 18 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Haley Kreger | Fr | N/A | 18 | 17 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 8 | Taylor Avers | Fr | N/A | 12 | 12 | 1 | 1 | 3 | 2 | .500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| 10 | Haley Gasser | So | N/A | 2 | 2 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 11 | Kendra Eitniear | So | N/A | 18 | 18 | 11 | 4 | 26 | 14 | .786 | 18 | 1.286 | 2 | 0 | 0-0 | 0 |
| 12 | Marissa Ramirez | Fr | N/A | 18 | 18 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Samantha Starkey | Fr | N/A | 15 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Melanie Gregory | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Elizabeth Theaker | Fr | N/A | 15 | 15 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Drew Plummer | So | N/A | 18 | 18 | 5 | 7 | 17 | 12 | .417 | 15 | 1.250 | 0 | 0 | 0-0 | 0 |
| 19 | Jessica Grindle | Fr | N/A | 10 | 9 | 6 | 3 | 15 | 4 | 1.500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Kristina-Marie Rutherford | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 18 | 18 | 44 | 34 | 122 | 164 | .268 | 71 | .433 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 18 | 18 | 11 | 2 | 24 | 79 | .139 | 21 | .266 | 2 | 0 | 1-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tayler Redinger | Fr | GK | 3 | 1 | 65:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| 1 | Erika Brinkman | Fr | GK | 18 | 17 | 1522:00 | 11 | 0.65 | 73 | .869 | 4 | 2 | 0 | 6/0 |
| Totals | 18 | 18 | 1640:00 | 11 | 0.60 | 76 | .874 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1640:00 | 44 | 2.41 | 141 | .762 | 3 | 3 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tayler Redinger | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Erika Brinkman | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Sarah Weaver | So | N/A | 2 | 2 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| 3 | Jaime Sesock | So | N/A | 2 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 4 | Jill Burkholder | Fr | N/A | 2 | 2 | 1.00 | .50 | 2.50 | .50 | 2.000 | .50 | 1.000 |
| 5 | Tara Preble | Fr | N/A | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Haley Kreger | Fr | N/A | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| 8 | Taylor Avers | Fr | N/A | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 10 | Haley Gasser | So | N/A | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 11 | Kendra Eitniear | So | N/A | 2 | 2 | .50 | 1.00 | 2.00 | .00 | - | .00 | - |
| 12 | Marissa Ramirez | Fr | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Samantha Starkey | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Melanie Gregory | Fr | N/A | - | - | - | - | - | - | - | - | - |
| 16 | Elizabeth Theaker | Fr | N/A | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Drew Plummer | So | N/A | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| 19 | Jessica Grindle | Fr | N/A | 2 | 2 | 1.00 | .50 | 2.50 | .50 | 2.000 | .50 | 1.000 |
| 21 | Kristina-Marie Rutherford | So | N/A | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 4.50 | 4.00 | 13.00 | 9.00 | .500 | 2.50 | .278 | |||
| Opponent | 2 | 2 | 4.50 | .00 | 1.00 | 1.00 | .500 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tayler Redinger | Fr | GK | 2 | 1 | 23:30 | .00 | 0.00 | .50 | 1.000 |
| 1 | Erika Brinkman | Fr | GK | 2 | 1 | 66:30 | .50 | 0.68 | 2.50 | .833 |
| Totals | 2 | 2 | 90:00 | .50 | 0.50 | 3.00 | .857 | |||
| Opponent | 2 | 2 | 90:00 | 4.50 | 4.50 | 11.00 | .710 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tayler Redinger | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Erika Brinkman | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Sarah Weaver | So | N/A | 2 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Jaime Sesock | So | N/A | 2 | 1 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Jill Burkholder | Fr | N/A | 2 | 2 | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Tara Preble | Fr | N/A | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Haley Kreger | Fr | N/A | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 8 | Taylor Avers | Fr | N/A | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Haley Gasser | So | N/A | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Kendra Eitniear | So | N/A | 2 | 2 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Marissa Ramirez | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Samantha Starkey | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Melanie Gregory | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Elizabeth Theaker | Fr | N/A | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Drew Plummer | So | N/A | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 19 | Jessica Grindle | Fr | N/A | 2 | 2 | 2 | 1 | 5 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Kristina-Marie Rutherford | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 2 | 2 | 9 | 8 | 26 | 18 | .500 | 5 | .278 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tayler Redinger | Fr | GK | 2 | 1 | 47:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| 1 | Erika Brinkman | Fr | GK | 2 | 1 | 133:00 | 1 | 0.68 | 5 | .833 | 1 | 0 | 0 | 1/0 |
| Totals | 2 | 2 | 180:00 | 1 | 0.50 | 6 | .857 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 9 | 4.50 | 22 | .710 | 0 | 0 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Huntington University | W, 3-1 | - | - | - | - | - | - | - |
| Aug 22 # | at Goshen College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 25 | Cincinnati State Technical & CC | W, 5-0 | 5 | 18 | .278 | 1 | 7 | 0 | 0 |
| Aug 29 | Schoolcraft College | W, 1-0 | 1 | 6 | .167 | 7 | 0 | 0 | 0 |
| Sep 1 | at Monroe Community College | L, 3-0 | 0 | 7 | .000 | 12 | 2 | 1 | 0 |
| Sep 2 | at Mercyhurst North East | W, 4-0 | 4 | 19 | .211 | 0 | 12 | 0 | 0 |
| Sep 8 | at Muskegon Community College | W, 2-0 | 1 | 10 | .200 | 4 | 9 | 0 | 0 |
| Sep 12 | at Delta College | W, 1-0 | 1 | 4 | .250 | 5 | 5 | 0 | 0 |
| Sep 15 | Jackson Community College | T, 1-1 | 1 | 7 | .143 | 6 | 7 | 1 | 0 |
| Sep 16 | Kellogg Community College | W, 4-1 | 3 | 10 | .400 | 3 | 3 | 0 | 0 |
| Sep 20 | at Ohio Northern University JV | T, 0-0 | 0 | 4 | .000 | 7 | 2 | 0 | 0 |
| Sep 22 | Delta College | W, 2-1 | 1 | 10 | .200 | 2 | 2 | 0 | 0 |
| Sep 28 | at Indiana Tech University JV | W, 6-0 | 4 | 13 | .462 | 2 | 6 | 0 | 0 |
| Oct 3 | at Schoolcraft College | T, 0-0 | 0 | 5 | .000 | 5 | 1 | 1 | 0 |
| Oct 7 | Muskegon Community College | W, 3-0 | 2 | 7 | .429 | 4 | 4 | 0 | 0 |
| Oct 9 | Indiana Tech University JV | W, 3-0 | 2 | 13 | .231 | 0 | 8 | 0 | 0 |
| Oct 13 | at Kellogg Community College | W, 4-1 | 3 | 13 | .308 | 2 | 5 | 0 | 0 |
| Oct 14 | at Jackson Community College | W, 4-0 | 3 | 18 | .222 | 4 | 0 | 0 | 0 |
| Oct 20 | at Cincinnati State Technical & CC | W, 4-1 | 3 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 27 | vs. Muskegon Community College | L, 1-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 164 | 44 | 2.44 | 34 | 122 | 11 | 0.60 | .268 | 9.1 | 73 | 76 | 0 | 0 | 0 |
| Conference | 2 | 18 | 9 | 4.50 | 8 | 26 | 1 | 0.50 | .500 | 9.0 | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 71 | 19 | 2.71 | 15 | 53 | 3 | 0.42 | .268 | 10.1 | 31 | 23 | 0 | 0 | 0 |
| Away | 10 | 93 | 25 | 2.50 | 19 | 69 | 7 | 0.70 | .269 | 9.3 | 42 | 46 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 141 | 43 | 3.31 | 33 | 119 | 6 | 0.46 | .305 | 10.8 | 61 | 39 | 0 | 0 | 0 |
| Losses | 2 | 7 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | .000 | 3.5 | 2 | 19 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 24 | 6 | 3.00 | 6 | 18 | 0 | 0.00 | .250 | 12.0 | 7 | 8 | 0 | 0 | 0 |
| September | 9 | 84 | 20 | 2.22 | 15 | 55 | 8 | 0.87 | .238 | 9.3 | 48 | 41 | 0 | 0 | 0 |
| October | 7 | 56 | 18 | 2.57 | 13 | 49 | 3 | 0.43 | .321 | 8.0 | 18 | 27 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | at Huntington University | 3-1 Win | - |
| Aug 22 | at Goshen College | 1-2 Loss | - |
| Aug 25 | Cincinnati State Technical & CC | W, 5-0 | 150 |
| Aug 29 | Schoolcraft College | W, 1-0 | 0 |
| Sep 1 | at Monroe Community College | L, 3-0 | 103 |
| Sep 2 | at Mercyhurst North East | W, 4-0 | 900 |
| Sep 8 | at Muskegon Community College | W, 2-0 | 0 |
| Sep 12 | at Delta College | W, 1-0 | 0 |
| Sep 15 | Jackson Community College | T, 1-1 | 144 |
| Sep 16 | Kellogg Community College | W, 4-1 | 3,000 |
| Sep 20 | at Ohio Northern University JV | T, 0-0 | 0 |
| Sep 22 | Delta College | W, 2-1 | 0 |
| Sep 28 | at Indiana Tech University JV | W, 6-0 | 0 |
| Oct 3 | at Schoolcraft College | T, 0-0 | 0 |
| Oct 7 | Muskegon Community College | W, 3-0 | 101 |
| Oct 9 | Indiana Tech University JV | W, 3-0 | 72 |
| Oct 13 | at Kellogg Community College | W, 4-1 | 0 |
| Oct 14 | at Jackson Community College | W, 4-0 | 0 |
| Oct 20 | at Cincinnati State Technical & CC | W, 4-1 | 0 |
| Oct 27 | vs. Muskegon Community College | L, 1-0 | 0 |