2025-26 Basketball Statistics - Owens Community College
Games
33
Pts per game
81.0
FG %
39.7
3PT %
32.1
FT %
63.5
Reb per game
38.6
Ast per game
15.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-9 (.727) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Won 2 |
| Home | 14-3 |
| Away | 6-6 |
| Neutral | 4-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Lorain County Community College | W, 110-65 |
| Feb 27 | Lorain County Community College | W, 117-41 |
| Mar 11 | vs. Jefferson Community College | W, 69-64 |
| Mar 12 | at Anoka-Ramsey Community College | L, 74-59 |
| Mar 13 | vs. Community College of Rhode Island | W, 78-73 |
| Mar 14 | vs. Onondaga Community College | W, 63-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 12 | ||
| Points | 2673 | 945 | ||
| Points per game | 81.0 | 78.8 | ||
| FG made per game | 29.2 | 28.3 | ||
| FG attempts per game | 73.6 | 72.0 | ||
| FG Pct | 39.7 | 39.4 | ||
| 3PT made per game | 7.2 | 7.0 | ||
| 3PT attempts per game | 22.4 | 21.7 | ||
| 3PT Pct | 32.1 | 32.3 | ||
| FT made per game | 13.6 | 15.1 | ||
| FT attempt per game | 21.4 | 24.1 | ||
| FT Pct | 63.5 | 62.6 | ||
| Off rebounds per game | 13.7 | 12.7 | ||
| Def rebounds per game | 24.9 | 25.4 | ||
| Total rebounds per game | 38.6 | 38.1 | ||
| Opponents' Off rebounds per game | 13.6 | 14.8 | ||
| Opponents' Def rebounds per game | 30.1 | 27.4 | ||
| Opponents' Total rebounds per game | 43.7 | 42.3 | ||
| Rebound margin per game | -5.1 | -4.2 | ||
| Assists per game | 15.9 | 15.3 | ||
| Opponents' Assists per game | 12.4 | 12.6 | ||
| Turnovers per game | 15.4 | 15.9 | ||
| Opponents' Turnovers per game | 25.1 | 22.0 | ||
| Steals per game | 15.6 | 14.5 | ||
| Opponents' Steals per game | 8.6 | 8.8 | ||
| Blocks per game | 2.0 | 2.7 | ||
| Opponents' Blocks per game | 4.8 | 4.9 | ||
| Personal fouls per game | 17.5 | 18.1 | ||
| Offensive efficiency | 0.942 | 0.902 | ||
| Net efficiency | 0.210 | 0.131 | ||
| Opponents' Personal fouls per game | 19.1 | 18.3 | ||
| Offensive efficiency | 0.731 | 0.771 | ||
| Points per game allowed | 63.0 | 65.3 | ||
| Opponents' Field goal percentage | 35.9 | 35.2 | ||
| Opponents' 3PT percentage | 21.4 | 18.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 964-2430 | 340-864 | ||
| 3 point total-attempts | 237-739 | 84-260 | ||
| Free throw total-attempts | 448-705 | 181-289 | ||
| Opponents' Field goal total-attempts | 759-2114 | 276-785 | ||
| Opponents' 3 point total-attempts | 127-593 | 34-182 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A'Leah Hodges | So | G | 33 | 31 | 32.8 | 3.3-12.9 | 25.6 | 1.3-5.8 | 22.0 | 1.4-3.1 | 46.1 | 9.3 |
| 2 | Talayia Trammell | Fr | G | 33 | 2 | 19.6 | 0.7-2.2 | 32.4 | 0.0-0.3 | 0.0 | 0.2-0.5 | 35.3 | 1.6 |
| 3 | Tyreshia Franklin | Fr | G | 32 | 13 | 22.9 | 2.0-5.0 | 40.0 | 0.2-0.6 | 26.3 | 0.9-1.7 | 54.7 | 5.1 |
| 4 | Grace Toth | Fr | G | 25 | - | 8.5 | 1.0-2.9 | 36.1 | 0.5-1.7 | 31.0 | 0.1-0.3 | 28.6 | 2.7 |
| 5 | Emily Baer | Fr | G | 33 | 31 | 29.5 | 5.7-15.1 | 37.6 | 1.9-6.1 | 31.5 | 2.5-2.8 | 88.2 | 15.7 |
| 11 | Sakiya Turner | Fr | G/F | 31 | 21 | 25.7 | 4.2-8.5 | 49.2 | 0.4-1.5 | 26.7 | 1.7-2.7 | 64.3 | 10.5 |
| 22 | Tamia French | Jr | G/F | 11 | - | 10.9 | 1.4-4.5 | 30.6 | 0.0-0.1 | 0.0 | 0.9-1.5 | 62.5 | 3.6 |
| 24 | Da'Cariya Lanier | So | G | 33 | 32 | 29.8 | 6.8-15.8 | 43.1 | 3.1-7.0 | 44.0 | 2.7-3.8 | 71.8 | 19.4 |
| 25 | Liv Mullins | So | G/F | 33 | 32 | 30.3 | 5.6-11.1 | 50.4 | 0.0-0.0 | - | 3.9-6.3 | 61.7 | 15.1 |
| Totals | 33 | 33 | 198.5 | 29.2-73.6 | 39.7 | 7.2-22.4 | 32.1 | 13.6-21.4 | 63.5 | 81.0 | |||
| Opponent | 33 | 33 | 198.5 | 23.0-64.1 | 35.9 | 3.8-18.0 | 21.4 | 13.2-21.3 | 62.0 | 63.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A'Leah Hodges | So | G | 33 | 31 | 32.8 | 1.2 | 3.9 | 5.1 | 2.4 | 0.1 | 4.6 | 2.6 | 1.7 | 2.2 | 0.1 |
| 2 | Talayia Trammell | Fr | G | 33 | 2 | 19.6 | 0.7 | 2.2 | 2.8 | 1.9 | 0.0 | 2.0 | 1.2 | 1.7 | 1.2 | 0.0 |
| 3 | Tyreshia Franklin | Fr | G | 32 | 13 | 22.9 | 1.6 | 2.3 | 3.8 | 2.6 | 0.1 | 1.6 | 1.6 | 1.0 | 1.3 | 0.4 |
| 4 | Grace Toth | Fr | G | 25 | - | 8.5 | 0.1 | 0.4 | 0.6 | 0.6 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.0 |
| 5 | Emily Baer | Fr | G | 33 | 31 | 29.5 | 0.8 | 3.2 | 4.1 | 2.3 | 0.1 | 3.5 | 2.7 | 1.3 | 3.3 | 0.5 |
| 11 | Sakiya Turner | Fr | G/F | 31 | 21 | 25.7 | 2.3 | 4.1 | 6.4 | 2.3 | 0.0 | 0.9 | 1.8 | 0.5 | 1.8 | 0.1 |
| 22 | Tamia French | Jr | G/F | 11 | - | 10.9 | 1.2 | 1.5 | 2.6 | 0.8 | 0.0 | 0.3 | 0.5 | 0.6 | 0.6 | 0.1 |
| 24 | Da'Cariya Lanier | So | G | 33 | 32 | 29.8 | 1.2 | 2.3 | 3.5 | 2.4 | 0.0 | 2.3 | 2.2 | 1.1 | 3.4 | 0.2 |
| 25 | Liv Mullins | So | G/F | 33 | 32 | 30.3 | 5.0 | 5.9 | 10.9 | 3.2 | 0.1 | 0.8 | 2.8 | 0.3 | 2.1 | 0.6 |
| Totals | 33 | 33 | 198.5 | 13.7 | 24.9 | 38.6 | 17.5 | 0.3 | 15.9 | 15.4 | 1.0 | 15.6 | 2.0 | |||
| Opponent | 33 | 33 | 198.5 | 13.6 | 30.1 | 43.7 | 19.1 | 0.6 | 12.4 | 25.1 | 0.5 | 8.6 | 4.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A'Leah Hodges | So | G | 33 | 31 | 1084 | 109-426 | 25.6 | 42-191 | 22.0 | 47-102 | 46.1 | 307 |
| 2 | Talayia Trammell | Fr | G | 33 | 2 | 648 | 24-74 | 32.4 | 0-9 | 0.0 | 6-17 | 35.3 | 54 |
| 3 | Tyreshia Franklin | Fr | G | 32 | 13 | 734 | 64-160 | 40.0 | 5-19 | 26.3 | 29-53 | 54.7 | 162 |
| 4 | Grace Toth | Fr | G | 25 | - | 212 | 26-72 | 36.1 | 13-42 | 31.0 | 2-7 | 28.6 | 67 |
| 5 | Emily Baer | Fr | G | 33 | 31 | 972 | 187-498 | 37.6 | 63-200 | 31.5 | 82-93 | 88.2 | 519 |
| 11 | Sakiya Turner | Fr | G/F | 31 | 21 | 797 | 130-264 | 49.2 | 12-45 | 26.7 | 54-84 | 64.3 | 326 |
| 22 | Tamia French | Jr | G/F | 11 | - | 120 | 15-49 | 30.6 | 0-1 | 0.0 | 10-16 | 62.5 | 40 |
| 24 | Da'Cariya Lanier | So | G | 33 | 32 | 984 | 225-522 | 43.1 | 102-232 | 44.0 | 89-124 | 71.8 | 641 |
| 25 | Liv Mullins | So | G/F | 33 | 32 | 1001 | 184-365 | 50.4 | 0-0 | - | 129-209 | 61.7 | 497 |
| Totals | 33 | 33 | 6552 | 964-2430 | 39.7 | 237-739 | 32.1 | 448-705 | 63.5 | 2673 | |||
| Opponent | 33 | 33 | 6552 | 759-2114 | 35.9 | 127-593 | 21.4 | 435-702 | 62.0 | 2080 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A'Leah Hodges | So | G | 33 | 31 | 1084 | 39 | 129 | 168 | 79 | 3 | 151 | 87 | 1.7 | 74 | 3 |
| 2 | Talayia Trammell | Fr | G | 33 | 2 | 648 | 22 | 71 | 93 | 64 | 0 | 65 | 38 | 1.7 | 39 | 0 |
| 3 | Tyreshia Franklin | Fr | G | 32 | 13 | 734 | 51 | 72 | 123 | 83 | 2 | 51 | 52 | 1.0 | 42 | 14 |
| 4 | Grace Toth | Fr | G | 25 | - | 212 | 3 | 11 | 14 | 15 | 0 | 8 | 13 | 0.6 | 6 | 0 |
| 5 | Emily Baer | Fr | G | 33 | 31 | 972 | 28 | 106 | 134 | 75 | 2 | 114 | 88 | 1.3 | 110 | 16 |
| 11 | Sakiya Turner | Fr | G/F | 31 | 21 | 797 | 70 | 127 | 197 | 70 | 0 | 29 | 55 | 0.5 | 56 | 4 |
| 22 | Tamia French | Jr | G/F | 11 | - | 120 | 13 | 16 | 29 | 9 | 0 | 3 | 5 | 0.6 | 7 | 1 |
| 24 | Da'Cariya Lanier | So | G | 33 | 32 | 984 | 38 | 76 | 114 | 80 | 0 | 77 | 73 | 1.1 | 113 | 7 |
| 25 | Liv Mullins | So | G/F | 33 | 32 | 1001 | 164 | 196 | 360 | 104 | 2 | 28 | 94 | 0.3 | 69 | 20 |
| Totals | 33 | 33 | 6552 | 451 | 823 | 1274 | 579 | 9 | 526 | 507 | 1.0 | 516 | 65 | |||
| Opponent | 33 | 33 | 6552 | 449 | 992 | 1441 | 631 | 20 | 409 | 828 | 0.5 | 283 | 158 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A'Leah Hodges | So | G | 12 | 11 | 35.3 | 4.2-13.2 | 31.6 | 1.3-5.4 | 24.6 | 2.5-5.1 | 49.2 | 12.2 |
| 2 | Talayia Trammell | Fr | G | 12 | 1 | 18.4 | 0.6-2.0 | 29.2 | 0.0-0.2 | 0.0 | 0.2-0.7 | 37.5 | 1.4 |
| 3 | Tyreshia Franklin | Fr | G | 11 | 3 | 22.5 | 2.0-4.6 | 43.1 | 0.1-0.5 | 20.0 | 1.0-1.6 | 61.1 | 5.1 |
| 4 | Grace Toth | Fr | G | 7 | - | 7.0 | 0.9-2.4 | 35.3 | 0.7-1.7 | 41.7 | 0.3-0.3 | 100.0 | 2.7 |
| 5 | Emily Baer | Fr | G | 12 | 11 | 30.3 | 5.6-16.0 | 34.9 | 2.0-6.8 | 29.6 | 2.1-2.6 | 80.6 | 15.3 |
| 11 | Sakiya Turner | Fr | G/F | 12 | 9 | 27.4 | 5.0-9.9 | 50.4 | 0.4-1.3 | 31.3 | 1.8-2.8 | 61.8 | 12.2 |
| 22 | Tamia French | Jr | G/F | 4 | - | 10.3 | 1.8-5.8 | 30.4 | 0.0-0.0 | - | 0.8-1.0 | 75.0 | 4.3 |
| 24 | Da'Cariya Lanier | So | G | 12 | 11 | 29.8 | 5.0-13.5 | 37.0 | 2.8-6.5 | 42.3 | 2.2-3.1 | 70.3 | 14.9 |
| 25 | Liv Mullins | So | G/F | 12 | 11 | 33.3 | 5.1-9.8 | 51.7 | 0.0-0.0 | - | 5.0-7.8 | 63.8 | 15.2 |
| Totals | 12 | 12 | 202.5 | 28.3-72.0 | 39.4 | 7.0-21.7 | 32.3 | 15.1-24.1 | 62.6 | 78.8 | |||
| Opponent | 12 | 12 | 202.5 | 23.0-65.4 | 35.2 | 2.8-15.2 | 18.7 | 16.4-24.2 | 67.9 | 65.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A'Leah Hodges | So | G | 12 | 11 | 35.3 | 1.0 | 3.9 | 4.9 | 2.8 | 0.2 | 5.4 | 2.9 | 1.9 | 2.0 | 0.3 |
| 2 | Talayia Trammell | Fr | G | 12 | 1 | 18.4 | 0.8 | 2.2 | 2.9 | 1.7 | - | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 |
| 3 | Tyreshia Franklin | Fr | G | 11 | 3 | 22.5 | 1.7 | 1.7 | 3.5 | 2.4 | 0.1 | 1.1 | 1.7 | 0.6 | 1.0 | 0.4 |
| 4 | Grace Toth | Fr | G | 7 | - | 7.0 | 0.1 | 0.3 | 0.4 | 0.4 | - | 0.3 | 0.7 | 0.4 | 0.0 | 0.0 |
| 5 | Emily Baer | Fr | G | 12 | 11 | 30.3 | 0.5 | 2.9 | 3.4 | 2.2 | - | 3.3 | 2.4 | 1.4 | 3.3 | 0.8 |
| 11 | Sakiya Turner | Fr | G/F | 12 | 9 | 27.4 | 2.8 | 4.1 | 6.8 | 2.5 | - | 1.0 | 1.5 | 0.7 | 1.6 | 0.2 |
| 22 | Tamia French | Jr | G/F | 4 | - | 10.3 | 1.8 | 1.3 | 3.0 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
| 24 | Da'Cariya Lanier | So | G | 12 | 11 | 29.8 | 0.9 | 2.5 | 3.4 | 2.8 | - | 1.7 | 2.5 | 0.7 | 2.7 | 0.3 |
| 25 | Liv Mullins | So | G/F | 12 | 11 | 33.3 | 3.9 | 7.2 | 11.1 | 3.5 | 0.2 | 1.3 | 3.2 | 0.4 | 2.6 | 0.9 |
| Totals | 12 | 12 | 202.5 | 12.7 | 25.4 | 38.1 | 18.1 | 0.4 | 15.3 | 15.9 | 1.0 | 14.5 | 2.7 | |||
| Opponent | 12 | 12 | 202.5 | 14.8 | 27.4 | 42.3 | 18.3 | 0.4 | 12.6 | 22.0 | 0.6 | 8.8 | 4.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A'Leah Hodges | So | G | 12 | 11 | 423 | 50-158 | 31.6 | 16-65 | 24.6 | 30-61 | 49.2 | 146 |
| 2 | Talayia Trammell | Fr | G | 12 | 1 | 221 | 7-24 | 29.2 | 0-3 | 0.0 | 3-8 | 37.5 | 17 |
| 3 | Tyreshia Franklin | Fr | G | 11 | 3 | 247 | 22-51 | 43.1 | 1-5 | 20.0 | 11-18 | 61.1 | 56 |
| 4 | Grace Toth | Fr | G | 7 | - | 49 | 6-17 | 35.3 | 5-12 | 41.7 | 2-2 | 100.0 | 19 |
| 5 | Emily Baer | Fr | G | 12 | 11 | 363 | 67-192 | 34.9 | 24-81 | 29.6 | 25-31 | 80.6 | 183 |
| 11 | Sakiya Turner | Fr | G/F | 12 | 9 | 329 | 60-119 | 50.4 | 5-16 | 31.3 | 21-34 | 61.8 | 146 |
| 22 | Tamia French | Jr | G/F | 4 | - | 41 | 7-23 | 30.4 | 0-0 | - | 3-4 | 75.0 | 17 |
| 24 | Da'Cariya Lanier | So | G | 12 | 11 | 358 | 60-162 | 37.0 | 33-78 | 42.3 | 26-37 | 70.3 | 179 |
| 25 | Liv Mullins | So | G/F | 12 | 11 | 399 | 61-118 | 51.7 | 0-0 | - | 60-94 | 63.8 | 182 |
| Totals | 12 | 12 | 2430 | 340-864 | 39.4 | 84-260 | 32.3 | 181-289 | 62.6 | 945 | |||
| Opponent | 12 | 12 | 2430 | 276-785 | 35.2 | 34-182 | 18.7 | 197-290 | 67.9 | 783 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A'Leah Hodges | So | G | 12 | 11 | 423 | 12 | 47 | 59 | 34 | 2 | 65 | 35 | 1.9 | 24 | 3 |
| 2 | Talayia Trammell | Fr | G | 12 | 1 | 221 | 9 | 26 | 35 | 20 | - | 16 | 16 | 1.0 | 15 | 0 |
| 3 | Tyreshia Franklin | Fr | G | 11 | 3 | 247 | 19 | 19 | 38 | 26 | 1 | 12 | 19 | 0.6 | 11 | 4 |
| 4 | Grace Toth | Fr | G | 7 | - | 49 | 1 | 2 | 3 | 3 | - | 2 | 5 | 0.4 | 0 | 0 |
| 5 | Emily Baer | Fr | G | 12 | 11 | 363 | 6 | 35 | 41 | 26 | - | 40 | 29 | 1.4 | 40 | 9 |
| 11 | Sakiya Turner | Fr | G/F | 12 | 9 | 329 | 33 | 49 | 82 | 30 | - | 12 | 18 | 0.7 | 19 | 2 |
| 22 | Tamia French | Jr | G/F | 4 | - | 41 | 7 | 5 | 12 | 3 | - | 1 | 1 | 1.0 | 2 | 0 |
| 24 | Da'Cariya Lanier | So | G | 12 | 11 | 358 | 11 | 30 | 41 | 33 | - | 20 | 30 | 0.7 | 32 | 3 |
| 25 | Liv Mullins | So | G/F | 12 | 11 | 399 | 47 | 86 | 133 | 42 | 2 | 15 | 38 | 0.4 | 31 | 11 |
| Totals | 12 | 12 | 2430 | 152 | 305 | 457 | 217 | 5 | 183 | 191 | 1.0 | 174 | 32 | |||
| Opponent | 12 | 12 | 2430 | 178 | 329 | 507 | 220 | 5 | 151 | 264 | 0.6 | 105 | 59 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at BBB JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Madonna University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Bryant and Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Vincennes University | L, 85-54 | 20-71 | 28.2 | 3-17 | 17.6 | 11-16 | 68.8 | 5 | 15 | 20 | 6 | 16 | 5 | 3 | 18 | 54 |
| Nov 3 | Montcalm Community College | W, 94-38 | 38-104 | 36.5 | 8-33 | 24.2 | 10-15 | 66.7 | 29 | 29 | 58 | 19 | 15 | 27 | 4 | 10 | 94 |
| Nov 5 | Jackson College | L, 89-77 | 28-78 | 35.9 | 6-18 | 33.3 | 15-29 | 51.7 | 16 | 35 | 51 | 18 | 19 | 11 | 1 | 18 | 77 |
| Nov 7 | North Central Michigan | W, 120-30 | 48-84 | 57.1 | 11-27 | 40.7 | 13-20 | 65.0 | 10 | 22 | 32 | 26 | 13 | 32 | 1 | 26 | 120 |
| Nov 19 | Lakeland Community College | L, 65-63 | 19-46 | 41.3 | 6-16 | 37.5 | 19-31 | 61.3 | 5 | 24 | 29 | 12 | 24 | 2 | 2 | 15 | 63 |
| Nov 20 | at Delta College | W, 88-69 | 33-87 | 37.9 | 11-29 | 37.9 | 11-25 | 44.0 | 19 | 30 | 49 | 24 | 20 | 18 | 3 | 16 | 88 |
| Nov 22 | Clark State College | W, 93-42 | 32-73 | 43.8 | 11-28 | 39.3 | 18-27 | 66.7 | 22 | 29 | 51 | 17 | 13 | 15 | 0 | 17 | 93 |
| Nov 25 | at Schoolcraft College | L, 82-65 | 26-73 | 35.6 | 4-21 | 19.0 | 9-11 | 81.8 | 16 | 23 | 39 | 9 | 26 | 13 | 2 | 20 | 65 |
| Dec 1 | Delta College | W, 79-71 | 29-79 | 36.7 | 4-21 | 19.0 | 17-27 | 63.0 | 15 | 18 | 33 | 19 | 19 | 16 | 0 | 27 | 79 |
| Dec 5 | Glen Oaks Community College | W, 96-56 | 37-87 | 42.5 | 8-26 | 30.8 | 14-17 | 82.4 | 15 | 20 | 35 | 18 | 17 | 26 | 1 | 16 | 96 |
| Dec 6 | at Clark State College | W, 85-63 | 32-71 | 45.1 | 8-24 | 33.3 | 13-21 | 61.9 | 15 | 26 | 41 | 24 | 11 | 9 | 5 | 21 | 85 |
| Dec 8 | CC of Allegheny County | W, 82-49 | 30-77 | 39.0 | 9-30 | 30.0 | 13-16 | 81.3 | 13 | 20 | 33 | 14 | 14 | 24 | 0 | 10 | 82 |
| Dec 10 | at Terra State | W, 76-63 | 27-75 | 36.0 | 4-24 | 16.7 | 18-24 | 75.0 | 13 | 28 | 41 | 17 | 13 | 20 | 4 | 18 | 76 |
| Dec 13 | Hocking College | W, 86-77 | 24-80 | 30.0 | 6-25 | 24.0 | 32-54 | 59.3 | 16 | 20 | 36 | 14 | 20 | 18 | 3 | 22 | 86 |
| Dec 19 | St. Clair County Community College | L, 71-63 | 23-70 | 32.9 | 2-16 | 12.5 | 15-23 | 65.2 | 8 | 24 | 32 | 10 | 17 | 10 | 2 | 17 | 63 |
| Dec 20 | at Wayne County Community College | L, 64-60 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| Jan 6 | Muskegon Community College | W, 77-73 | 27-72 | 37.5 | 10-22 | 45.5 | 13-22 | 59.1 | 8 | 27 | 35 | 17 | 9 | 13 | 0 | 15 | 77 |
| Jan 7 | vs. Glen Oaks Community College | W, 99-45 | 39-74 | 52.7 | 13-28 | 46.4 | 8-13 | 61.5 | 15 | 21 | 36 | 23 | 11 | 17 | 0 | 14 | 99 |
| Jan 14 | at Cuyahoga Community College | W, 70-62 | 25-59 | 42.4 | 5-16 | 31.3 | 15-18 | 83.3 | 9 | 34 | 43 | 18 | 21 | 8 | 6 | 14 | 70 |
| Jan 21 | Edison State | W, 85-60 | 33-69 | 47.8 | 8-26 | 30.8 | 11-21 | 52.4 | 9 | 25 | 34 | 25 | 17 | 15 | 4 | 19 | 85 |
| Jan 24 | at Lakeland Community College | W, 74-57 | 28-63 | 44.4 | 7-22 | 31.8 | 11-19 | 57.9 | 11 | 29 | 40 | 16 | 20 | 13 | 0 | 18 | 74 |
| Jan 31 | Cuyahoga Community College | W, 84-79 | 32-70 | 45.7 | 10-20 | 50.0 | 10-19 | 52.6 | 10 | 25 | 35 | 14 | 15 | 12 | 5 | 15 | 84 |
| Feb 4 | Terra State | W, 96-67 | 37-79 | 46.8 | 9-20 | 45.0 | 13-20 | 65.0 | 13 | 28 | 41 | 17 | 10 | 10 | 3 | 19 | 96 |
| Feb 9 | at Lorain County Community College | W, 91-37 | 34-82 | 41.5 | 12-28 | 42.9 | 11-15 | 73.3 | 13 | 28 | 41 | 24 | 10 | 29 | 0 | 20 | 91 |
| Feb 11 | Lorain County Community College | W, 99-44 | 38-102 | 37.3 | 8-26 | 30.8 | 15-26 | 57.7 | 29 | 20 | 49 | 14 | 9 | 28 | 2 | 16 | 99 |
| Feb 14 | at Hocking College | L, 85-50 | 14-62 | 22.6 | 4-16 | 25.0 | 18-32 | 56.3 | 9 | 22 | 31 | 1 | 18 | 12 | 2 | 17 | 50 |
| Feb 17 | at Edison State | L, 84-71 | 29-77 | 37.7 | 5-21 | 23.8 | 8-10 | 80.0 | 15 | 22 | 37 | 11 | 14 | 7 | 1 | 24 | 71 |
| Feb 18 | Lorain County Community College | W, 110-65 | 44-93 | 47.3 | 7-20 | 35.0 | 15-22 | 68.2 | 13 | 32 | 45 | 19 | 14 | 28 | 1 | 18 | 110 |
| Feb 27 | Lorain County Community College | W, 117-41 | 44-89 | 49.4 | 9-24 | 37.5 | 20-32 | 62.5 | 22 | 28 | 50 | 22 | 12 | 18 | 3 | 17 | 117 |
| Mar 11 | vs. Jefferson Community College | W, 69-64 | 23-64 | 35.9 | 4-16 | 25.0 | 19-27 | 70.4 | 12 | 27 | 39 | 14 | 18 | 16 | 3 | 20 | 69 |
| Mar 12 | at Anoka-Ramsey Community College | L, 74-59 | 22-80 | 27.5 | 9-34 | 26.5 | 6-10 | 60.0 | 14 | 29 | 43 | 13 | 9 | 13 | 1 | 27 | 59 |
| Mar 13 | vs. Community College of Rhode Island | W, 78-73 | 27-66 | 40.9 | 12-27 | 44.4 | 12-16 | 75.0 | 10 | 30 | 40 | 19 | 25 | 13 | 2 | 20 | 78 |
| Mar 14 | vs. Onondaga Community College | W, 63-53 | 22-74 | 29.7 | 4-18 | 22.2 | 15-27 | 55.6 | 22 | 33 | 55 | 12 | 18 | 18 | 1 | 15 | 63 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 964-2430 | 39.7 | 237-739 | 32.1 | 448-705 | 63.5 | 13.7 | 24.9 | 38.6 | 15.9 | 15.4 | 15.6 | 2.0 | 17.5 | 81.0 | 0.942 | 0.210 |
| Conference | 12 | 340-864 | 39.4 | 84-260 | 32.3 | 181-289 | 62.6 | 12.7 | 25.4 | 38.1 | 15.3 | 15.9 | 14.5 | 2.7 | 18.1 | 78.8 | 0.902 | 0.131 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 17 | 563-1352 | 41.6 | 132-398 | 33.2 | 263-421 | 62.5 | 14.9 | 25.1 | 39.9 | 17.4 | 15.1 | 17.9 | 1.9 | 17.5 | 89.5 | 0.971 | 0.287 |
| Away | 12 | 290-800 | 36.3 | 72-252 | 28.6 | 131-201 | 65.2 | 11.6 | 23.8 | 35.4 | 13.6 | 14.8 | 12.3 | 2.3 | 17.8 | 70.3 | 0.897 | 0.095 |
| Neutral | 4 | 111-278 | 39.9 | 33-89 | 37.1 | 54-83 | 65.1 | 14.8 | 27.8 | 42.5 | 17.0 | 18.0 | 16.0 | 1.5 | 17.3 | 77.3 | 0.929 | 0.208 |
- |
||||||||||||||||||
| Wins | 24 | 783-1873 | 41.8 | 198-580 | 34.1 | 347-543 | 63.9 | 15.1 | 26.2 | 41.3 | 18.6 | 15.2 | 18.5 | 2.1 | 17.6 | 88.0 | 0.984 | 0.323 |
| Losses | 9 | 181-557 | 32.5 | 39-159 | 24.5 | 101-162 | 62.3 | 9.8 | 21.6 | 31.3 | 8.9 | 15.9 | 8.1 | 1.6 | 17.3 | 62.4 | 0.811 | -0.114 |
- |
||||||||||||||||||
| November | 8 | 244-616 | 39.6 | 60-189 | 31.7 | 106-174 | 60.9 | 15.3 | 25.9 | 41.1 | 16.4 | 18.3 | 15.4 | 2.0 | 17.5 | 81.8 | 0.900 | 0.177 |
| December | 8 | 202-539 | 37.5 | 41-166 | 24.7 | 122-182 | 67.0 | 11.9 | 19.5 | 31.4 | 14.5 | 13.9 | 15.4 | 1.9 | 16.4 | 78.4 | 0.971 | 0.264 |
| January | 6 | 184-407 | 45.2 | 53-134 | 39.6 | 68-112 | 60.7 | 10.3 | 26.8 | 37.2 | 18.8 | 15.5 | 13.0 | 2.5 | 15.8 | 81.5 | 0.990 | 0.245 |
| February | 7 | 240-584 | 41.1 | 54-155 | 34.8 | 100-157 | 63.7 | 16.3 | 25.7 | 42.0 | 15.4 | 12.4 | 18.9 | 1.7 | 18.7 | 90.6 | 0.998 | 0.275 |
| March | 4 | 94-284 | 33.1 | 29-95 | 30.5 | 52-80 | 65.0 | 14.5 | 29.8 | 44.3 | 14.5 | 17.5 | 15.0 | 1.8 | 20.5 | 67.3 | 0.801 | 0.001 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
