Sinclair Community College vs. Owens Community College March 8, 2013
Box Score
Sinclair Community College
Owens Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Carly Montgomery | 37 | 2-9 | 2-7 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 2 | 6 |
| 12 - Riley Weng | 32 | 7-16 | 0-0 | 1-2 | 4 | 1 | 5 | 2 | 1 | 0 | 3 | 3 | 15 |
| 22 - Ashtyn Payne | 40 | 3-9 | 0-1 | 3-4 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 9 |
| 24 - Ashley Morrow | 32 | 1-9 | 1-4 | 0-2 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 2 | 3 |
| 42 - Lianna Innocent | 32 | 10-22 | 0-4 | 9-12 | 4 | 9 | 13 | 2 | 1 | 1 | 5 | 1 | 29 |
| RESERVES | |||||||||||||
| 20 - Bri'Nae Ellis | 19 | 1-3 | 0-0 | 1-1 | 0 | 5 | 5 | 2 | 0 | 0 | 7 | 3 | 3 |
| 14 - Brooke Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Alex Catron | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 3 | 5 | 2 | 0 | ||||||||
| TOTALS | 24-69 | 3-17 | 14-21 | 13 | 27 | 40 | 15 | 8 | 1 | 24 | 13 | 65 | |
| 34.8% | 17.6% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Karahn Scott - f | 28 | 7-12 | 0-0 | 1-6 | 5 | 4 | 9 | 2 | 3 | 0 | 3 | 4 | 15 |
| 00 - Jordyn Bond - g | 23 | 8-14 | 1-2 | 2-2 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 4 | 19 |
| 01 - Uniqua Mitchell - g | 30 | 7-15 | 2-8 | 0-0 | 3 | 4 | 7 | 2 | 2 | 1 | 2 | 2 | 16 |
| 12 - Danielle Bezeau - g | 34 | 2-4 | 0-0 | 2-3 | 1 | 7 | 8 | 5 | 2 | 0 | 3 | 2 | 6 |
| 21 - Mackenzie Heacock - g | 28 | 9-15 | 0-2 | 1-2 | 3 | 0 | 3 | 2 | 0 | 2 | 3 | 1 | 19 |
| RESERVES | |||||||||||||
| 11 - Eboni Adams | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| 24 - Breonna House | 19 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| 25 - Meshia Smith | 25 | 3-12 | 0-3 | 0-0 | 2 | 9 | 11 | 2 | 1 | 2 | 2 | 3 | 6 |
| 44 - Bailee Adams | 5 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM - TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS | 39-80 | 4-17 | 6-13 | 20 | 36 | 56 | 15 | 10 | 5 | 22 | 20 | 88 | |
| 48.8% | 23.5% | 46.2% | |||||||||||
| Date/Time: | March 8, 2013 - 3 p.m. |
|---|---|
| Location: | Cincinnati, OH |
| Technical fouls: | Sinclair Community College-None ; Owens Community College-1 ( Breonna House) . |
Team Stats
| Stat | Sinclair Community College | Owens Community College |
|---|---|---|
| Field Goal | 24-69 | 39-80 |
| Field Goal % | 34.8% | 48.8% |
| 3 Point | 3-17 | 4-17 |
| 3 Point % | 17.6% | 23.5% |
| Free Throw | 14-21 | 6-13 |
| Free Throw % | 66.7% | 46.2% |
| Rebounds | 40 | 56 |
| Assists | 15 | 15 |
| Turnovers | 24 | 22 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Sinclair Community College
Owens Community College
3 Point %
Sinclair Community College
Owens Community College
Rebounds
Sinclair Community College
Owens Community College
Turnovers
Sinclair Community College
Owens Community College
Period1 Box Score
Sinclair Community College
Owens Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Carly Montgomery | 19 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 3 |
| 12 - Riley Weng | 18 | 5-10 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 11 |
| 22 - Ashtyn Payne | 20 | 1-3 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 24 - Ashley Morrow | 17 | 0-6 | 0-2 | 0-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 0 |
| 42 - Lianna Innocent | 16 | 2-4 | 0-0 | 3-4 | 0 | 6 | 6 | 1 | 0 | 1 | 4 | 1 | 7 |
| RESERVES | |||||||||||||
| 20 - Bri'Nae Ellis | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 - Brooke Smith | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Alex Catron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Karahn Scott - f | 18 | 6-11 | 0-0 | 1-6 | 5 | 2 | 7 | 2 | 3 | 0 | 2 | 2 | 13 |
| 00 - Jordyn Bond - g | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| 01 - Uniqua Mitchell - g | 15 | 4-11 | 0-5 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 8 |
| 12 - Danielle Bezeau - g | 19 | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| 21 - Mackenzie Heacock - g | 17 | 4-7 | 0-2 | 1-1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 9 |
| RESERVES | |||||||||||||
| 11 - Eboni Adams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Breonna House | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 25 - Meshia Smith | 13 | 2-7 | 0-1 | 0-0 | 2 | 6 | 8 | 2 | 1 | 2 | 1 | 2 | 4 |
| 44 - Bailee Adams | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Sinclair Community College
Owens Community College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Carly Montgomery | 18 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 12 - Riley Weng | 14 | 2-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 22 - Ashtyn Payne | 20 | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| 24 - Ashley Morrow | 15 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| 42 - Lianna Innocent | 16 | 8-18 | 0-4 | 6-8 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 22 |
| RESERVES | |||||||||||||
| 20 - Bri'Nae Ellis | 14 | 1-3 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 2 | 3 |
| 14 - Brooke Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Alex Catron | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 22 - Karahn Scott - f | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 00 - Jordyn Bond - g | 18 | 6-12 | 0-1 | 2-2 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 14 |
| 01 - Uniqua Mitchell - g | 15 | 3-4 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 8 |
| 12 - Danielle Bezeau - g | 15 | 2-2 | 0-0 | 2-3 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 6 |
| 21 - Mackenzie Heacock - g | 11 | 5-8 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
| RESERVES | |||||||||||||
| 11 - Eboni Adams | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| 24 - Breonna House | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 - Meshia Smith | 12 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 - Bailee Adams | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||

