2011 Owens Softball Schedule/Results
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| March | |||||
| Mon. 7 | vs. Olney Central College @ Myrtle Beach, S.C. | W, 5-2 | Final - 7 innings | ||
| vs. Community College of Beaver County @ Myrtle Beach, S.C. | W, 10-1 | Final - 5 innings | |||
| Tue. 8 | vs. Sauk Valley Community College @ Myrtle Beach, S.C. | W, 11-6 | Final - 7 innings | ||
| vs. Lincoln College @ Myrtle Beach, S.C. | W, 8-4 | Final - 7 innings | |||
| Wed. 9 | vs. Olney Central College @ Myrtle Beach, S.C. | W, 5-4 | Final - 7 innings | ||
| vs. Community College of Beaver County @ Myrtle Beach, S.C. | W, 12-0 | Final - 5 innings | |||
| Fri. 11 | vs. Bluefield College (Va.) @ Myrtle Beach, S.C. | W, 11-3 | Final - 5 innings | ||
| vs. Olney Central College @ Myrtle Beach, S.C. | W, 4-1 | Final - 7 innings | |||
| Mon. 28 | at Heidelberg University JV | W, 12-5 | Final - 7 innings | ||
| at Heidelberg University JV | W, 10-6 | Final - 7 innings | |||
| Wed. 30 | vs. Lorain County CC | W, 15-2 | Final - 5 innings | ||
| vs. Lorain County CC | W, 9-0 | Final - 5 innings | |||
| April | |||||
| Tue. 5 | vs. Heidelberg University JV | W, 8-1 | Final - 7 innings | ||
| vs. Heidelberg University JV | W, 11-3 | Final - 6 innings | |||
| Thu. 7 | vs. Cuyahoga CC * | W, 7-0 | Final - 7 innings | ||
| vs. Cuyahoga CC * | W, 15-2 | Final - 5 innings | |||
| Sun. 10 | at Mott CC | W, 10-2 | Final - 5 innings | ||
| at Mott CC | W, 9-5 | Final - 7 innings | |||
| Wed. 13 | at Lorain County CC | W, 10-0 | Final - 5 innings | ||
| at Lorain County CC | W, 11-1 | Final - 5 innings | |||
| Thu. 14 | vs. Grand Rapids CC | W, 4-1 | Final - 7 innings | ||
| vs. Grand Rapids CC | W, 12-0 | Final - 5 innings | |||
| Fri. 15 | vs. Jackson CC | W, 4-1 | Final - 7 innings | ||
| vs. Jackson CC | W, 13-5 | Final - 6 innings | |||
| Thu. 21 | at Grand Rapids CC | W, 7-4 | Final - 7 innings | ||
| at Grand Rapids CC | W, 15-1 | Final - 5 innings | |||
| Sat. 23 | at Rochester College JV | W, 6-2 | Final - 7 innings | ||
| at Rochester College JV | W, 3-2 | Final - 7 innings | |||
| Fri. 29 | at Jackson CC | W, 9-1 | Final - 5 innings | ||
| at Jackson CC | W, 9-1 | Final - 5 innings | |||
| Sat. 30 | vs. Mercyhurst College North East | W, 9-0 | Final - 6 innings | ||
| vs. Mercyhurst College North East | W, 3-2 | Final - 7 innings | |||
| May | |||||
| Wed. 4 | vs. Lakeland CC * | W, 9-0 | Final - 5 innings | ||
| vs. Lakeland CC * | L, 4-3 | Final - 7 innings | |||
| Sat. 7 | at Cuyahoga CC * | W, 13-6 | Final - 7 innings | ||
| at Cuyahoga CC * | W, 6-0 | Final - 3 innings | |||
| Sun. 8 | at Lakeland CC * | W, 7-4 | Final - 7 innings | ||
| at Lakeland CC * | L, 4-2 | Final - 7 innings | |||
| Thu. 12 | vs. Jackson CC @ Battle Creek, MI | Region XII District G Winner's Bracket Semifinal | W, 3-1 | Final - 7 innings | |
| vs. Kalamazoo Valley CC @ Battle Creek, MI | Region XII District G Winner's Bracket Final | W, 2-1 | Final - 8 innings | ||
| Fri. 13 | vs. Kalamazoo Valley CC @ Battle Creek, MI | Region XII District G Championship Game #1 | L, 3-1 | Final - 7 innings | |
| Sat. 14 | vs. Kalamazoo Valley CC @ Battle Creek, MI | Region XII District G Championship Game #2 | W, 5-2 | Final - 7 innings | |
| Thu. 19 | vs. Mineral Area College (Mo.) @ Bloomington, Ill. | NJCAA Div. II National Tournament Opening Round | W, 7-2 | Final - 7 innings | |
| vs. Heartland CC (Ill.) @ Bloomington, Ill. | NJCAA Div. II National Tournament Winner's Bracket Quarterfinal | W, 4-3 | Final - 7 innings | ||
| Fri. 20 | vs. LSU-Eunice @ Bloomington, Ill. | NJCAA Div. II National Tournament Winner's Bracket Semifinal | L, 6-0 | Final - 7 innings | |
| vs. East Central College (Miss.) @ Bloomington, Ill. | NJCAA Div. II National Tournament Loser's Bracket Quarterfinal | W, 2-0 | Final - 7 innings | ||
| Sat. 21 | vs. South Mountain CC (Ariz.) @ Bloomington, Ill. | NJCAA Div. II National Tournament Loser's Bracket Semifinal | W, 8-7 | Final - 9 innings | |
| vs. Kankakee CC (Ill.) @ Bloomington, Ill. | NJCAA Div. II National Tournament Loser's Bracket Final | W, 13-3 | Final - 5 innings | ||
| vs. LSU-Eunice @ Bloomington, Ill. | NJCAA Div. II National Championship Game #1 | L, 10-0 | Final - 7 innings | ||
* Conference
Bold team: Home event