Owens Community College at Cincinnati State Technical & CC September 30, 2015

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Owens Community College | 0 | 1 | 1 |
| Cincinnati State Technical & CC | 1 | 2 | 3 |
Box Score
Owens Community College
Cincinnati State Technical & CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyle Rowan | 0 | 0 | 0 | 0 |
| 1 - Alexander Renius | 0 | 0 | 0 | 0 |
| 4 - Hakeem Sadler | 5 | 1 | 0 | 0 |
| 5 - Jahmall Whittaker | 0 | 0 | 0 | 0 |
| 6 - Maxwell Ejiogu | 0 | 0 | 0 | 0 |
| 7 - Ian Richey | 1 | 1 | 0 | 0 |
| 8 - Reiss Liggitt | 5 | 4 | 0 | 0 |
| 9 - Michael Dingwall | 1 | 1 | 0 | 0 |
| 11 - Armand Bram | 0 | 0 | 0 | 0 |
| 12 - Craig Hylton | 0 | 0 | 0 | 0 |
| 13 - Nathan Francis | 1 | 0 | 0 | 0 |
| 14 - Hector Aguirre Jr. | 0 | 0 | 0 | 0 |
| 15 - Joseph Swager | 0 | 0 | 0 | 0 |
| 17 - Trae Green | 5 | 1 | 0 | 0 |
| 18 - Matt Almester | 4 | 2 | 1 | 0 |
| 19 - Akeem McCarthy | 0 | 0 | 0 | 0 |
| 20 - Josiah McCloud | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jake Mutlu | 0 | 0 | 0 | 0 |
| 3 - Noah Kiser | 1 | 0 | 0 | 0 |
| 4 - Jack Falvey | 1 | 0 | 0 | 0 |
| 5 - Reid Abdney | 1 | 1 | 0 | 0 |
| 6 - Jose Carona | 0 | 0 | 0 | 0 |
| 7 - Javier Wallace | 0 | 0 | 0 | 0 |
| 8 - Mohamed Thiaw | 5 | 4 | 2 | 1 |
| 9 - Kory Hammann | 0 | 0 | 0 | 0 |
| 10 - Omar Walcott | 1 | 0 | 0 | 2 |
| 11 - Akeem Bradford | 0 | 0 | 0 | 0 |
| 12 - Malik Suleman | 2 | 1 | 0 | 0 |
| 13 - Christian Quinn | 0 | 0 | 0 | 0 |
| 14 - Josh Enginger | 0 | 0 | 0 | 0 |
| 15 - Edgar Adekoya | 0 | 0 | 0 | 0 |
| 16 - Tyler Cord | 0 | 0 | 0 | 0 |
| 17 - Max Hale | 1 | 0 | 0 | 0 |
| 19 - Ramiesh McKnight | 0 | 0 | 0 | 0 |
| 20 - Logan Bartsch | 0 | 0 | 0 | 0 |
| 21 - Zane Ross | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Rowan | 7 | 3 | 4 | 81:00 | |
| 1 - Alexander Renius | 0 | 0 | 0 | 09:00 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Mutlu | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State Technical & CC
1st
|
1:00 | Mohamed Thiaw (Omar Walcott) - off kickoff | 0 - 1 |
|
Cincinnati State Technical & CC
2nd
|
51:00 | Mohamed Thiaw (Omar Walcott) | 0 - 2 |
|
Cincinnati State Technical & CC
2nd
|
81:00 | Zane Ross (Mohamed Thiaw) | 0 - 3 |
|
Owens Community College
2nd
|
89:00 | Matt Almester (unassisted) - penalty kick | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 11 | 12 | 23 |
| Cincinnati State Technical & CC | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 4 | 0 | 4 |
| Cincinnati State Technical & CC | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 2 | 1 | 3 |
| Cincinnati State Technical & CC | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 5 | 6 | 11 |
| Cincinnati State Technical & CC | 11 | 10 | 21 |
| Date/Time: | September 30, 2015 - 7:30 PM |
|---|---|
| Location: | Cincinnati, Ohio |
| Stadium: | Xavier Soccer Comple |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Referee: | Rial Milliken |
| Asst. Referee: | Alex Mossin |
| : | Kevin Lundqvist |
| Scorer: | Cincinnati State |