Cincinnati State Technical & CC at Owens Community College August 29, 2015

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Cincinnati State Technical & CC | 2 | 0 | 2 |
| Owens Community College | 0 | 1 | 1 |
Box Score
Cincinnati State Technical & CC
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jake Mutlu | 0 | 0 | 0 | 0 |
| 2 - Hall Banks | 0 | 0 | 0 | 0 |
| 3 - Noah Kiser - Red card 84:00 | 0 | 0 | 0 | 0 |
| 4 - Jack Falvey | 0 | 0 | 0 | 0 |
| 5 - Reid Abdney | 0 | 0 | 1 | 0 |
| 6 - Jose Carona | 0 | 0 | 0 | 1 |
| 7 - Javier Wallace | 0 | 0 | 0 | 0 |
| 8 - Mohamed Thiaw | 1 | 1 | 1 | 0 |
| 9 - Kory Hammann | 0 | 0 | 0 | 0 |
| 10 - Omar Walcott | 0 | 0 | 0 | 0 |
| 12 - Malik Suleman | 0 | 0 | 0 | 0 |
| 13 - Christian Quinn | 0 | 0 | 0 | 0 |
| 14 - Josh Enginger | 0 | 0 | 0 | 0 |
| 15 - Edgar Adekoya - Yellow card 73:32 | 0 | 0 | 0 | 0 |
| 16 - Akeem Bradford | 0 | 0 | 0 | 0 |
| 17 - Max Hale | 0 | 0 | 0 | 0 |
| 18 - Alex Brown | 0 | 0 | 0 | 0 |
| 19 - Ramiesh McKnight | 0 | 0 | 0 | 0 |
| 20 - Logan Bartsch - Yellow card 20:46 | 0 | 0 | 0 | 0 |
| 21 - Zane Ross | 0 | 0 | 0 | 0 |
| 22 - Hayden Peake | 0 | 0 | 0 | 0 |
| 23 - Aaron Ledermeier | 0 | 0 | 0 | 0 |
| 24 - Christian Morris | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyle Rowan - gk | 0 | 0 | 0 | 0 |
| 3 - Jonah Serna | 0 | 0 | 0 | 0 |
| 4 - Hakeem Sadler - m | 0 | 0 | 0 | 0 |
| 5 - Jahmall Whittaker - d - Yellow card 37:22 | 0 | 0 | 0 | 0 |
| 6 - Maxwell Ejiogu - m | 0 | 0 | 0 | 0 |
| 7 - Ian Richey | 0 | 0 | 0 | 0 |
| 8 - Reiss Liggitt - m | 0 | 0 | 0 | 0 |
| 9 - Michael Dingwall - d | 0 | 0 | 0 | 0 |
| 10 - Joa'o Vitor Batista | 0 | 0 | 0 | 0 |
| 13 - Nathan Francis - d | 0 | 0 | 0 | 0 |
| 14 - Hector Aguirre Jr. - m | 0 | 0 | 0 | 0 |
| 15 - Joseph Swager | 0 | 0 | 0 | 0 |
| 17 - Trae Green - m | 0 | 0 | 0 | 0 |
| 18 - Matt Almester - f | 1 | 1 | 1 | 0 |
| 19 - Akeem McCarthy | 0 | 0 | 0 | 0 |
| 20 - Josiah McCloud | 0 | 0 | 0 | 0 |
| 21 - Cooper Huslig - d - Red card 88:35 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Mutlu | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Rowan | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State Technical & CC
1st
|
19:43 | Mohamed Thiaw (Jose Carona) - footed in cross | 1 - 0 |
|
Cincinnati State Technical & CC
1st
|
37:22 | Reid Abdney (unassisted) - penalty kick | 2 - 0 |
|
Owens Community College
2nd
|
82:51 | Almester, Matt (unassisted) - direct free kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
1st
|
20:46 | Yellow card - Logan Bartsch |
|
Owens Community College
1st
|
37:22 | Yellow card - Whittaker, Jahmall |
|
Owens Community College
2nd
|
73:32 | Yellow card - Edgar Adekoya |
|
Owens Community College
2nd
|
84:00 | Red card - Noah Kiser |
|
Owens Community College
2nd
|
88:35 | Red card - Huslig, Cooper |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 0 | 0 | 0 |
| Owens Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 0 | 0 | 0 |
| Owens Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 0 | 0 | 0 |
| Owens Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 0 | 0 | 0 |
| Owens Community College | 0 | 0 | 0 |
| Date/Time: | August 29, 2015 - 3:00 PM |
|---|---|
| Location: | Toledo, OH |
| Game Length: | 1:35 |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |