Lake Michigan College at Owens Community College October 29, 2014
Box Score
Lake Michigan College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christian Haack | 0 | 0 | 0 | 0 |
| 3 - Alex Wright | 0 | 0 | 0 | 0 |
| 5 - Enoch Tsibu-Beckson | 1 | 0 | 0 | 0 |
| 7 - Patrick Tovar | 0 | 0 | 0 | 0 |
| 8 - Tyler LaLonde | 0 | 0 | 0 | 0 |
| 9 - Grant Grieffendorf | 0 | 0 | 0 | 0 |
| 10 - Jose Perez | 5 | 4 | 3 | 0 |
| 11 - Canniggia Johnson | 0 | 0 | 0 | 0 |
| 13 - Randy Bautista | 0 | 0 | 0 | 1 |
| 15 - Jason Fisher | 0 | 0 | 0 | 0 |
| 20 - Fraser Barlow | 2 | 2 | 1 | 0 |
| 21 - Andre Burgess | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Wicher | 0 | 0 | 0 | 0 |
| 2 - Austin Combs | 0 | 0 | 0 | 0 |
| 3 - Benjamin Rubin | 0 | 0 | 0 | 0 |
| 4 - Joseph Adby | 1 | 1 | 1 | 0 |
| 5 - Aaron Elledge | 0 | 0 | 0 | 0 |
| 6 - Agustin Bonjour | 0 | 0 | 0 | 2 |
| 7 - Ian Richey | 0 | 0 | 0 | 0 |
| 8 - Reiss Liggitt | 3 | 0 | 0 | 0 |
| 9 - Ahmad Jarrar | 2 | 0 | 0 | 1 |
| 10 - Bjion Campbell | 1 | 1 | 0 | 0 |
| 12 - Michael Dingwall | 0 | 0 | 0 | 0 |
| 14 - Samuel Miller | 0 | 0 | 0 | 0 |
| 15 - Josiah McCloud | 0 | 0 | 0 | 0 |
| 17 - Trae Green | 3 | 3 | 2 | 0 |
| 18 - Matt Almester | 4 | 0 | 0 | 0 |
| 21 - Cooper Huslig | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Haack | 5 | 3 | 2 | 91:14 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Wicher | 6 | 4 | 2 | 91:14 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
15:24 | Trae Green (Agustin Bonjour) - * | 0 - 1 |
|
Lake Michigan College
1st
|
15:36 | Jose Perez (unassisted) - * | 1 - 1 |
|
Owens Community College
1st
|
27:56 | Trae Green (Agustin Bonjour) - * | 1 - 2 |
|
Owens Community College
1st
|
28:09 | Joseph Adby (Ahmad Jarrar) - * | 1 - 3 |
|
Lake Michigan College
2nd
|
49:47 | Jose Perez (Andre Burgess) - * | 2 - 3 |
|
Lake Michigan College
2nd
|
85:23 | Jose Perez (Randy Bautista) - * | 3 - 3 |
|
Lake Michigan College
OT
|
91:14 | Fraser Barlow (unassisted) - * | 4 - 3 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lake Michigan College | 1 | 6 | 1 | 8 |
| Owens Community College | 12 | 2 | 0 | 14 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lake Michigan College | 1 | 1 | 0 | 2 |
| Owens Community College | 0 | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lake Michigan College | 1 | 5 | 0 | 6 |
| Owens Community College | 11 | 0 | 0 | 11 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Lake Michigan College | 0 | 6 | 1 | 7 |
| Owens Community College | 6 | 8 | 0 | 14 |
| Date/Time: | October 29, 2014 - 4:00 PM |
|---|---|
| Location: | Toledo Ohio |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |
Play By Play
| 0:00 | Christian Haack at goalie for Lake Michigan Colleg. | ||
| 0:00 | Ryan Wicher at goalie for Owens Community Coll. | ||
| 0:00 | Corner kick by Owens Community Coll Ahmad Jarrar [0:00]. | ||
| 1:47 | Shot by Owens Community Coll Reiss Liggitt, High. | ||
| 3:30 | Shot by Owens Community Coll Reiss Liggitt, Wide. | ||
| 5:00 | Shot by Owens Community Coll Ahmad Jarrar, Blocked. | ||
| 5:15 | Corner kick by Owens Community Coll Ahmad Jarrar [5:15]. | ||
| 6:23 | Shot by Owens Community Coll Bjion Campbell, Save (by goalie) Christian Haack. | ||
| 6:30 | Corner kick by Owens Community Coll Ahmad Jarrar [6:30]. | ||
| 7:53 | Substitution!Owens Community Coll substitution: Austin Combs for Bjion Campbell. | ||
| 7:53 | Shot by Owens Community Coll Matt Almester, Wide. | ||
| Foul on Owens Community Coll. | |||
| 15:24 | Goal!GOAL by Owens Community Coll Trae Green (FIRST GOAL), Assist by Agustin Bonjour * ( 0 - 1 ) |
||
| 15:36 | Goal!GOAL by Lake Michigan Colleg Jose Perez * ( 1 - 1 ) |
||
| 16:08 | Corner kick by Owens Community Coll Ahmad Jarrar [16:08]. | ||
| 16:56 | Shot by Owens Community Coll Matt Almester, High. | ||
| 21:22 | Corner kick by Lake Michigan Colleg Fraser Barlow [21:22]. | ||
| 22:54 | Shot by Owens Community Coll Ahmad Jarrar, High. | ||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| 25:41 | Shot by Owens Community Coll Matt Almester, Blocked. | ||
| 25:49 | Corner kick by Owens Community Coll Ahmad Jarrar [25:49]. | ||
| 26:17 | Corner kick by Owens Community Coll Austin Combs [26:17]. | ||
| 27:56 | Goal!GOAL by Owens Community Coll Trae Green, Assist by Agustin Bonjour * ( 1 - 2 ) |
||
| 28:09 | Goal!GOAL by Owens Community Coll Joseph Adby, Assist by Ahmad Jarrar * ( 1 - 3 ) |
||
| 30:14 | Corner kick by Owens Community Coll Ahmad Jarrar [30:14]. | ||
| 30:33 | Corner kick by Owens Community Coll Ahmad Jarrar [30:33]. | ||
| 30:53 | Corner kick by Owens Community Coll Ahmad Jarrar [30:53]. | ||
| 31:39 | Shot by Owens Community Coll Reiss Liggitt, High. | ||
| Foul on Owens Community Coll. | |||
| 36:37 | Corner kick by Owens Community Coll Ahmad Jarrar [36:37]. | ||
| 37:17 | Corner kick by Owens Community Coll Ahmad Jarrar [37:17]. | ||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:12 | Shot by Owens Community Coll Matt Almester, Wide. | ||
| 45:45 | Shot by Lake Michigan Colleg Fraser Barlow, Save (by goalie) Ryan Wicher. | ||
| 47:43 | Corner kick by Lake Michigan Colleg Fraser Barlow [47:43]. | ||
| 47:56 | Substitution!Lake Michigan Colleg substitution: Alex Wright for Canniggia Johnson. | ||
| 48:12 | Corner kick by Lake Michigan Colleg Fraser Barlow [48:12]. | ||
| Foul on Owens Community Coll. | |||
| 49:47 | Goal!GOAL by Lake Michigan Colleg Jose Perez, Assist by Andre Burgess * ( 2 - 3 ) |
||
| Foul on Owens Community Coll. | |||
| 50:45 | Corner kick by Lake Michigan Colleg Randy Bautista [50:45]. | ||
| 51:15 | Substitution!Owens Community Coll substitution: Michael Dingwall for Benjamin Rubin. | ||
| Foul on Lake Michigan Colleg. | |||
| 54:39 | Substitution!Owens Community Coll substitution: Josiah McCloud for Austin Combs. | ||
| Foul on Owens Community Coll. | |||
| 59:37 | Shot by Lake Michigan Colleg Jose Perez, Save (by goalie) Ryan Wicher. | ||
| Foul on Lake Michigan Colleg. | |||
| Foul on Owens Community Coll. | |||
| 64:39 | Offside against Lake Michigan Colleg. | ||
| 65:01 | Substitution!Owens Community Coll substitution: Aaron Elledge for Trae Green. | ||
| 65:01 | Substitution!Owens Community Coll substitution: Benjamin Rubin for Michael Dingwall. | ||
| Foul on Owens Community Coll. | |||
| 67:35 | Substitution!Lake Michigan Colleg substitution: Patrick Tovar for Fraser Barlow. | ||
| 67:35 | Substitution!Owens Community Coll substitution: Austin Combs for Matt Almester. | ||
| Foul on Owens Community Coll. | |||
| Foul on Owens Community Coll. | |||
| 70:28 | Substitution!Owens Community Coll substitution: Ian Richey for Josiah McCloud. | ||
| 70:28 | Substitution!Owens Community Coll substitution: Trae Green for Aaron Elledge. | ||
| Foul on Lake Michigan Colleg. | |||
| 76:12 | Substitution!Lake Michigan Colleg substitution: Fraser Barlow for Alex Wright. | ||
| 76:26 | Offside against Lake Michigan Colleg. | ||
| 79:44 | Substitution!Owens Community Coll substitution: Ahmad Jarrar for Ian Richey. | ||
| Foul on Lake Michigan Colleg. | |||
| 80:50 | Shot by Owens Community Coll Trae Green, Save (by goalie) Christian Haack. | ||
| Foul on Lake Michigan Colleg. | |||
| 81:54 | Substitution!Owens Community Coll substitution: Aaron Elledge for Trae Green. | ||
| 82:02 | Offside against Owens Community Coll. | ||
| 83:08 | Shot by Lake Michigan Colleg Enoch Tsibu-Beckson, High. | ||
| Foul on Owens Community Coll. | |||
| 85:23 | Goal!GOAL by Lake Michigan Colleg Jose Perez, Assist by Randy Bautista * ( 3 - 3 ) |
||
| 88:04 | Corner kick by Lake Michigan Colleg Fraser Barlow [88:04]. | ||
| 88:16 | Corner kick by Lake Michigan Colleg Randy Bautista [88:16]. | ||
| 88:38 | Shot by Lake Michigan Colleg Jose Perez, Wide. | ||
| Foul on Lake Michigan Colleg. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Lake Michigan Colleg. | |||
| 91:14 | Goal!GOAL by Lake Michigan Colleg Fraser Barlow * ( 4 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

