Cincinnati State Technical & CC at Owens Community College September 14, 2014
Box Score
Cincinnati State Technical & CC
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 03 - Garrett Morrison | 2 | 0 | 0 | 0 |
| 04 - Mohamed Thiaw | 1 | 1 | 1 | 0 |
| 06 - Austin Root | 0 | 0 | 0 | 0 |
| 07 - Javier Meneses-Wallace | 0 | 0 | 0 | 0 |
| 09 - Juwon Akintunde | 0 | 0 | 0 | 0 |
| 10 - Cosmos Okeke | 1 | 1 | 0 | 0 |
| 11 - Tyler Gumbert | 1 | 1 | 1 | 0 |
| 12 - Isaiah Chapman | 0 | 0 | 0 | 0 |
| 13 - Brad Schluter | 1 | 1 | 1 | 0 |
| 14 - Trae Collins - Yellow card 53:23 | 1 | 0 | 0 | 1 |
| 15 - Grant Geigle | 0 | 0 | 0 | 0 |
| 19 - Josh Enginger | 0 | 0 | 0 | 0 |
| 21 - Kory Hammann | 0 | 0 | 0 | 0 |
| 22 - Noah Kiser | 0 | 0 | 0 | 0 |
| 27 - Tom Ingram | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Wicher | 0 | 0 | 0 | 0 |
| 2 - Austin Combs | 0 | 0 | 0 | 1 |
| 3 - Benjamin Rubin - Yellow card 88:32 | 1 | 1 | 0 | 0 |
| 4 - Joseph Adby | 0 | 0 | 0 | 0 |
| 5 - Aaron Elledge | 0 | 0 | 0 | 0 |
| 6 - Agustin Bonjour | 0 | 0 | 0 | 0 |
| 8 - Reiss Liggitt - Yellow card 52:39 | 1 | 0 | 0 | 0 |
| 9 - Ahmad Jarrar | 3 | 3 | 1 | 0 |
| 10 - Bjion Campbell | 2 | 2 | 0 | 0 |
| 12 - Michael Dingwall | 0 | 0 | 0 | 0 |
| 14 - Samuel Miller | 0 | 0 | 0 | 0 |
| 15 - Josiah McCloud - Yellow card 38:12 | 0 | 0 | 0 | 0 |
| 17 - Trae Green | 0 | 0 | 0 | 0 |
| 18 - Matt Almester - Yellow card 60:19 | 2 | 1 | 0 | 0 |
| 20 - Cameron Jacques | 0 | 0 | 0 | 0 |
| 21 - Cooper Huslig | 0 | 0 | 0 | 0 |
| 23 - Nathan Francis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Tom Ingram | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Wicher | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
10:59 | Ahmad Jarrar (Austin Combs) - * | 0 - 1 |
|
Cincinnati State Technical & CC
1st
|
17:40 | Mohamed Thiaw (Trae Collins) - * | 1 - 1 |
|
Cincinnati State Technical & CC
2nd
|
60:13 | Brad Schluter (unassisted) - * | 2 - 1 |
|
Cincinnati State Technical & CC
2nd
|
81:32 | Tyler Gumbert (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cincinnati State Technical & CC
1st
|
38:12 | Yellow card - Josiah McCloud |
|
Cincinnati State Technical & CC
2nd
|
52:39 | Yellow card - Reiss Liggitt |
|
Cincinnati State Technical & CC
2nd
|
53:23 | Yellow card - Trae Collins |
|
Cincinnati State Technical & CC
2nd
|
60:19 | Yellow card - Matt Almester |
|
Cincinnati State Technical & CC
2nd
|
66:08 | Yellow card - Madifing Conde |
|
Cincinnati State Technical & CC
2nd
|
88:32 | Yellow card - Benjamin Rubin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 2 | 5 | 7 |
| Owens Community College | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 2 | 4 | 6 |
| Owens Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 2 | 1 | 3 |
| Owens Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 2 | 5 | 7 |
| Owens Community College | 8 | 4 | 12 |
| Date/Time: | September 14, 2014 - 1:00 PM |
|---|---|
| Location: | Toledo, OH |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Timekeeper: | Cassie Hoffmann |
| Scorer: | Jessica Grindle |
Play By Play
| 0:00 | Tom Ingram at goalie for Cincinnati State Tec. | ||
| 0:00 | Ryan Wicher at goalie for Owens Community Coll. | ||
| 1:39 | Offside against Cincinnati State Tec. | ||
| 3:09 | Shot by Owens Community Coll Ahmad Jarrar, Save (by goalie) Tom Ingram. | ||
| Foul on Cincinnati State Tec. | |||
| 4:45 | Corner kick by Owens Community Coll Austin Combs [4:45]. | ||
| 5:56 | Offside against Cincinnati State Tec. | ||
| Foul on Cincinnati State Tec. | |||
| 10:59 | Goal!GOAL by Owens Community Coll Ahmad Jarrar (FIRST GOAL), Assist by Austin Combs * ( 0 - 1 ) |
||
| Foul on Owens Community Coll. | |||
| 17:40 | Goal!GOAL by Cincinnati State Tec Mohamed Thiaw, Assist by Trae Collins * ( 1 - 1 ) |
||
| Foul on Owens Community Coll. | |||
| 19:23 | Corner kick by Cincinnati State Tec Mohamed Thiaw [19:23]. | ||
| Foul on Owens Community Coll. | |||
| 20:38 | Substitution!Owens Community Coll substitution: Benjamin Rubin for Agustin Bonjour. | ||
| 20:38 | Substitution!Cincinnati State Tec substitution: Isaiah Chapman for Juwon Akintunde. | ||
| 20:54 | Corner kick by Owens Community Coll Ahmad Jarrar [20:54]. | ||
| 24:11 | Corner kick by Cincinnati State Tec Tyler Gumbert [24:11]. | ||
| Foul on Owens Community Coll. | |||
| 26:00 | Shot by Cincinnati State Tec Garrett Morrison, Wide. | ||
| Foul on Owens Community Coll. | |||
| 27:20 | Substitution!Owens Community Coll substitution: Josiah McCloud for Austin Combs. | ||
| 27:20 | Substitution!Owens Community Coll substitution: Michael Dingwall for Bjion Campbell. | ||
| 27:20 | Substitution!Owens Community Coll substitution: Samuel Miller for Ahmad Jarrar. | ||
| 27:20 | Substitution!Cincinnati State Tec substitution: Josh Enginger for Mohamed Thiaw. | ||
| 27:20 | Substitution!Cincinnati State Tec substitution: Kory Hammann for Tyler Gumbert. | ||
| Foul on Owens Community Coll. | |||
| 35:19 | Substitution!Owens Community Coll substitution: Ahmad Jarrar for Matt Almester. | ||
| Foul on Owens Community Coll. | |||
| 38:12 | Yellow card on Owens Community Coll Josiah McCloud. | ||
| 38:53 | Substitution!Cincinnati State Tec substitution: Mohamed Thiaw for Josh Enginger. | ||
| 38:53 | Substitution!Owens Community Coll substitution: Austin Combs for Samuel Miller. | ||
| 38:53 | Shot by Owens Community Coll Benjamin Rubin, Save (by goalie) Tom Ingram. | ||
| 40:55 | Shot by Owens Community Coll Matt Almester, High. | ||
| 42:04 | Substitution!Cincinnati State Tec substitution: Kory Hammann for Isaiah Chapman. | ||
| Foul on Owens Community Coll. | |||
| 44:27 | Corner kick by Owens Community Coll Ahmad Jarrar [44:27]. | ||
| half time | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:07 | Shot by Owens Community Coll Ahmad Jarrar, Save (by goalie) Tom Ingram. | ||
| Foul on Owens Community Coll. | |||
| 51:32 | Substitution!Owens Community Coll substitution: Michael Dingwall for Trae Green. | ||
| Foul on Owens Community Coll. | |||
| 52:39 | Yellow card on Owens Community Coll Reiss Liggitt. | ||
| 52:50 | Shot by Cincinnati State Tec Garrett Morrison, Wide. | ||
| 53:23 | Yellow card on Cincinnati State Tec Trae Collins. | ||
| Foul on Cincinnati State Tec. | |||
| Foul on Cincinnati State Tec. | |||
| 57:26 | Corner kick by Owens Community Coll Ahmad Jarrar [57:26]. | ||
| 58:15 | Shot by Owens Community Coll Bjion Campbell, Save (by goalie) Tom Ingram. | ||
| 59:42 | Shot by Owens Community Coll Bjion Campbell, Save (by goalie) Tom Ingram. | ||
| 60:13 | Goal!Cincinnati State Tec Brad Schluter PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 60:19 | Yellow card on Owens Community Coll Matt Almester. | ||
| no red on 18 | |||
| 63:27 | Substitution!Owens Community Coll substitution: Joseph Adby for Nathan Francis. | ||
| Foul on Cincinnati State Tec. | |||
| Foul on Cincinnati State Tec. | |||
| 65:53 | Substitution!Cincinnati State Tec substitution: Trae Collins for Tyler Gumbert. | ||
| 66:08 | Yellow card on Cincinnati State Tec Madifing Conde. | ||
| 68:28 | Substitution!Owens Community Coll substitution: Samuel Miller for Austin Combs. | ||
| 68:28 | Substitution!Owens Community Coll substitution: Matt Almester for Bjion Campbell. | ||
| 68:49 | Shot by Cincinnati State Tec Trae Collins, Wide. | ||
| 74:47 | Substitution!Cincinnati State Tec substitution: Tyler Gumbert for Trae Collins. | ||
| 74:47 | Substitution!Owens Community Coll substitution: Nathan Francis for Michael Dingwall. | ||
| 75:06 | Corner kick by Owens Community Coll Ahmad Jarrar [75:06]. | ||
| 76:37 | Substitution!Owens Community Coll substitution: Austin Combs for Josiah McCloud. | ||
| 76:43 | Shot by Owens Community Coll Matt Almester, Defensive Save by Team. | ||
| 77:19 | Corner kick by Owens Community Coll Ahmad Jarrar [77:19]. | ||
| Foul on Owens Community Coll. | |||
| Foul on Cincinnati State Tec. | |||
| 78:58 | Shot by Owens Community Coll Reiss Liggitt, Wide. | ||
| 80:26 | Shot by Cincinnati State Tec Cosmos Okeke, Save (by goalie) Ryan Wicher. | ||
| 81:32 | Goal!GOAL by Cincinnati State Tec Tyler Gumbert * ( 3 - 1 ) |
||
| 81:32 | Substitution!Owens Community Coll substitution: Michael Dingwall for Ahmad Jarrar. | ||
| Foul on Owens Community Coll. | |||
| 85:56 | Corner kick by Cincinnati State Tec Juwon Akintunde [85:56]. | ||
| 87:56 | Substitution!Owens Community Coll substitution: Bjion Campbell for Michael Dingwall. | ||
| 87:56 | Substitution!Cincinnati State Tec substitution: Noah Kiser for Tyler Gumbert. | ||
| 87:56 | Substitution!Owens Community Coll substitution: Cameron Jacques for Joseph Adby. | ||
| 87:56 | Substitution!Owens Community Coll substitution: Aaron Elledge for Reiss Liggitt. | ||
| 88:32 | Yellow card on Owens Community Coll Benjamin Rubin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

