Lake Michigan College at Owens Community College September 6, 2014
Box Score
Lake Michigan College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christian Haack | 0 | 0 | 0 | 0 |
| 2 - Leo Costa | 0 | 0 | 0 | 0 |
| 3 - Alex Wright | 0 | 0 | 0 | 0 |
| 4 - Joey Pasternak | 0 | 0 | 0 | 0 |
| 5 - Enoch Tsibu-Beckson | 0 | 0 | 0 | 0 |
| 7 - Patrick Tovar | 0 | 0 | 0 | 0 |
| 9 - Grant Grieffendorf | 0 | 0 | 0 | 0 |
| 10 - Jose Perez | 0 | 0 | 1 | 0 |
| 11 - Canniggia Johnson | 0 | 0 | 0 | 0 |
| 13 - Randy Bautista | 0 | 0 | 0 | 0 |
| 15 - Jason Fisher - Yellow card 19:42 | 0 | 0 | 0 | 0 |
| 17 - Jose Gonzalez | 0 | 0 | 0 | 0 |
| 18 - Samuel Martinez | 0 | 0 | 0 | 0 |
| 20 - Fraser Barlow | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Wicher | 0 | 0 | 0 | 0 |
| 2 - Austin Combs | 0 | 2 | 2 | 0 |
| 3 - Benjamin Rubin - Yellow card 79:55 | 0 | 0 | 0 | 0 |
| 4 - Joseph Adby | 0 | 0 | 0 | 1 |
| 5 - Aaron Elledge | 0 | 0 | 1 | 0 |
| 6 - Agustin Bonjour | 0 | 0 | 0 | 0 |
| 7 - Ian Richey | 0 | 0 | 0 | 0 |
| 8 - Reiss Liggitt | 0 | 1 | 1 | 1 |
| 9 - Ahmad Jarrar | 0 | 0 | 0 | 0 |
| 10 - Bjion Campbell - Yellow card 66:41 | 0 | 0 | 0 | 3 |
| 11 - Alejandro Salinaz | 0 | 0 | 0 | 0 |
| 12 - Michael Dingwall | 0 | 0 | 0 | 0 |
| 13 - Nathan Francis | 0 | 0 | 0 | 0 |
| 14 - Samuel Miller | 0 | 0 | 0 | 1 |
| 15 - Josiah McCloud | 0 | 0 | 0 | 0 |
| 17 - Trae Green | 0 | 0 | 0 | 0 |
| 18 - Matt Almester | 0 | 2 | 2 | 1 |
| 19 - Jamison Foos | 0 | 0 | 0 | 0 |
| 20 - Cameron Jacques | 0 | 0 | 0 | 0 |
| 21 - Cooper Huslig | 0 | 0 | 0 | 0 |
| 22 - Talal Farhan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 6 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Haack | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Wicher | 6 | 1 | 5 | 70:00 | |
| 22 - Talal Farhan | 1 | 0 | 1 | 20:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
1:25 | Austin Combs (1) (Matt Almester & Reiss Liggitt) | 0 - 1 |
|
Owens Community College
1st
|
12:38 | Reiss Liggitt (1) (Bjion Campbell) | 0 - 2 |
|
Owens Community College
1st
|
15:33 | Austin Combs (1) (Joseph Adby) | 0 - 3 |
|
Owens Community College
1st
|
17:30 | Matt Almester (1) (Bjion Campbell) | 0 - 4 |
|
Lake Michigan College
1st
|
26:00 | Jose Perez (1) (unassisted) - penalty kick | 1 - 4 |
|
Owens Community College
1st
|
33:00 | Aaron Elledge (1) (Samuel Miller) | 1 - 5 |
|
Owens Community College
2nd
|
45:18 | Matt Almester (1) (Bjion Campbell) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
1st
|
19:42 | Yellow card - Jason Fisher |
|
Owens Community College
2nd
|
66:41 | Yellow card - Bjion Campbell |
|
Owens Community College
2nd
|
79:55 | Yellow card - Benjamin Rubin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 4 | 3 | 7 |
| Owens Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 1 | 1 | 2 |
| Owens Community College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 1 | 1 |
| Owens Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 5 | 6 | 11 |
| Owens Community College | 7 | 7 | 14 |
| Date/Time: | September 6, 2014 - 1:00 PM |
|---|---|
| Location: | Toledo, OH |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |

