Owens Community College at Jackson Community College August 29, 2012
Box Score
Owens Community College
Jackson Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Kleinow | 0 | 0 | 0 | 0 |
| 2 - Jacob Martin | 0 | 0 | 0 | 0 |
| 3 - Odaine Edwards | 0 | 0 | 0 | 0 |
| 4 - Vijay Gentles | 0 | 0 | 0 | 0 |
| 5 - Brandon Cruz | 0 | 0 | 0 | 0 |
| 6 - Chris Kervick | 0 | 0 | 0 | 0 |
| 7 - Virgil Garcia | 0 | 0 | 0 | 0 |
| 8 - Piet-Lennart Louwes | 0 | 0 | 0 | 0 |
| 9 - Juavanie Cole | 0 | 0 | 0 | 1 |
| 11 - Glenroy Miller | 3 | 3 | 3 | 0 |
| 13 - Blake Niemiec - Yellow card 66:00 | 0 | 0 | 0 | 0 |
| 14 - David Ortega-Gonzalez | 0 | 0 | 0 | 0 |
| 17 - Derrick Skillman | 0 | 0 | 0 | 0 |
| 19 - Nate Seeman | 0 | 0 | 0 | 0 |
| 20 - Nickyle Webber | 0 | 0 | 0 | 2 |
| 22 - Jeffery Harding | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Bobby Beneteau | 0 | 0 | 0 | 0 |
| 1 - Colin Owen | 0 | 0 | 0 | 0 |
| 2 - Ignazio Frumara | 0 | 0 | 0 | 0 |
| 3 - David Anderson | 0 | 0 | 0 | 0 |
| 4 - Tyler Rowse | 0 | 0 | 0 | 0 |
| 5 - James Robinson | 0 | 0 | 0 | 0 |
| 6 - Juan Perez | 0 | 0 | 1 | 0 |
| 7 - Christopher Barajas | 0 | 0 | 0 | 0 |
| 11 - Sadik Balarabe | 0 | 0 | 0 | 0 |
| 12 - Zachary Perez | 0 | 0 | 0 | 0 |
| 13 - Gerardo Maldanado | 0 | 0 | 0 | 0 |
| 14 - Bryan Berinti | 0 | 0 | 0 | 0 |
| 15 - Alex Podolski | 0 | 0 | 0 | 0 |
| 17 - Carlos Suarez | 0 | 0 | 0 | 0 |
| 18 - Josiah Woods | 0 | 0 | 0 | 0 |
| 19 - Marco Larreur | 0 | 0 | 0 | 0 |
| 20 - Dan Discombe | 0 | 0 | 0 | 0 |
| 21 - Kaliel Alisaid | 0 | 0 | 0 | 0 |
| 22 - Duncan Rowley | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Kleinow | 6 | 0 | 6 | 60:00 | |
| 22 - Jeffery Harding | 3 | 1 | 2 | 30:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Bobby Beneteau | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
17:00 | Glenroy Miller (1) (Juavanie Cole) | 1 - 0 |
|
Owens Community College
2nd
|
47:00 | Glenroy Miller (1) (Nickyle Webber) | 2 - 0 |
|
Jackson Community College
2nd
|
68:00 | Juan Perez (1) (unassisted) | 2 - 1 |
|
Owens Community College
2nd
|
83:00 | Glenroy Miller (1) (Nickyle Webber) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
2nd
|
66:00 | Yellow card - Blake Niemiec |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 3 | 2 | 5 |
| Jackson Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 4 | 4 | 8 |
| Jackson Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 1 | 1 | 2 |
| Jackson Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 0 | 0 | 0 |
| Jackson Community College | 0 | 0 | 0 |
| Date/Time: | August 29, 2012 - 4:00 PM |
|---|---|
| Location: | Jackson, MI |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |
Play By Play
Periods:
| 0:00 | Josh Kleinow at goalie for Owens. | ||
| 0:00 | Bobby Beneteau at goalie for Jackson Community Co. | ||
| -- End of 1st Period -- | |||
| back to top | |||

