NJCAA Division II National Tournament -- 2nd Round
Swan Lake Resort - Black Course
Plymouth, IN
Dates: 5/24-27/2016
2nd Round Scores
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Tyler (JC) JC Apaches | 283 | 290 | 573 | -3 | |
| 2 | South Mountain (AZ) CC Cougars | 283 | 291 | 574 | -2 | |
| 3 | Kirkwood CC Eagles | 295 | 290 | 585 | +9 | |
| 4 | Mississiippi Gulf Coast CC | 291 | 305 | 596 | +20 | |
| 5 | Illinois Central Coll Cougars | 298 | 301 | 599 | +23 | |
| 6 | Owens CC Express | 302 | 298 | 600 | +24 | |
| 7 | Kansas City Kansas Blue Devils | 306 | 301 | 607 | +31 | |
| t | 8 | Meridian (MS) CC Eagles | 317 | 293 | 610 | +34 |
| t | 8 | Murray (OK) State Coll Aggies | 309 | 301 | 610 | +34 |
| 10 | Abraham Baldwin (GA) Stallions | 307 | 304 | 611 | +35 | |
| 11 | Walters (TN) State CC Senators | 305 | 312 | 617 | +41 | |
| t | 12 | Mineral (MO) Area Cardinals | 317 | 301 | 618 | +42 |
| t | 12 | Oakland CC Raiders | 303 | 315 | 618 | +42 |
| 14 | Southeast (NE) CC Storm | 312 | 313 | 625 | +49 | |
| 15 | Moraine Vallley (IL) Cyclones | 314 | 313 | 627 | +51 | |
| 16 | Lackawanna (PA) Coll Falcons | 310 | 318 | 628 | +52 | |
| 17 | Johnston (NC) CC Jaugars | 313 | 318 | 631 | +55 | |
| 18 | Black Hawk (IL) College Hawks | 321 | 325 | 646 | +70 | |
| 19 | Allegany College of Maryland | 327 | 329 | 656 | +80 | |
| Ancilla College Chargers | 396 | dnc | 396 | -108 | ||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Maldonado, Marco | Tyler (JC) JC Apaches | 64 | 73 | 137 | -7 | |
| t | 2 | Brue, Ethan | Illinois Central Coll Cougars | 74 | 69 | 143 | -1 |
| t | 2 | Hickam, Phillip | Mississiippi Gulf Coast CC | 71 | 72 | 143 | -1 |
| t | 2 | Keck, Clayton | Tyler (JC) JC Apaches | 72 | 71 | 143 | -1 |
| t | 2 | Klein, Connor | South Mountain (AZ) CC Cougars | 68 | 75 | 143 | -1 |
| t | 2 | Warren, Justin | South Mountain (AZ) CC Cougars | 72 | 71 | 143 | -1 |
| t | 2 | Whittington, Carson | Kirkwood CC Eagles | 72 | 71 | 143 | -1 |
| 8 | White. Oliver | Tyler (JC) JC Apaches | 70 | 74 | 144 | E | |
| t | 9 | Deforest, Jake | South Mountain (AZ) CC Cougars | 74 | 71 | 145 | +1 |
| t | 9 | DiGiacomo, Dominic | Owens CC Express | 71 | 74 | 145 | +1 |
| t | 9 | Heine, Philip | Copiah-Lincoln (MS) Wolfpack | 70 | 75 | 145 | +1 |
| t | 9 | Kieronski, Jake | Henry Ford College Hawks | 74 | 71 | 145 | +1 |
| t | 9 | Lundell, Filip | South Mountain (AZ) CC Cougars | 71 | 74 | 145 | +1 |
| t | 14 | Pahl, Justin | Oakland CC Raiders | 70 | 76 | 146 | +2 |
| t | 14 | Renegar, Grant | Meridian (MS) CC Eagles | 75 | 71 | 146 | +2 |
| t | 14 | Whitbread, George | Murray (OK) State Coll Aggies | 73 | 73 | 146 | +2 |
| t | 17 | Bettis, Hunter | Lincoln (IL) College Lynx | 72 | 75 | 147 | +3 |
| t | 17 | Hartwig, Charlie | Kirkwood CC Eagles | 71 | 76 | 147 | +3 |
| t | 17 | Hippen, Jarred | Sauk Valley (IL) CC Skyhawks | 70 | 77 | 147 | +3 |
| 20 | Bennett, Matt | Iowa Lakes CC Lakers | 72 | 76 | 148 | +4 | |
| t | 21 | Buntenbach, Wes | Iowa Central CC Tritons | 77 | 72 | 149 | +5 |
| t | 21 | Douglass, Ryan | South Mountain (AZ) CC Cougars | 72 | 77 | 149 | +5 |
| t | 21 | Doyle, Eddie | Kirkwood CC Eagles | 75 | 74 | 149 | +5 |
| t | 21 | Flynn, Louis | Kirkwood CC Eagles | 77 | 72 | 149 | +5 |
| t | 21 | Gray, Clayton | Meridian (MS) CC Eagles | 74 | 75 | 149 | +5 |
| t | 21 | Holsclaw, Dylan | Owens CC Express | 77 | 72 | 149 | +5 |
| t | 21 | Hunn, Joseph | Lackawanna (PA) Coll Falcons | 72 | 77 | 149 | +5 |
| t | 21 | Motter, Grant | Mississiippi Gulf Coast CC | 73 | 76 | 149 | +5 |
| t | 21 | Sanchez, WIlfredo | Tyler (JC) JC Apaches | 77 | 72 | 149 | +5 |
| t | 21 | Woody, Devon | Des Moines (IA) Area CC Bears | 74 | 75 | 149 | +5 |
| t | 31 | Khachaturian, Christ | Parkland (IL) College Cobras | 71 | 79 | 150 | +6 |
| t | 31 | Lay, Trevor | Carl Sandburg (IL) Chargers | 72 | 78 | 150 | +6 |
| t | 31 | McCandless, Scott | Mineral (MO) Area Cardinals | 81 | 69 | 150 | +6 |
| t | 31 | Moore, Zachary | Lackawanna (PA) Coll Falcons | 71 | 79 | 150 | +6 |
| t | 31 | Rebbe, Seth | Illinois Central Coll Cougars | 73 | 77 | 150 | +6 |
| t | 36 | Dunham, Jeremy | Kansas City Kansas Blue Devils | 77 | 74 | 151 | +7 |
| t | 36 | Farnell, Davis | Murray (OK) State Coll Aggies | 79 | 72 | 151 | +7 |
| t | 36 | Lewis, Tyler | Mott CC Bears | 72 | 79 | 151 | +7 |
| t | 36 | Spencer, Zach | Kansas City Kansas Blue Devils | 76 | 75 | 151 | +7 |
| t | 36 | Troxler, Colin | Mississiippi Gulf Coast CC | 75 | 76 | 151 | +7 |
| t | 36 | Vartuli, Domenic | Southeast (NE) CC Storm | 74 | 77 | 151 | +7 |
| t | 36 | Wyllie, Colton | Abraham Baldwin (GA) Stallions | 77 | 74 | 151 | +7 |
| t | 43 | Ayres, Dalton | Kansas City Kansas Blue Devils | 75 | 77 | 152 | +8 |
| t | 43 | Even, Jordan | Kirkwood CC Eagles | 79 | 73 | 152 | +8 |
| t | 43 | Stewart, Jeb | Abraham Baldwin (GA) Stallions | 75 | 77 | 152 | +8 |
| t | 46 | Backel, Camden | Meridian (MS) CC Eagles | 79 | 74 | 153 | +9 |
| t | 46 | Baxter, Sam | Johnston (NC) CC Jaugars | 74 | 79 | 153 | +9 |
| t | 46 | Capron, Devin | Grand Rapids CC Raiders | 79 | 74 | 153 | +9 |
| t | 46 | Contey, Matt | Moraine Vallley (IL) Cyclones | 78 | 75 | 153 | +9 |
| t | 46 | Gore, Ty | Abraham Baldwin (GA) Stallions | 78 | 75 | 153 | +9 |
| t | 46 | Zimmerman, Casey | Walters (TN) State CC Senators | 76 | 77 | 153 | +9 |
| t | 52 | Beck, Aaron | Mineral (MO) Area Cardinals | 74 | 80 | 154 | +10 |
| t | 52 | Harre, Jordan | Rend Lake (IL) College | 74 | 80 | 154 | +10 |
| t | 52 | Hobson, Trip | Tyler (JC) JC Apaches | 77 | 77 | 154 | +10 |
| t | 52 | Kitipongpatana, Pors | Owens CC Express | 79 | 75 | 154 | +10 |
| t | 52 | Lovett, Preston | Murray (OK) State Coll Aggies | 77 | 77 | 154 | +10 |
| t | 52 | Plummer, Jake | Illinois Central Coll Cougars | 76 | 78 | 154 | +10 |
| t | 52 | Simpson, Andrew | Lewis & Clark (IL) Trailblazer | 80 | 74 | 154 | +10 |
| t | 59 | Karowski, David | Moraine Vallley (IL) Cyclones | 77 | 78 | 155 | +11 |
| t | 59 | Kawell, George | Mississiippi Gulf Coast CC | 72 | 83 | 155 | +11 |
| t | 59 | Verner, Davis | Abraham Baldwin (GA) Stallions | 77 | 78 | 155 | +11 |
| t | 59 | Winiarski, Nick | Mott CC Bears | 74 | 81 | 155 | +11 |
| t | 63 | Andreano, Steve | Moraine Vallley (IL) Cyclones | 79 | 77 | 156 | +12 |
| t | 63 | Chalifant, Josh | Walters (TN) State CC Senators | 77 | 79 | 156 | +12 |
| t | 63 | Dodson, Harris | Walters (TN) State CC Senators | 79 | 77 | 156 | +12 |
| t | 63 | Newgent, Brogan | Walters (TN) State CC Senators | 77 | 79 | 156 | +12 |
| t | 63 | Perez, Joaquin | Lewis & Clark (IL) Trailblazer | 75 | 81 | 156 | +12 |
| t | 63 | Perry, Jordan | Illinois Central Coll Cougars | 75 | 81 | 156 | +12 |
| t | 63 | Reedy, Dennis | Black Hawk (IL) College Hawks | 81 | 75 | 156 | +12 |
| t | 63 | Skrelunas, Owen | Oakland CC Raiders | 78 | 78 | 156 | +12 |
| t | 71 | Bell, Dennis | Black Hawk (IL) College Hawks | 77 | 80 | 157 | +13 |
| t | 71 | Depauw, Gavin | Oakland CC Raiders | 78 | 79 | 157 | +13 |
| t | 71 | Fieser, Tyler | Mineral (MO) Area Cardinals | 85 | 72 | 157 | +13 |
| t | 71 | Hopper, Nate | Illinois Central Coll Cougars | 80 | 77 | 157 | +13 |
| t | 71 | Mullins, William | Owens CC Express | 75 | 82 | 157 | +13 |
| t | 71 | Murray, Kyle | Southeast (NE) CC Storm | 79 | 78 | 157 | +13 |
| t | 71 | Nelson, Tanner | Walters (TN) State CC Senators | 75 | 82 | 157 | +13 |
| t | 71 | Petrie, Drew | Southeast (NE) CC Storm | 77 | 80 | 157 | +13 |
| t | 71 | West, Ryan | Mineral (MO) Area Cardinals | 77 | 80 | 157 | +13 |
| t | 80 | Benish, Jacob | College of Southern Mayrland | 81 | 77 | 158 | +14 |
| t | 80 | Newman, Jonathon | Mississiippi Gulf Coast CC | 77 | 81 | 158 | +14 |
| t | 82 | Allen, Colton | Kansas City Kansas Blue Devils | 78 | 81 | 159 | +15 |
| t | 82 | Baker, Dennis | Johnston (NC) CC Jaugars | 78 | 81 | 159 | +15 |
| t | 82 | Blair, Reece | Murray (OK) State Coll Aggies | 80 | 79 | 159 | +15 |
| t | 82 | Hebert, Jack | Oakland CC Raiders | 77 | 82 | 159 | +15 |
| t | 82 | McDaniel, Kevin | Allegany College of Maryland | 74 | 85 | 159 | +15 |
| t | 82 | Potter, Ben | Johnston (NC) CC Jaugars | 79 | 80 | 159 | +15 |
| t | 88 | LaBonte, Kellen | Johnston (NC) CC Jaugars | 82 | 78 | 160 | +16 |
| t | 88 | Salak, Tyler | Lackawanna (PA) Coll Falcons | 82 | 78 | 160 | +16 |
| t | 88 | Thayne, Matt | Kansas City Kansas Blue Devils | 85 | 75 | 160 | +16 |
| t | 91 | Chaisuk, Tiger | Owens CC Express | 84 | 77 | 161 | +17 |
| t | 91 | Prince, Matt | Oakland CC Raiders | 78 | 83 | 161 | +17 |
| t | 91 | Seltzer, Jahmar | Allegany College of Maryland | 80 | 81 | 161 | +17 |
| t | 94 | Cook, Jacob | Waubonsee (IL) CC Chiefs | 80 | 82 | 162 | +18 |
| t | 94 | Hanlin, Joe | Black Hawk (IL) College Hawks | 79 | 83 | 162 | +18 |
| t | 94 | Strickland, Lance | Meridian (MS) CC Eagles | 89 | 73 | 162 | +18 |
| t | 97 | Blanchett, McKenzie | Abraham Baldwin (GA) Stallions | 82 | 81 | 163 | +19 |
| t | 97 | Eng, Jordan | Des Moines (IA) Area CC Bears | 79 | 84 | 163 | +19 |
| t | 97 | Hart, Mitchell | Southeast (NE) CC Storm | 85 | 78 | 163 | +19 |
| t | 97 | Hvasta, Jon | Waubonsee (IL) CC Chiefs | 79 | 84 | 163 | +19 |
| t | 97 | Orowick, John | Moraine Vallley (IL) Cyclones | 80 | 83 | 163 | +19 |
| 102 | Wiitanen, Greg | Elgin (IL) CC Spartans | 78 | 87 | 165 | +21 | |
| 103 | Thomas, Leighton | Southeast (NE) CC Storm | 82 | 84 | 166 | +22 | |
| t | 104 | Dolan, Stephen | Lakeland CC Lakers | 81 | 86 | 167 | +23 |
| t | 104 | Gullicks, Eric | Lake Region (ND) SC Royals | 78 | 89 | 167 | +23 |
| t | 106 | Brown, Tyler | Allegany College of Maryland | 90 | 78 | 168 | +24 |
| t | 106 | Cook, III, Patrick | Allegany College of Maryland | 83 | 85 | 168 | +24 |
| t | 108 | Allen, Andrew | Ancilla College Chargers | 85 | 84 | 169 | +25 |
| t | 108 | O'Malley, Ryan | Lackawanna (PA) Coll Falcons | 85 | 84 | 169 | +25 |
| 110 | LePard, Hagen | Black Hawk (IL) College Hawks | 84 | 87 | 171 | +27 | |
| 111 | Zamin, Zack | Waubonsee (IL) CC Chiefs | 87 | 85 | 172 | +28 | |
| t | 112 | Elgersma, Zach | Iowa Lakes CC Lakers | 88 | 86 | 174 | +30 |
| t | 112 | King, Matt | Johnston (NC) CC Jaugars | 87 | 87 | 174 | +30 |
| 114 | Lille, Connor | Moraine Vallley (IL) Cyclones | 88 | 88 | 176 | +32 | |
| 115 | Johnson, Charles | Allegany College of Maryland | 92 | 91 | 183 | +39 | |
| 116 | Willsher, Harry | Mineral (MO) Area Cardinals | 90 | 95 | 185 | +41 | |
| 117 | Crist, Stephanie | Ancilla College Chargers | 112 | 113 | 225 | +81 | |
| 118 | Felte, Josh | Ancilla College Chargers | 117 | 137 | 254 | +110 | |
| Shelley, Joshua | Murray (OK) State Coll Aggies | 80 | dq | DNF | |||
| Falcon, Eduardo | Ancilla College Chargers | 82 | wd | DNF | |||
|
Team-by-Team Results |
5/24-27/2016 -- NJCAA Division II National Tournament
Swan Lake Resort - Black Course -- Plymouth, IN
Par 72, 6876 yards -- 20 teams, 120 players
| Tyler (JC) JC Apaches | 283 | 290 | 573 | -3 | 1st |
| Maldonado, Marco | 64 | 73 | 137 | -7 | 1st |
| Keck, Clayton | 72 | 71 | 143 | -1 | t-2nd |
| White. Oliver | 70 | 74 | 144 | E | 8th |
| Sanchez, WIlfredo | 77 | 72 | 149 | +5 | t-21st |
| Hobson, Trip | 77 | 77 | 154 | +10 | t-52nd |
| South Mountain (AZ) CC Cougars | 283 | 291 | 574 | -2 | 2nd |
| Klein, Connor | 68 | 75 | 143 | -1 | t-2nd |
| Warren, Justin | 72 | 71 | 143 | -1 | t-2nd |
| Deforest, Jake | 74 | 71 | 145 | +1 | t-9th |
| Lundell, Filip | 71 | 74 | 145 | +1 | t-9th |
| Douglass, Ryan | 72 | 77 | 149 | +5 | t-21st |
| Kirkwood CC Eagles | 295 | 290 | 585 | +9 | 3rd |
| Whittington, Carson | 72 | 71 | 143 | -1 | t-2nd |
| Hartwig, Charlie | 71 | 76 | 147 | +3 | t-17th |
| Doyle, Eddie | 75 | 74 | 149 | +5 | t-21st |
| Flynn, Louis | 77 | 72 | 149 | +5 | t-21st |
| Even, Jordan | 79 | 73 | 152 | +8 | t-43rd |
| Mississiippi Gulf Coast CC | 291 | 305 | 596 | +20 | 4th |
| Hickam, Phillip | 71 | 72 | 143 | -1 | t-2nd |
| Motter, Grant | 73 | 76 | 149 | +5 | t-21st |
| Troxler, Colin | 75 | 76 | 151 | +7 | t-36th |
| Kawell, George | 72 | 83 | 155 | +11 | t-59th |
| Newman, Jonathon | 77 | 81 | 158 | +14 | t-80th |
| Illinois Central Coll Cougars | 298 | 301 | 599 | +23 | 5th |
| Brue, Ethan | 74 | 69 | 143 | -1 | t-2nd |
| Rebbe, Seth | 73 | 77 | 150 | +6 | t-31st |
| Plummer, Jake | 76 | 78 | 154 | +10 | t-52nd |
| Perry, Jordan | 75 | 81 | 156 | +12 | t-63rd |
| Hopper, Nate | 80 | 77 | 157 | +13 | t-71st |
| Owens CC Express | 302 | 298 | 600 | +24 | 6th |
| DiGiacomo, Dominic | 71 | 74 | 145 | +1 | t-9th |
| Holsclaw, Dylan | 77 | 72 | 149 | +5 | t-21st |
| Kitipongpatana, Pors | 79 | 75 | 154 | +10 | t-52nd |
| Mullins, William | 75 | 82 | 157 | +13 | t-71st |
| Chaisuk, Tiger | 84 | 77 | 161 | +17 | t-91st |
| Kansas City Kansas Blue Devils | 306 | 301 | 607 | +31 | 7th |
| Dunham, Jeremy | 77 | 74 | 151 | +7 | t-36th |
| Spencer, Zach | 76 | 75 | 151 | +7 | t-36th |
| Ayres, Dalton | 75 | 77 | 152 | +8 | t-43rd |
| Allen, Colton | 78 | 81 | 159 | +15 | t-82nd |
| Thayne, Matt | 85 | 75 | 160 | +16 | t-88th |
| Meridian (MS) CC Eagles | 317 | 293 | 610 | +34 | t-8th |
| Renegar, Grant | 75 | 71 | 146 | +2 | t-14th |
| Gray, Clayton | 74 | 75 | 149 | +5 | t-21st |
| Backel, Camden | 79 | 74 | 153 | +9 | t-46th |
| Strickland, Lance | 89 | 73 | 162 | +18 | t-94th |
| Murray (OK) State Coll Aggies | 309 | 301 | 610 | +34 | t-8th |
| Whitbread, George | 73 | 73 | 146 | +2 | t-14th |
| Farnell, Davis | 79 | 72 | 151 | +7 | t-36th |
| Lovett, Preston | 77 | 77 | 154 | +10 | t-52nd |
| Blair, Reece | 80 | 79 | 159 | +15 | t-82nd |
| Shelley, Joshua | 80 | dq | 80 |
| Abraham Baldwin (GA) Stallions | 307 | 304 | 611 | +35 | 10th |
| Wyllie, Colton | 77 | 74 | 151 | +7 | t-36th |
| Stewart, Jeb | 75 | 77 | 152 | +8 | t-43rd |
| Gore, Ty | 78 | 75 | 153 | +9 | t-46th |
| Verner, Davis | 77 | 78 | 155 | +11 | t-59th |
| Blanchett, McKenzie | 82 | 81 | 163 | +19 | t-97th |
| Walters (TN) State CC Senators | 305 | 312 | 617 | +41 | 11th |
| Zimmerman, Casey | 76 | 77 | 153 | +9 | t-46th |
| Chalifant, Josh | 77 | 79 | 156 | +12 | t-63rd |
| Dodson, Harris | 79 | 77 | 156 | +12 | t-63rd |
| Newgent, Brogan | 77 | 79 | 156 | +12 | t-63rd |
| Nelson, Tanner | 75 | 82 | 157 | +13 | t-71st |
| Mineral (MO) Area Cardinals | 317 | 301 | 618 | +42 | t-12th |
| McCandless, Scott | 81 | 69 | 150 | +6 | t-31st |
| Beck, Aaron | 74 | 80 | 154 | +10 | t-52nd |
| Fieser, Tyler | 85 | 72 | 157 | +13 | t-71st |
| West, Ryan | 77 | 80 | 157 | +13 | t-71st |
| Willsher, Harry | 90 | 95 | 185 | +41 | 116th |
| Oakland CC Raiders | 303 | 315 | 618 | +42 | t-12th |
| Pahl, Justin | 70 | 76 | 146 | +2 | t-14th |
| Skrelunas, Owen | 78 | 78 | 156 | +12 | t-63rd |
| Depauw, Gavin | 78 | 79 | 157 | +13 | t-71st |
| Hebert, Jack | 77 | 82 | 159 | +15 | t-82nd |
| Prince, Matt | 78 | 83 | 161 | +17 | t-91st |
| Southeast (NE) CC Storm | 312 | 313 | 625 | +49 | 14th |
| Vartuli, Domenic | 74 | 77 | 151 | +7 | t-36th |
| Murray, Kyle | 79 | 78 | 157 | +13 | t-71st |
| Petrie, Drew | 77 | 80 | 157 | +13 | t-71st |
| Hart, Mitchell | 85 | 78 | 163 | +19 | t-97th |
| Thomas, Leighton | 82 | 84 | 166 | +22 | 103rd |
| Moraine Vallley (IL) Cyclones | 314 | 313 | 627 | +51 | 15th |
| Contey, Matt | 78 | 75 | 153 | +9 | t-46th |
| Karowski, David | 77 | 78 | 155 | +11 | t-59th |
| Andreano, Steve | 79 | 77 | 156 | +12 | t-63rd |
| Orowick, John | 80 | 83 | 163 | +19 | t-97th |
| Lille, Connor | 88 | 88 | 176 | +32 | 114th |
| Lackawanna (PA) Coll Falcons | 310 | 318 | 628 | +52 | 16th |
| Hunn, Joseph | 72 | 77 | 149 | +5 | t-21st |
| Moore, Zachary | 71 | 79 | 150 | +6 | t-31st |
| Salak, Tyler | 82 | 78 | 160 | +16 | t-88th |
| O'Malley, Ryan | 85 | 84 | 169 | +25 | t-108th |
| Johnston (NC) CC Jaugars | 313 | 318 | 631 | +55 | 17th |
| Baxter, Sam | 74 | 79 | 153 | +9 | t-46th |
| Baker, Dennis | 78 | 81 | 159 | +15 | t-82nd |
| Potter, Ben | 79 | 80 | 159 | +15 | t-82nd |
| LaBonte, Kellen | 82 | 78 | 160 | +16 | t-88th |
| King, Matt | 87 | 87 | 174 | +30 | t-112th |
| Black Hawk (IL) College Hawks | 321 | 325 | 646 | +70 | 18th |
| Reedy, Dennis | 81 | 75 | 156 | +12 | t-63rd |
| Bell, Dennis | 77 | 80 | 157 | +13 | t-71st |
| Hanlin, Joe | 79 | 83 | 162 | +18 | t-94th |
| LePard, Hagen | 84 | 87 | 171 | +27 | 110th |
| Allegany College of Maryland | 327 | 329 | 656 | +80 | 19th |
| McDaniel, Kevin | 74 | 85 | 159 | +15 | t-82nd |
| Seltzer, Jahmar | 80 | 81 | 161 | +17 | t-91st |
| Brown, Tyler | 90 | 78 | 168 | +24 | t-106th |
| Cook, III, Patrick | 83 | 85 | 168 | +24 | t-106th |
| Johnson, Charles | 92 | 91 | 183 | +39 | 115th |
| Ancilla College Chargers | 396 | dnc | 396 | ||
| Allen, Andrew | 85 | 84 | 169 | +25 | t-108th |
| Crist, Stephanie | 112 | 113 | 225 | +81 | 117th |
| Felte, Josh | 117 | 137 | 254 | +110 | 118th |
| Falcon, Eduardo | 82 | wd | 82 |
| Carl Sandburg (IL) Chargers | |||||
| Lay, Trevor# | 72 | 78 | 150 | +6 | t-31st |
| College of Southern Mayrland | |||||
| Benish, Jacob# | 81 | 77 | 158 | +14 | t-80th |
| Copiah-Lincoln (MS) Wolfpack | |||||
| Heine, Philip# | 70 | 75 | 145 | +1 | t-9th |
| Des Moines (IA) Area CC Bears | |||||
| Woody, Devon# | 74 | 75 | 149 | +5 | t-21st |
| Eng, Jordan# | 79 | 84 | 163 | +19 | t-97th |
| Elgin (IL) CC Spartans | |||||
| Wiitanen, Greg# | 78 | 87 | 165 | +21 | 102nd |
| Grand Rapids CC Raiders | |||||
| Capron, Devin# | 79 | 74 | 153 | +9 | t-46th |
| Henry Ford College Hawks | |||||
| Kieronski, Jake# | 74 | 71 | 145 | +1 | t-9th |
| Iowa Central CC Tritons | |||||
| Buntenbach, Wes# | 77 | 72 | 149 | +5 | t-21st |
| Iowa Lakes CC Lakers | |||||
| Bennett, Matt# | 72 | 76 | 148 | +4 | 20th |
| Elgersma, Zach# | 88 | 86 | 174 | +30 | t-112th |
| Lake Region (ND) SC Royals | |||||
| Gullicks, Eric# | 78 | 89 | 167 | +23 | t-104th |
| Lakeland CC Lakers | |||||
| Dolan, Stephen# | 81 | 86 | 167 | +23 | t-104th |
| Lewis & Clark (IL) Trailblazer | |||||
| Simpson, Andrew# | 80 | 74 | 154 | +10 | t-52nd |
| Perez, Joaquin# | 75 | 81 | 156 | +12 | t-63rd |
| Lincoln (IL) College Lynx | |||||
| Bettis, Hunter# | 72 | 75 | 147 | +3 | t-17th |
| Mott CC Bears | |||||
| Lewis, Tyler# | 72 | 79 | 151 | +7 | t-36th |
| Winiarski, Nick# | 74 | 81 | 155 | +11 | t-59th |
| Parkland (IL) College Cobras | |||||
| Khachaturian, Christ# | 71 | 79 | 150 | +6 | t-31st |
| Rend Lake (IL) College | |||||
| Harre, Jordan# | 74 | 80 | 154 | +10 | t-52nd |
| Sauk Valley (IL) CC Skyhawks | |||||
| Hippen, Jarred# | 70 | 77 | 147 | +3 | t-17th |
| Waubonsee (IL) CC Chiefs | |||||
| Cook, Jacob# | 80 | 82 | 162 | +18 | t-94th |
| Hvasta, Jon# | 79 | 84 | 163 | +19 | t-97th |
| Zamin, Zack# | 87 | 85 | 172 | +28 | 111th |
# Indicates individual player
|
AP-Style Tournament Results |
NJCAA Division II National Tournament
Swan Lake Resort - Black Course
Plymouth, IN
Dates: 5/24-27/2016
2nd Round Scores
Par: 72 72
Yards: 6876 7001
Fin. Top 20 teams Scores Total Par
1 Tyler (JC) JC Apaches.......... 283 290 573 -3
2 South Mountain (AZ) CC Cougars. 283 291 574 -2
3 Kirkwood CC Eagles............. 295 290 585 +9
4 Mississiippi Gulf Coast CC..... 291 305 596 +20
5 Illinois Central Coll Cougars.. 298 301 599 +23
6 Owens CC Express............... 302 298 600 +24
7 Kansas City Kansas Blue Devils. 306 301 607 +31
t 8 Meridian (MS) CC Eagles........ 317 293 610 +34
t 8 Murray (OK) State Coll Aggies.. 309 301 610 +34
10 Abraham Baldwin (GA) Stallions. 307 304 611 +35
11 Walters (TN) State CC Senators. 305 312 617 +41
t 12 Mineral (MO) Area Cardinals.... 317 301 618 +42
t 12 Oakland CC Raiders............. 303 315 618 +42
14 Southeast (NE) CC Storm........ 312 313 625 +49
15 Moraine Vallley (IL) Cyclones.. 314 313 627 +51
16 Lackawanna (PA) Coll Falcons... 310 318 628 +52
17 Johnston (NC) CC Jaugars....... 313 318 631 +55
18 Black Hawk (IL) College Hawks.. 321 325 646 +70
19 Allegany College of Maryland... 327 329 656 +80
Ancilla College Chargers....... 396 dnc 396 -108
Fin. Top 20 Players Team Scores Total Par
1 Maldonado, Marco..... Tyler (JC) JC Apaches.......... 64 73 137 -7
t 2 Brue, Ethan.......... Illinois Central Coll Cougars.. 74 69 143 -1
t 2 Hickam, Phillip...... Mississiippi Gulf Coast CC..... 71 72 143 -1
t 2 Keck, Clayton........ Tyler (JC) JC Apaches.......... 72 71 143 -1
t 2 Klein, Connor........ South Mountain (AZ) CC Cougars. 68 75 143 -1
t 2 Warren, Justin....... South Mountain (AZ) CC Cougars. 72 71 143 -1
t 2 Whittington, Carson.. Kirkwood CC Eagles............. 72 71 143 -1
8 White. Oliver........ Tyler (JC) JC Apaches.......... 70 74 144 E
t 9 Deforest, Jake....... South Mountain (AZ) CC Cougars. 74 71 145 +1
t 9 DiGiacomo, Dominic... Owens CC Express............... 71 74 145 +1
t 9 Heine, Philip........ Copiah-Lincoln (MS) Wolfpack... 70 75 145 +1
t 9 Kieronski, Jake...... Henry Ford College Hawks....... 74 71 145 +1
t 9 Lundell, Filip....... South Mountain (AZ) CC Cougars. 71 74 145 +1
t 14 Pahl, Justin......... Oakland CC Raiders............. 70 76 146 +2
t 14 Renegar, Grant....... Meridian (MS) CC Eagles........ 75 71 146 +2
t 14 Whitbread, George.... Murray (OK) State Coll Aggies.. 73 73 146 +2
t 17 Bettis, Hunter....... Lincoln (IL) College Lynx...... 72 75 147 +3
t 17 Hartwig, Charlie..... Kirkwood CC Eagles............. 71 76 147 +3
t 17 Hippen, Jarred....... Sauk Valley (IL) CC Skyhawks... 70 77 147 +3
20 Bennett, Matt........ Iowa Lakes CC Lakers........... 72 76 148 +4