Official Basketball Box Score
Owens Community College at. Edison State
2/17/2026 at 7:30 PM @ 1973 Edison Drive, Piqua, 45356

VISITORS: Owens Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amir Hubbard........ *   5-8   1-1   1-3 0 2 0 12 5 2 0 24
5 Jace Williams....... *   4-8   1-3   0-0 0 5 2 9 2 2 0 22
10 Gardayee Walker..... *   4-6   0-0   1-2 1 3 3 9 1 3 3 36
13 Maceo Harper........ *   8-16   4-9   1-2 0 4 1 21 3 2 3 27
23 Garette Murphree.... *   3-7   0-5   0-0 0 2 0 6 1 0 0 17
4 Daylen Green........   3-9   2-6   0-0 0 3 2 8 2 1 1 20
11 Caden Kent..........   0-0   0-0   0-0 0 0 1 0 1 0 0 7
22 Isaiah Brenneman....   1-7   0-2   0-0 0 2 0 2 1 0 1 19
30 Brandon Clair.......   2-4   0-1   0-0 4 4 0 4 2 3 1 14
55 Bellarmine Fongod...   2-6   0-0   3-4 0 4 1 7 5 0 0 24
TM Team................       0 0 0 0  
Totals.............. 32-71 8-27 6-11 5 29 34  10 78 23 13 9 210
TOTAL FG% Game: 45.1%
3-Pt. FG% Game: 29.6%
F Throw% Game: 54.5%

HOME TEAM: Edison State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Malcolm Curry....... *   10-19   1-2   1-2 2 4 0 22 5 4 0 33
5 Frank Latham........ *   2-7   0-1   2-3 3 7 10  1 6 4 0 0 28
10 Darian Leslie....... *   7-13   2-5   0-0 1 8 2 16 5 1 3 36
11 Cashawn Ingram...... *   1-4   0-0   0-0 0 2 1 2 9 4 1 24
33 Sir Cox............. *   10-18   2-5   3-3 5 4 2 25 0 0 1 34
1 A'zon Steele........   0-2   0-2   0-0 0 0 0 0 0 0 0 5
2 Kelvin Cotton-Cash..   0-2   0-1   1-1 0 1 1 1 1 1 0 6
13 Tyler Wyles.........   3-8   3-7   0-0 0 3 1 9 2 1 0 16
15 Marquise Long.......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
22 Chylan Ingram.......   1-2   0-0   0-0 0 2 0 2 0 1 0 10
23 Jagger Hutchins.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 34-75 8-23 7-9 11 31 42  8 83 26 12 5 200
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 34.8%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Owens Community College 37 40 - 77
Edison State........ 33 50 - 83
Officials: ,,
Attendance: 0
Technical fouls: OWENS CO-None. EDISON S-None.