Official Basketball Box Score
Owens Community College at. Hocking College
2/14/2026 at 11:00 AM @ Student Center

VISITORS: Owens Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Amir Hubbard........ *   5-12   0-1   5-6 0 3 0 15 3 4 2 26
4 Daylen Green........ *   4-6   1-2   3-4 0 3 1 12 0 2 0 22
5 Jace Williams....... *   4-10   0-1   2-4 3 8 11  2 10 3 3 1 25
10 Gardayee Walker..... *   5-7   0-0   0-0 0 5 4 10 2 0 0 17
13 Maceo Harper........ *   10-14   5-6   4-6 10 2 12  1 29 2 1 2 32
11 Caden Kent..........   1-1   0-0   0-0 0 1 0 2 0 0 0 3
22 Isaiah Brenneman....   6-10   0-1   2-2 2 1 4 14 2 0 1 32
23 Garette Murphree....   1-4   1-4   2-2 0 6 1 5 0 0 2 25
30 Brandon Clair.......   0-1   0-0   2-2 0 1 1 2 0 0 0 7
55 Bellarmine Fongod...   4-4   0-0   3-5 2 3 4 11 3 1 0 1
TM Team................       0 0 0 0  
Totals.............. 40-69 7-15 23-31 17 33 50  18 110 15 11 8 190
TOTAL FG% Game: 58.0%
3-Pt. FG% Game: 46.7%
F Throw% Game: 74.2%

HOME TEAM: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 John Glover IV...... *   5-13   4-10   0-0 0 1 2 14 2 1 1 33
10 AJ Green............ *   2-9   1-4   3-5 1 5 5 8 4 2 0 33
11 Sean Harmon......... *   6-15   2-6   1-2 2 1 2 15 4 4 0 32
21 Scotty Telfair...... *   2-4   1-3   2-4 1 6 1 7 1 2 1 23
22 Zion Rhoades........ *   6-11   0-2   1-2 4 4 4 13 1 2 0 35
3 Shamar Mills-Smith..   0-0   0-0   0-0 0 0 0 0 0 0 0 2
4 Tariq Johnson.......   9-14   1-2   3-4 0 3 1 22 1 1 1 16
12 Ray Davenport Jimenez   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Mouhamadu Seck......   1-4   0-2   0-2 0 1 1 2 1 1 1 7
14 James Jackson III...   1-1   1-1   0-0 0 1 1 3 0 0 1 7
15 Coleson Christus....   1-6   0-1   0-0 2 1 4 2 0 0 2 20
TM Team................       0 0 0 0  
Totals.............. 33-77 10-31 10-19 10 23 33  21 86 14 13 7 209
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 32.3%
F Throw% Game: 52.6%

Score by Periods 1 2 Total
 
Owens Community College 47 63 - 110
Hocking College..... 42 44 - 86
Officials: ,,
Attendance: 0
Technical fouls: OWENS CO-18. HOCKING -21.