Official Basketball Box Score
Owens Community College at. Butler County Community College - PA
11/11/2025 at 7:30 PM @ BC3 Pioneer Fieldhouse

VISITORS: Owens Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Daylen Green........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Gardayee Walker..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Maceo Harper........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Isaiah Brenneman.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
55 Bellarmine Fongod... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Jace Williams.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Gareet Merphree.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 7
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Butler County Community College - PA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kadjali Biola....... *   6-13   2-8   3-4 0 3 2 17 1 1 4 1
1 Nicholas DelGratta.. *   8-10   0-1   5-6 2 2 4 21 2 1 3 1
3 Ashton Neely........ *   7-12   2-5   3-3 2 1 3 19 3 1 5 1
11 Josue Rodriguez..... *   2-9   0-6   0-1 1 1 1 4 1 2 0 1
25 Cameron Lawrence.... *   5-7   1-1   3-4 2 3 1 14 9 4 3 1
2 Phillip Muhammad....   3-11   1-4   3-5 0 1 2 10 2 0 1 1
4 Da'Veon Hall........   1-7   0-3   3-4 2 3 3 5 3 2 1 1
5 Ivan Zhivkov........   6-9   1-3   1-1 1 1 0 14 1 2 2 1
10 Jack Bosa...........   0-1   0-0   0-0 1 2 1 0 1 0 0 1
14 Da'Shaun Will.......   0-1   0-1   0-0 0 2 3 0 1 0 1 1
20 Evan Bates..........   4-8   2-3   0-0 0 3 3 10 0 4 1 1
45 Michael Lidge.......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 42-88 9-35 21-28 11 23 34  23 114 24 18 21 12
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 25.7%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Owens Community College 47 61 - 108
Butler County Community College - PA 58 56 - 114
Officials: ,,
Attendance: 0
Technical fouls: OWENS CO-None. BUTLER C-1.